1991-92 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1991-92 First Division)
1991-92 season | |
Manager | Ian Porterfield |
League | First Division |
Position | 14th |
FA Cup | Quarter Finals |
League Cup | 2nd Round |
Full Members Cup | Semi Finals |
Top scorer | Dennis Wise (14) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 42 | 22 | 16 | 4 | 74 | 37 | +37 | 82 |
2 | Manchester United | 42 | 21 | 15 | 6 | 63 | 33 | +30 | 78 |
3 | Sheffield Wednesday | 42 | 21 | 12 | 9 | 62 | 49 | +13 | 75 |
4 | Arsenal | 42 | 19 | 15 | 8 | 81 | 47 | +34 | 72 |
5 | Manchester City | 42 | 20 | 10 | 12 | 61 | 48 | +13 | 70 |
6 | Liverpool | 42 | 16 | 16 | 10 | 47 | 40 | +7 | 64 |
7 | Aston Villa | 42 | 17 | 9 | 16 | 48 | 44 | +4 | 60 |
8 | Nottingham Forest | 42 | 16 | 11 | 15 | 60 | 58 | +2 | 59 |
9 | Sheffield United | 42 | 16 | 9 | 17 | 65 | 63 | +2 | 57 |
10 | Crystal Palace | 42 | 14 | 15 | 13 | 53 | 61 | -8 | 57 |
11 | Queens Park Rangers | 42 | 12 | 18 | 12 | 48 | 47 | +1 | 54 |
12 | Everton | 42 | 13 | 14 | 15 | 52 | 51 | +1 | 53 |
13 | Wimbledon | 42 | 13 | 14 | 15 | 53 | 53 | 0 | 53 |
14 | Chelsea | 42 | 13 | 14 | 15 | 50 | 60 | -10 | 53 |
15 | Tottenham Hotspur | 42 | 15 | 7 | 20 | 58 | 63 | -5 | 52 |
16 | Southampton | 42 | 14 | 10 | 18 | 39 | 55 | -16 | 52 |
17 | Oldham | 42 | 14 | 9 | 19 | 63 | 67 | -4 | 51 |
18 | Norwich City | 42 | 11 | 12 | 19 | 47 | 63 | -16 | 45 |
19 | Coventry City | 42 | 11 | 11 | 20 | 35 | 44 | -9 | 44 |
20 | Luton Town | 42 | 10 | 12 | 20 | 39 | 71 | -32 | 42 |
21 | Notts County | 42 | 10 | 10 | 22 | 40 | 62 | -22 | 40 |
22 | West Ham United | 42 | 9 | 11 | 22 | 37 | 59 | -22 | 38 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1991-92 | Sat | 17 | Aug | 1991 | DIV1 | Wimbledon | Home | Drew | 2-2 | |
1991-92 | Wed | 21 | Aug | 1991 | DIV1 | Oldham Athletic | Away | Lost | 0-3 | |
1991-92 | Sat | 24 | Aug | 1991 | DIV1 | Tottenham Hotspur | Away | Won | 3-1 | |
1991-92 | Wed | 28 | Aug | 1991 | DIV1 | Notts County | Home | Drew | 2-2 | |
1991-92 | Sat | 31 | Aug | 1991 | DIV1 | Luton Town | Home | Won | 4-1 | |
1991-92 | Tue | 3 | Sep | 1991 | DIV1 | Sheffield United | Away | Won | 1-0 | |
1991-92 | Sat | 7 | Sep | 1991 | DIV1 | West Ham United | Away | Drew | 1-1 | |
1991-92 | Sat | 14 | Sep | 1991 | DIV1 | Leeds United | Home | Lost | 0-1 | |
1991-92 | Wed | 18 | Sep | 1991 | DIV1 | Aston Villa | Home | Won | 2-0 | |
1991-92 | Sat | 21 | Sep | 1991 | DIV1 | Queens Park Rangers | Away | Drew | 2-2 | |
1991-92 | Wed | 25 | Sep | 1991 | LC | Tranmere Rovers | Home | Drew | 1-1 | |
1991-92 | Sat | 28 | Sep | 1991 | DIV1 | Everton | Home | Drew | 2-2 | |
1991-92 | Sat | 5 | Oct | 1991 | DIV1 | Arsenal | Away | Lost | 2-3 | |
1991-92 | Tue | 8 | Oct | 1991 | LC | Tranmere Rovers | Away | Lost | 1-3 | (2-4 aggregate) |
1991-92 | Sat | 19 | Oct | 1991 | DIV1 | Liverpool | Home | Drew | 2-2 | |
1991-92 | Wed | 23 | Oct | 1991 | FMC | Swindon Town | Home | Won | 1-0 | |
1991-92 | Sat | 26 | Oct | 1991 | DIV1 | Crystal Palace | Away | Drew | 0-0 | |
1991-92 | Sat | 2 | Nov | 1991 | DIV1 | Coventry City | Away | Won | 1-0 | |
1991-92 | Sat | 16 | Nov | 1991 | DIV1 | Norwich City | Home | Lost | 0-3 | |
1991-92 | Sat | 23 | Nov | 1991 | DIV1 | Southampton | Away | Lost | 0-1 | |
1991-92 | Tue | 26 | Nov | 1991 | FMC | Ipswich Town | Home | Drew | 2-2* | *Chelsea won 4-3 on penalties |
1991-92 | Sat | 30 | Nov | 1991 | DIV1 | Nottingham Forest | Home | Won | 1-0 | |
1991-92 | Sat | 7 | Dec | 1991 | DIV1 | Sheffield Wednesday | Away | Lost | 0-3 | |
1991-92 | Tue | 10 | Dec | 1991 | FMC | Crystal Palace | Away | Won | 1-0 | |
1991-92 | Sun | 15 | Dec | 1991 | DIV1 | Manchester United | Home | Lost | 1-3 | |
1991-92 | Sat | 21 | Dec | 1991 | DIV1 | Oldham Athletic | Home | Won | 4-2 | |
1991-92 | Thu | 26 | Dec | 1991 | DIV1 | Notts County | Away | Lost | 0-2 | |
1991-92 | Sat | 28 | Dec | 1991 | DIV1 | Luton Town | Away | Lost | 0-2 | |
1991-92 | Wed | 1 | Jan | 1992 | DIV1 | Manchester City | Home | Drew | 1-1 | |
1991-92 | Sat | 4 | Jan | 1992 | FAC | Hull City | Away | Won | 2-0 | |
1991-92 | Sat | 11 | Jan | 1992 | DIV1 | Tottenham Hotspur | Home | Won | 2-0 | |
1991-92 | Sat | 18 | Jan | 1992 | DIV1 | Wimbledon | Away | Won | 2-1 | |
1991-92 | Tue | 21 | Jan | 1992 | FMC | Southampton | Away | Lost | 0-2 | |
1991-92 | Sun | 26 | Jan | 1992 | FAC | Everton | Home | Won | 1-0 | |
1991-92 | Wed | 29 | Jan | 1992 | FMC | Southampton | Home | Lost | 1-3 | (1-5 aggregate) |
1991-92 | Sat | 1 | Feb | 1992 | DIV1 | Liverpool | Away | Won | 2-1 | |
1991-92 | Sat | 8 | Feb | 1992 | DIV1 | Crystal Palace | Home | Drew | 1-1 | |
1991-92 | Sat | 15 | Feb | 1992 | FAC | Sheffield United | Home | Won | 1-0 | |
1991-92 | Wed | 12 | Feb | 1992 | DIV1 | Southampton | Home | Drew | 1-1 | |
1991-92 | Sat | 22 | Feb | 1992 | DIV1 | Nottingham Forest | Away | Drew | 1-1 | |
1991-92 | Wed | 26 | Feb | 1992 | DIV1 | Manchester United | Away | Drew | 1-1 | |
1991-92 | Sat | 29 | Feb | 1992 | DIV1 | Sheffield Wednesday | Home | Lost | 0-3 | |
1991-92 | Mon | 9 | Mar | 1992 | FAC | Sunderland | Home | Drew | 1-1 | |
1991-92 | Wed | 11 | Mar | 1992 | DIV1 | Norwich City | Away | Won | 1-0 | |
1991-92 | Sat | 14 | Mar | 1992 | DIV1 | Coventry City | Home | Lost | 0-1 | |
1991-92 | Wed | 18 | Mar | 1992 | FAC | Sunderland | Away | Lost | 1-2 | |
1991-92 | Sat | 21 | Mar | 1992 | DIV1 | Sheffield United | Home | Lost | 1-2 | |
1991-92 | Sat | 28 | Mar | 1992 | DIV1 | Manchester City | Away | Drew | 0-0 | |
1991-92 | Sat | 4 | Apr | 1992 | DIV1 | West Ham United | Home | Won | 2-1 | |
1991-92 | Sat | 11 | Apr | 1992 | DIV1 | Leeds United | Away | Lost | 0-3 | |
1991-92 | Sat | 18 | Apr | 1992 | DIV1 | Queens Park Rangers | Home | Won | 2-1 | |
1991-92 | Mon | 20 | Apr | 1992 | DIV1 | Aston Villa | Away | Lost | 1-3 | |
1991-92 | Sat | 25 | Apr | 1992 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1991-92 | Sat | 2 | May | 1992 | DIV1 | Everton | Away | Lost | 1-2 |
Post-season tour
- See Canada Tour 1992
Kits
Youth and Reserves