Special:RecentChanges
From TheChels.info - The Chelsea Football Club Wiki
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
12 July 2025
- (diff | hist) . . List of Cole Palmer goals; 22:40 . . (+3,507) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Tammy Abraham; 22:24 . . (+47) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Tammy Abraham; 22:23 . . (+8) . . Playerinho1905 (Talk | contribs) (new photo)
- (Upload log); 22:22 . . Playerinho1905 (Talk | contribs) uploaded "File:Tammy-abraham-chelsea.jpg"
- (diff | hist) . . Reece James; 22:17 . . (+9) . . Playerinho1905 (Talk | contribs) (new photo)
- (Upload log); 22:17 . . Playerinho1905 (Talk | contribs) uploaded "File:Reece-james-chelsea.jpeg"
- (diff | hist) . . Callum Hudson-Odoi; 22:14 . . (+9) . . Playerinho1905 (Talk | contribs) (new photo)
- (Upload log); 22:13 . . Playerinho1905 (Talk | contribs) uploaded "File:Callum hudson odoi chelsea.jpg"
- (diff | hist) . . Mason Mount; 22:12 . . (+7) . . Playerinho1905 (Talk | contribs) (new photo)
- (Upload log); 22:10 . . Playerinho1905 (Talk | contribs) uploaded "File:Mason mount chelsea.jpg"
- (diff | hist) . . Reece James; 22:08 . . (+3,578) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . Noni Madueke; 21:57 . . (-47) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . List of Jorginho goals; 21:40 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Reece James; 20:11 . . (+2,749) . . Playerinho1905 (Talk | contribs) (Update 1)
- (diff | hist) . . Romelu Lukaku; 20:02 . . (0) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Romelu Lukaku; 20:01 . . (+31) . . Playerinho1905 (Talk | contribs) (Update)
11 July 2025
- (diff | hist) . . Romelu Lukaku; 21:36 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Romelu Lukaku; 21:36 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Romelu Lukaku; 21:36 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Romelu Lukaku; 21:35 . . (+2) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Romelu Lukaku; 21:35 . . (+5,259) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . List of Kai Havertz goals; 21:23 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Callum Hudson-Odoi; 20:59 . . (+5,922) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . Callum Hudson-Odoi; 20:36 . . (+1,130) . . Playerinho1905 (Talk | contribs) (Update 1)
- (diff | hist) . . Tammy Abraham; 20:20 . . (-14) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . List of Tammy Abraham goals; 20:18 . . (-4) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . N List of Tammy Abraham goals; 20:14 . . (+6,803) . . Playerinho1905 (Talk | contribs) (Abraham - goals profile )
7 July 2025
- (diff | hist) . . Jadon Sancho; 12:36 . . (0) . . Playerinho1905 (Talk | contribs)