Special:RecentChanges
From TheChels.info - The Chelsea Football Club Wiki
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
24 August 2025
- (diff | hist) . . Renato Veiga; 07:47 . . (-58) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Renato Veiga; 07:46 . . (+195) . . Playerinho1905 (Talk | contribs) (update,)
- (diff | hist) . . Josh Acheampong; 06:54 . . (+3,196) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . N Joao Pedro; 06:31 . . (+25) . . Playerinho1905 (Talk | contribs) (Redirected page to João Pedro)
- (diff | hist) . . N Willian Estevao; 06:30 . . (+31) . . Playerinho1905 (Talk | contribs) (Redirected page to Estêvão Willian)
- (diff | hist) . . N Wilian Estevao; 06:29 . . (+31) . . Playerinho1905 (Talk | contribs) (Redirected page to Estêvão Willian)
- (diff | hist) . . N Estevao; 06:28 . . (+31) . . Playerinho1905 (Talk | contribs) (Redirected page to Estêvão Willian)
- (diff | hist) . . Estêvão Willian; 06:27 . . (0) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Wesley Fofana; 06:24 . . (+236) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Malo Gusto; 06:23 . . (+236) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Moisés Caicedo; 06:22 . . (+447) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Reece James; 06:12 . . (+233) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Trevoh Chalobah; 06:10 . . (+218) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Jamie Gittens; 05:51 . . (+14) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Jorrel Hato; 05:51 . . (0) . . Playerinho1905 (Talk | contribs) (update)
- (diff | hist) . . João Pedro; 05:50 . . (+445) . . Playerinho1905 (Talk | contribs) (update)
- (diff | hist) . . Andrey Santos; 05:48 . . (+236) . . Playerinho1905 (Talk | contribs) (update)
- (diff | hist) . . Jamie Gittens; 05:47 . . (-14) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Liam Delap; 05:46 . . (+236) . . Playerinho1905 (Talk | contribs) (update)
- (diff | hist) . . Enzo Fernández; 05:44 . . (-248) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Enzo Fernández; 05:44 . . (+694) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Pedro Neto; 05:42 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Pedro Neto; 05:41 . . (+448) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Tosin Adarabioyo; 05:38 . . (+236) . . Playerinho1905 (Talk | contribs) (update)
- (diff | hist) . . Marc Cucurella; 05:36 . . (+233) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Robert Sánchez; 05:34 . . (+233) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Cole Palmer; 05:32 . . (+233) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . List of all-time goalscorers; 05:30 . . (+2) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . List of all-time goalscorers; 05:30 . . (+1) . . Playerinho1905 (Talk | contribs) (Update 24.05.2025)
22 August 2025
- (diff | hist) . . First team squad; 16:03 . . (0) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 16:03 . . (0) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 16:02 . . (-78) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 16:02 . . (-125) . . CarefreeYouth (Talk | contribs)
19 August 2025
- (diff | hist) . . Development squad; 12:31 . . (+2) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . m Contract Chart; 12:30 . . (+5) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 12:29 . . (+4) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Development squad; 12:28 . . (0) . . CarefreeYouth (Talk | contribs)