Special:RecentChanges
From TheChels.info - The Chelsea Football Club Wiki
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
2 August 2025
- (diff | hist) . . N Wesley Fofana; 22:36 . . (+5,520) . . Playerinho1905 (Talk | contribs) (profile)
- (Upload log); 22:36 . . Playerinho1905 (Talk | contribs) uploaded "File:Wesley-fofana.jpg"
- (diff | hist) . . N Carney Chukwuemeka; 22:19 . . (+5,452) . . Playerinho1905 (Talk | contribs) (Profile)
- (Upload log); 22:18 . . Playerinho1905 (Talk | contribs) uploaded "File:Carney-chukwuemeka.jpg"
- (diff | hist) . . N Benoît Badiashile; 18:10 . . (+5,723) . . Playerinho1905 (Talk | contribs) (profile)
- (Upload log); 18:09 . . Playerinho1905 (Talk | contribs) uploaded "File:Benoit-badiashile.jpg"
- (diff | hist) . . Axel Disasi; 17:54 . . (+30) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 17:53 . . Playerinho1905 (Talk | contribs) uploaded "File:Axel Disasi.jpg"
- (Upload log); 17:46 . . Playerinho1905 (Talk | contribs) uploaded "File:Axel-disasi.jpg"
- (diff | hist) . . N Axel Disasi; 17:45 . . (+5,689) . . Playerinho1905 (Talk | contribs) (Profile)
- (diff | hist) . . Moisés Caicedo; 07:07 . . (+33) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 07:05 . . Playerinho1905 (Talk | contribs) uploaded "File:Moises-caicedo.jpg"
- (diff | hist) . . N Category:Ecuadorian Chelsea players; 07:00 . . (+105) . . Playerinho1905 (Talk | contribs) (Created page with "This is a category for Ecuadorian players who have played for Chelsea. Category:Player nationalities")
- (diff | hist) . . Moisés Caicedo; 06:59 . . (+592) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . N Moisés Caicedo; 06:56 . . (+5,017) . . Playerinho1905 (Talk | contribs) (Profile)
- (diff | hist) . . Hakim Ziyech; 06:43 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Emerson Palmieri; 06:42 . . (+4,559) . . Playerinho1905 (Talk | contribs) (Photo)
- (Upload log); 06:41 . . Playerinho1905 (Talk | contribs) uploaded "File:Emerson-palmieri.jpg"
- (diff | hist) . . Saúl; 06:09 . . (+31) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 06:08 . . Playerinho1905 (Talk | contribs) uploaded "File:Saul-chelsea.jpg"
- (diff | hist) . . N Saúl; 06:06 . . (+4,349) . . Playerinho1905 (Talk | contribs) (Update)
1 August 2025
- (diff | hist) . . Development squad; 23:06 . . (+2) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Development squad; 23:05 . . (0) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Development squad; 23:05 . . (+2) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . João Félix; 10:41 . . (-4) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . João Félix; 10:41 . . (+70) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . First team squad; 10:39 . . (0) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 10:34 . . (+12) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 10:31 . . (-67) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 09:09 . . (+1) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 09:08 . . (-57) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Youth team squad; 07:17 . . (+106) . . Juni (Talk | contribs) (update)
- (diff | hist) . . Development squad; 07:15 . . (-5) . . Juni (Talk | contribs) (update)
31 July 2025
- (diff | hist) . . Contract Chart; 14:10 . . (+66) . . CarefreeYouth (Talk | contribs) (→Date Updated: July 29th 2025: )
- (diff | hist) . . First team squad; 12:47 . . (-61) . . CarefreeYouth (Talk | contribs)
30 July 2025
- (diff | hist) . . Contract Chart; 16:10 . . (-80) . . CarefreeYouth (Talk | contribs) (→Date Updated: July 29th 2025: )
29 July 2025
- (diff | hist) . . Development squad; 22:05 . . (-62) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 13:33 . . (-162) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 13:33 . . (-71) . . CarefreeYouth (Talk | contribs) (→Date Updated: July 26th 2025: )
28 July 2025
- (diff | hist) . . First team squad; 10:23 . . (-63) . . CarefreeYouth (Talk | contribs)