Special:RecentChanges
From TheChels.info - The Chelsea Football Club Wiki
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
2 July 2025
- (diff | hist) . . First team squad; 18:12 . . (+7) . . CarefreeYouth (Talk | contribs)
1 July 2025
- (diff | hist) . . First team squad; 18:53 . . (+1) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 14:11 . . (-63) . . CarefreeYouth (Talk | contribs) (→Date Updated: June 30th 2025: )
- (diff | hist) . . First team squad; 14:10 . . (-3) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 14:08 . . (-169) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . List of Marcos Alonso goals; 12:20 . . (+1,647) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . List of Olivier Giroud goals; 12:17 . . (+7) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . N List of Marcos Alonso goals; 12:10 . . (+3,710) . . Playerinho1905 (Talk | contribs) (Update 1)
- (diff | hist) . . Marcos Alonso; 11:57 . . (-3,636) . . Playerinho1905 (Talk | contribs) (Update 3)
- (diff | hist) . . Marcos Alonso; 11:56 . . (+843) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . Marcos Alonso; 11:50 . . (+2,831) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Eden Hazard; 11:50 . . (+15) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . List of Kai Havertz goals; 11:25 . . (+1,872) . . Playerinho1905 (Talk | contribs) (Update 2)
- (diff | hist) . . N List of Kai Havertz goals; 11:01 . . (+5,371) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . List of Mason Mount goals; 10:58 . . (-2) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Kai Havertz; 10:32 . . (+30) . . Playerinho1905 (Talk | contribs) (photo)
- (Upload log); 10:31 . . Playerinho1905 (Talk | contribs) uploaded "File:Kai havertz.jpg"
- (diff | hist) . . Kai Havertz; 10:30 . . (+2,339) . . Playerinho1905 (Talk | contribs) (Update)
30 June 2025
- (diff | hist) . . First team squad; 20:34 . . (-8) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Kurt Zouma; 18:00 . . (+4,524) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . David Luiz; 17:08 . . (+2,548) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Noni Madueke; 16:34 . . (+2,366) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Victor Moses; 13:45 . . (+2,526) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Willian; 13:24 . . (+35) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Cesc Fàbregas; 13:24 . . (+3,355) . . Playerinho1905 (Talk | contribs) (Update)
- (diff | hist) . . Gonzalo Higuaín; 13:23 . . (-9) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . First team squad; 12:49 . . (-4) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:48 . . (+5) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:47 . . (-54) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:38 . . (+6) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:36 . . (+5) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:35 . . (-20) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . List of Mason Mount goals; 12:30 . . (+597) . . Playerinho1905 (Talk | contribs) (Update 2022-23)
- (diff | hist) . . Contract Chart; 12:24 . . (-64) . . CarefreeYouth (Talk | contribs) (→Date Updated: June 30th 2025: )
- (diff | hist) . . First team squad; 12:23 . . (0) . . CarefreeYouth (Talk | contribs) (→Out on loan: )
- (diff | hist) . . First team squad; 12:20 . . (+333) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 12:17 . . (0) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . Contract Chart; 12:16 . . (+550) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 12:05 . . (-1) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 11:59 . . (-2) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . First team squad; 11:57 . . (+929) . . CarefreeYouth (Talk | contribs)
- (diff | hist) . . List of Mason Mount goals; 09:36 . . (+1,833) . . Playerinho1905 (Talk | contribs) (Mount - goals profile (part 1) )
- (diff | hist) . . N List of Mason Mount goals; 09:24 . . (+5,056) . . Playerinho1905 (Talk | contribs) (Mount - goals profile (part 1) )
- (diff | hist) . . List of Olivier Giroud goals; 08:58 . . (+11) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . List of Michy Batshuayi goals; 08:52 . . (0) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Mason Mount; 08:47 . . (+45) . . Playerinho1905 (Talk | contribs) (See also:)
- (diff | hist) . . Álvaro Morata; 08:41 . . (-1) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Álvaro Morata; 08:40 . . (-7) . . Playerinho1905 (Talk | contribs)
- (diff | hist) . . Álvaro Morata; 08:40 . . (+3,837) . . Playerinho1905 (Talk | contribs) (Update (major))
29 June 2025
- (Upload log); 10:46 . . Playerinho1905 (Talk | contribs) uploaded a new version of "File:Alvaro Morata.jpg" (Reverted to version as of 10:43, 29 June 2025)