1906-07 London League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woolwich Arsenal | 18 | 13 | 3 | 2 | 61 | 15 | 4.07 | 29 |
| 2 | Tottenham Hotspur | 18 | 10 | 5 | 3 | 42 | 22 | 1.91 | 25 |
| 3 | Queens Park Rangers | 18 | 12 | 1 | 5 | 33 | 24 | 1.38 | 25 |
| 4 | Fulham | 18 | 9 | 5 | 4 | 30 | 22 | 1.36 | 23 |
| 5 | West Ham United | 18 | 8 | 4 | 6 | 42 | 28 | 1.50 | 20 |
| 6 | Crystal Palace | 18 | 5 | 3 | 10 | 27 | 33 | 0.82 | 13 |
| '7 | Chelsea | 18 | 4 | 5 | 9 | 35 | 44 | 0.80 | 13 |
| 8 | Leyton | 18 | 5 | 3 | 10 | 25 | 41 | 0.61 | 13 |
| 9 | Clapton Orient | 18 | 4 | 2 | 12 | 25 | 52 | 0.48 | 10 |
| 10 | Brentford | 18 | 3 | 3 | 12 | 20 | 59 | 0.34 | 9 |
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information |
| 8 | Sep | 1906 | Queens Park Rangers | Home | Lost | 1-4 | |
| 22 | Sep | 1906 | Crystal Palace | Away | Drew | 1-1 | |
| 18 | Oct | 1906 | Fulham | Home | Drew | 2-2 | |
| 3 | Nov | 1906 | Tottenham Hotspur | Home | Won | 4-2 | |
| 17 | Nov | 1906 | Crystal Palace | Home | Drew | 1-1 | |
| 15 | Dec | 1906 | Clapton Orient | Away | Won | 4-3 | |
| 25 | Dec | 1906 | West Ham United | Home | Drew | 1-1 | |
| 12 | Jan | 1907 | Leyton | Home | Lost | 1-3 | |
| 7 | Feb | 1907 | Clapton Orient | Home | Lost | 2-3 | |
| 9 | Feb | 1907 | Woolwich Arsenal | Away | Lost | 0-7 | |
| 11 | Feb | 1907 | Brentford | Away | Lost | 2-3 | |
| 23 | Feb | 1907 | Tottenham Hotspur | Away | Drew | 2-2 | |
| 2 | Mar | 1907 | Woolwich Arsenal | Home | Lost | 0-1 | |
| 11 | Mar | 1907 | Brentford | Home | Won | 7-1 | |
| 23 | Mar | 1907 | Queens Park Rangers | Away | Lost | 2-3 | |
| 1 | Apr | 1907 | West Ham United | Away | Lost | 0-3 | |
| 2 | Apr | 1907 | Leyton | Away | Won | 2-0 | |
| 29 | Apr | 1907 | Fulham | Away | Lost | 3-4 |
Squad statistics
| Name | London League | |||
|---|---|---|---|---|
| Apps | ||||
| Actual | Pro. | Goals | ||
| Bob Atherton | 1 | 1 | ||
| Edward Birnie | 1 | |||
| Robert Bush | 1 | 3 | ||
| Michael Byrne | 3 | 1 | ||
| Campbell | 8 | |||
| Harry Cane | 1 | |||
| Chamberlain | 1 | 1 | ||
| Chapman | 1 | |||
| W. Coker | 1 | |||
| Dave Copeland | 3 | 1 | 1 | |
| Jimmy Craigie | 8 | 2 | ||
| Charlie Donaghy | 11 | 4 | 1 | |
| S. Ford | 9 | 2 | 4 | |
| Gill | 1 | |||
| Patrick Gleeson | 2 | 1 | ||
| Augustus Harding | 1 | |||
| Charlie Harris | 10 | 4 | ||
| George Key | 6 | 1 | ||
| Law | 1 | |||
| Frank Lyon | 2 | |||
| Bob Mackie | 3 | 3 | ||
| C Mansell | 3 | |||
| David McCarthy | 9 | 4 | 2 | |
| R M McFarlane | 1 | |||
| Moffat | 6 | 6 | ||
| Martin Moran | 4 | 1 | ||
| Pease | 1 | |||
| Frank Pearson | 2 | |||
| R A Potter | 9 | |||
| Peter Proudfoot | 8 | 4 | 1 | |
| James Robertson | 5 | 1 | 2 | |
| John Robertson | 1 | |||
| Max Seeburg | 11 | 3 | 5 | |
| Ben Whitehouse | 9 | 2 | ||
| Whysall | 1 | |||
| Jimmy Windridge | 1 | 3 | ||
| Unknown | 56 | 4 | ||