1908-09 South Eastern League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 38 | 24 | 7 | 7 | 88 | 45 | 1.96 | 55 |
2 | Fulham | 38 | 24 | 4 | 10 | 88 | 49 | 1.80 | 52 |
3 | Chelsea | 38 | 21 | 8 | 9 | 75 | 41 | 1.83 | 50 |
4 | Norwich City F.C. | 38 | 17 | 13 | 8 | 77 | 55 | 1.40 | 47 |
5 | Clapton Orient | 38 | 19 | 9 | 10 | 70 | 50 | 1.40 | 47 |
6 | Croydon Common | 38 | 18 | 9 | 11 | 78 | 56 | 1.39 | 45 |
7 | Brighton & Hove Albion | 38 | 18 | 9 | 11 | 73 | 63 | 1.16 | 45 |
8 | Hastings & St. Leonards | 38 | 18 | 8 | 12 | 75 | 44 | 1.70 | 44 |
9 | Swindon Town | 38 | 18 | 7 | 13 | 75 | 44 | 1.29 | 43 |
10 | Leyton | 38 | 17 | 6 | 15 | 60 | 54 | 1.11 | 40 |
11 | Tottenham Hotspur | 38 | 14 | 11 | 13 | 60 | 61 | 0.98 | 39 |
12 | Woolwich Arsenal | 38 | 14 | 9 | 15 | 87 | 76 | 1.14 | 37 |
13 | Crystal Palace | 38 | 13 | 4 | 21 | 54 | 75 | 0.72 | 30 |
14 | Maidstone United | 38 | 12 | 5 | 21 | 47 | 103 | 0.46 | 29 |
15 | Luton Town | 38 | 11 | 6 | 21 | 63 | 67 | 0.94 | 28 |
16 | Queens Park Rangers | 38 | 11 | 6 | 21 | 52 | 76 | 0.68 | 28 |
17 | Portsmouth | 38 | 10 | 7 | 21 | 52 | 81 | 0.64 | 27 |
18 | Sittingbourne | 38 | 9 | 7 | 22 | 53 | 90 | 0.59 | 25 |
19 | Tunbridge Wells Rangers | 38 | 10 | 5 | 23 | 52 | 100 | 0.52 | 25 |
20 | Southend United | 38 | 7 | 10 | 21 | 40 | 75 | 0.53 | 24 |
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
2 | Sep | 1908 | Swindon Town | Away | Won | 2-1 | |
5 | Sep | 1908 | Portsmouth | Home | Won | 2-0 | |
7 | Sep | 1908 | Fulham | Home | Won | 1-0 | |
12 | Sep | 1908 | Brighton & Hove Albion | Away | Lost | 1-4 | |
14 | Sep | 1908 | Fulham | Away | Lost | 0-3 | |
19 | Sep | 1908 | Woolwich Arsenal | Away | Won | 2-1 | |
26 | Sep | 1908 | Tottenham Hotspur | Away | Drew | 1-1 | |
10 | Oct | 1908 | Southend United | Away | Lost | 0-1 | |
12 | Oct | 1908 | Crystal Palace | Home | Lost | 2-3 | |
19 | Oct | 1908 | West Ham United | Away | Lost | 2-5 | |
31 | Oct | 1908 | Crystal Palace | Away | Won | 1-0 | |
7 | Nov | 1908 | Brighton & Hove Albion | Home | Won | 3-2 | |
14 | Nov | 1908 | Luton Town | Away | Lost | 0-1 | |
28 | Nov | 1908 | Maidstone United | Away | Lost | 1-2 | |
5 | Dec | 1908 | Leyton | Home | Won | 2-1 | |
12 | Dec | 1908 | Leyton | Away | Lost | 0-4 | |
19 | Dec | 1908 | Woolwich Arsenal | Home | Won | 2-1 | |
25 | Dec | 1908 | Clapton Orient | Home | Drew | 2-2 | |
26 | Dec | 1908 | Clapton Orient | Away | Drew | 1-1 | |
4 | Jan | 1909 | Queens Park Rangers | Home | Won | 5-0 | |
9 | Jan | 1909 | Maidstone United | Home | Won | 5-0 | |
23 | Jan | 1909 | Sittingbourne | Away | Won | 1-0 | |
30 | Jan | 1909 | Tottenham Hotspur | Home | Won | 4-0 | |
6 | Feb | 1909 | Norwich City | Home | Won | 3-1 | |
13 | Feb | 1909 | Southend United | Home | Drew | 1-1 | |
20 | Feb | 1909 | Sittingbourne | Home | Won | 3-0 | Played at Craven Cottage |
27 | Feb | 1909 | Norwich City | Away | Drew | 1-1 | |
6 | Mar | 1909 | Croydon Common | Home | Drew | 0-0 | |
8 | Mar | 1909 | Swindon Town | Home | Won | 6-0 | |
20 | Mar | 1909 | Luton Town | Home | Won | 3-0 | |
22 | Mar | 1909 | Hastings & St. Leonards | Home | Won | 2-0 | |
27 | Mar | 1909 | Queens Park Rangers | Away | Won | 4-1 | |
9 | Apr | 1909 | Tunbridge Wells Rangers | Away | Drew | 1-1 | |
10 | Apr | 1909 | Hastings & St. Leonards | Away | Drew | 0-0 | |
12 | Apr | 1909 | Portsmouth | Away | Won | 2-0 | |
14 | Apr | 1909 | Croydon Common | Away | Lost | 0-1 | |
19 | Apr | 1909 | Tunbridge Wells Rangers | Home | Won | 3-1 | |
22 | Apr | 1909 | West Ham United | Home | Won | 6-1 |
Squad statistics
Name | SEL | |
---|---|---|
Apps | Goals | |
E. Bowles | 9 | 1 |
Brennan | 1 | |
William Bridgeman | 14 | 5 |
Bridger | 1 | 1 |
David Calderhead | 23 | |
Harry Cane | 24 | 7 |
William Cartwright | 16 | 1 |
Bob Chitticks | 19 | |
Dobbs | 1 | |
Hugh Dolby | 25 | 14 |
Douglas | 28 | 2 |
Norman Fairgray | 1 | |
Chairlie Freeman | 27 | 12 |
Gus Harding | 26 | |
Charlie Harris | 14 | 3 |
George Henderson | 19 | 1 |
Percy Humphreys | 5 | 7 |
George Kennedy | 12 | |
George Key | 14 | |
Ronald McKenzie | 12 | 5 |
Thomas Mair | 10 | |
Thomas Miller | 2 | |
Cecil Potter | 1 | |
Edward Reilly | 15 | 2 |
Arthur Robinson | 29 | |
Fred Rouse | 10 | 5 |
Joseph Walton | 10 | |
Guy Watson | 5 | |
James Watson | 2 | |
Unknown | 43 | 6 |