1910-11 London League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 14 | 11 | 1 | 2 | 41 | 13 | 3.15 | 23 |
2 | Fulham | 14 | 11 | 1 | 2 | 38 | 14 | 2.71 | 23 |
3 | Chelsea | 14 | 9 | 2 | 3 | 33 | 14 | 2.36 | 20 |
4 | Crystal Palace | 14 | 4 | 5 | 5 | 19 | 23 | 0.83 | 13 |
5 | Tufnell Park | 14 | 5 | 2 | 7 | 24 | 22 | 1.09 | 12 |
6 | Brentford | 14 | 4 | 3 | 7 | 20 | 19 | 1.05 | 11 |
7 | Barnet Alston Works | 13 | 3 | 0 | 10 | 16 | 32 | 0.50 | 6 |
8 | Wood Green Town | 13 | 0 | 2 | 11 | 8 | 62 | 0.13 | 2 |
Notes
The result of one of the Barnet Alston Works v Wood Green Town matches is missing – probably unplayed as it does not affect the table.
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
3 | Sep | 1910 | Queens Park Rangers | Home | Lost | 1-2 | |
12 | Sep | 1910 | Fulham | Home | Won | 3-1 | |
17 | Sep | 1910 | Barnet Alston Works | Away | Won | 2-1 | |
24 | Sep | 1910 | Queens Park Rangers | Away | Lost | 2-4 | |
9 | Nov | 1910 | Crystal Palace | Away | Won | 1-0 | |
19 | Nov | 1910 | Wood Green Town | Home | Won | 4-0 | |
10 | Dec | 1910 | Wood Green Town | Away | Won | 8-0 | |
17 | Dec | 1910 | Barnet Alston Works | Home | Won | 3-0 | |
24 | Dec | 1910 | Tufnell Park | Away | Won | 3-1 | |
13 | Feb | 1911 | Crystal Palace | Home | Drew | 0-0 | |
27 | Mar | 1911 | Brentford | Home | Drew | 1-1 | |
3 | Apr | 1911 | Fulham | Away | Lost | 1-4 | |
14 | Apr | 1911 | Brentford | Away | Won | 2-0 | |
20 | Apr | 1911 | Tufnell Park | Home | Won | 2-0 |
Squad statistics
Name | London League | |||
---|---|---|---|---|
Apps | ||||
Actual | Pro. | Goals | ||
Aylward | 2 | 1 | ||
Bowles | 2 | 1 | 1 | |
William Brawn | 3 | |||
William Bridgeman | 4 | 2 | ||
David Calderhead | 4 | |||
Harry Cane | 7 | 2 | ||
William Cartwright | 4 | |||
Cousins | 7 | 1 | 1 | |
Jock Denoon | 5 | 1 | ||
Hugh Dolby | 11 | 3 | ||
Norman Fairgray | 4 | |||
Edward Foord | 2 | 1 | ||
Charles Freeman | 4 | 2 | ||
Jack Harrow | 1 | |||
Augustus Harding | 8 | |||
Hewitt | 1 | 1 | ||
George Hilsdon | 1 | 1 | ||
George Horn | 5 | |||
Evan Jones | 3 | 4 | ||
Mackenzie | 6 | 1 | ||
Martin | 2 | |||
Andrew Ormiston | 4 | |||
Ovens | 5 | |||
Pallett | 1 | 1 | ||
Smith | 1 | 1 | ||
Taylor | 3 | |||
Tebbett | 1 | 1 | ||
Joseph Walton | 2 | |||
James Watson | 1 | |||
Jack Whitley | 5 | |||
Arthur Wileman | 9 | 3 | ||
Henage Wileman | 5 | 7 | ||
James Windridge | 1 | |||
Unknown | 31 | 3 |