1934-35 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 10 | 3 | 1 | 6 | 23 | 25 | 0.92 | 7 |
2 | Guildford City | 2 | 2 | 0 | 0 | 7 | 5 | 1.25 | 4 |
3 | Park Royal | 2 | 1 | 1 | 0 | 8 | 7 | 2.33 | 3 |
4 | West Ham United | 1 | 1 | 0 | 0 | 4 | 2 | 2.00 | 2 |
5 | Fulham | 1 | 1 | 0 | 0 | 2 | 1 | 2.00 | 2 |
6 | Dartford | 2 | 1 | 0 | 1 | 5 | 5 | 1.00 | 2 |
7 | Islington Corinthians | 3 | 1 | 0 | 2 | 3 | 6 | 0.50 | 2 |
Many of the results in this competition are unknown; other than the majority of the Chelsea results, only one other result is known.
The above table is therefore far from complete, or reliable.
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
19 | Sep | 1934 | Fulham | Home | ?-? | Score unknown | |
26 | Sep | 1934 | Park Royal | Home | Drew | 4-4 | |
5 | Oct | 1934 | Islington Corinthians | Away | Won | 3-0 | |
19 | Nov | 1934 | West Ham United | Away | - | No details known | |
28 | Nov | 1935 | Islington Corinthians | Home | Won | 1-0 | Abandoned at h-t due to bad light & probably expunged from records - see 24th. April 1935. |
14 | Feb | 1935 | Park Royal | Away | Lost | 3-4 | |
23 | Feb | 1935 | Guildford City | Away | Lost | 3-4 | |
26 | Feb | 1935 | Guildford City | Home | Lost | 0-4 | This could be a mix-up with the match above |
9 | Mar | 1935 | Dartford | Away | Lost | 0-3 | |
27 | Mar | 1935 | Dartford | Home | Won | 5-2 | |
10 | Apr | 1935 | West Ham United | Home | ?-? | Score unknown | |
15 | Apr | 1935 | Guildford City | Away | Lost | 2-3 | |
24 | Apr | 1935 | Islington Corinthians | Home | - | Probably unplayed | |
25 | Apr | 1935 | Fulham | Away | Lost | 1-2 | |
2 | May | 1935 | Islington Corinthians | Away | Lost | 2-3 | Possibly the home fixture, played at Islington by arrangeent. |
Squad statistics
Name | Mid-Week League | ||
---|---|---|---|
Actual Apps | Proposed Apps | Goals | |
Bradley | 1 | ||
Bunce | 1 | ||
Alex Cheyne | 1 | 1 | |
Wilf Chitty | 2 | 2 | |
Collins | 1 | ||
James Copeland | 2 | 5 | |
Richard Deacon | 2 | 2 | |
Robert Griffiths | 3 | 1 | |
Gummer | 2 | 2 | |
John Hutcheson | 1 | ||
Tommy Law | 2 | 1 | |
Stanley McIntosh | 3 | 2 | |
Arnold Mayes | 2 | ||
George Mills | 1 | 1 | |
Albert Oakton | 1 | ||
Leslie Odell | 1 | ||
Peter O'Dowd | 1 | ||
John O'Hare | 2 | 1 | |
George Pybus | 3 | 1 | 1 |
Ray | 1 | 3 | |
Ernest Reid | 1 | 2 | |
Willia Russell | 2 | 2 | |
Scott | 1 | ||
Smith | 2 | 1 | 1 |
Albert Tennant | 4 | 1 | 2 |
Victor Woodley | 1 | ||
Missing | 92 | 6 |