1936-37 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Southend United | 8 | 5 | 1 | 2 | 24 | 10 | 2.40 | 11 |
2 | Fulham | 6 | 4 | 1 | 1 | 13 | 10 | 1.30 | 9 |
3 | Luton Town | 6 | 3 | 1 | 2 | 23 | 17 | 1.35 | 7 |
4 | Guildford City | 5 | 1 | 1 | 3 | 16 | 15 | 1.07 | 3 |
5 | West Ham United | 3 | 1 | 1 | 1 | 7 | 7 | 1.00 | 3 |
6 | Islington Corinthians | 7 | 1 | 0 | 5 | 5 | 32 | 0.16 | 3 |
7 | Chelsea | 1 | 1 | 0 | 0 | 8 | 2 | 4.00 | 2 |
8 | Folkestone | 2 | 0 | 0 | 2 | 5 | 7 | 0.71 | 0 |
The majority of results in this competition are unknown; it is even possible that Crystal Palace may have been involved, but only one proposed match of theirs was found – and it is possible that this may have even been a friendly. .
The above table is therefore far from complete.
Matches
I have only been able to trace reference to one match played by Chelsea and that is as follows -
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
12 | Nov | 1936 | Islington Corinthians | Away | Won | 8-2 | Rummery played |