1943-44 League War Cup South
From TheChels.info - The Chelsea Football Club Wiki
League table
League South Cup
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 4 | 1 | 1 | 17 | 10 | 9 |
| 2 | West Ham United | 6 | 3 | 0 | 3 | 15 | 11 | 6 |
| 3 | Watford | 6 | 2 | 1 | 3 | 7 | 13 | 5 |
| 4 | Southampton | 6 | 2 | 0 | 4 | 12 | 17 | 4 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 1943-44 | Sat | 19 | Feb | 1944 | LWC | Southampton | Home | Won | 3-2 | |
| 1943-44 | Sat | 26 | Feb | 1944 | LWC | Watford | Away | Won | 3-0 | |
| 1943-44 | Sat | 4 | Mar | 1944 | LWC | West Ham United | Home | Won | 4-0 | |
| 1943-44 | Sat | 11 | Mar | 1944 | LWC | Southampton | Away | Won | 5-1 | |
| 1943-44 | Sat | 18 | Mar | 1944 | LWC | Watford | Home | Drew | 1-1 | |
| 1943-44 | Sat | 25 | Mar | 1944 | LWC | West Ham United | Home | Lost | 1-6 | |
| 1943-44 | Sat | 1 | Apr | 1944 | LWC | Reading | Home | Won | 3-2 | Semi-Final |
| 1943-44 | Sat | 15 | Apr | 1944 | LWC | Charlton Athletic | Neutral | Lost | 1-3 | Final played at Wembley |
Squad statistics
| Name | League South Cup | Notes | |
|---|---|---|---|
| Apps | Goals | ||
| Llewllyn Ashcroft | 4 | 0 | Guest Player |
| H Barlow | 1 | 1 | Guest Player |
| Jimmy Bowie | 8 | 1 | |
| W Fagan | 5 | 0 | Guest Player |
| Dickie Foss | 8 | 0 | |
| Ron Greenwood | 1 | 0 | |
| George Hardwick | 5 | 0 | Guest Player |
| John Harris | 8 | 1 | |
| Charlie Mitten | 7 | 4 | Guest Player |
| Joe Payne | 8 | 11 | |
| E Riley | 1 | 0 | Guest Player |
| Robert Russell | 8 | 1 | |
| J Sanders | 1 | 0 | Guest Player |
| Dickie Spence | 4 | 0 | |
| Albert Tennant | 4 | 1 | |
| E Westwood | 7 | 0 | Guest Player |
| Alec White | 1 | 0 | |
| Vic Woodley | 7 | 0 | |