1952-53 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
Combination Cup table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 14 | 10 | 2 | 2 | 30 | 11 | 22 |
2 | Tottenham Hotspur | 14 | 10 | 2 | 2 | 27 | 12 | 22 |
3 | Brighton & Hove Albion | 14 | 7 | 2 | 5 | 26 | 16 | 16 |
4 | Chelsea | 14 | 6 | 2 | 6 | 16 | 15 | 14 |
5 | Queens Park Rangers | 14 | 6 | 0 | 8 | 18 | 25 | 12 |
6 | Brentford | 14 | 4 | 2 | 8 | 17 | 25 | 10 |
7 | Southend United | 14 | 2 | 4 | 8 | 17 | 28 | 8 |
8 | Crystal Palace | 14 | 4 | 0 | 10 | 10 | 29 | 8 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1952-53 | Wed | 21 | Jan | 1953 | COMCUP | Brighton & Hove Albion | Home | Won | 2-1 | |
1952-53 | Sat | 7 | Feb | 1953 | COMCUP | Brentford | Away | Lost | 0-3 | |
1952-53 | Sat | 21 | Feb | 1953 | COMCUP | Crystal Palace | Away | Lost | 0-1 | |
1952-53 | Sat | 28 | Feb | 1953 | COMCUP | Crystal Palace | Home | Won | 1-0 | |
1952-53 | Sat | 14 | Mar | 1953 | COMCUP | Southend United | Away | Won | 1-0 | |
1952-53 | Sat | 21 | Mar | 1953 | COMCUP | Tottenham Hotspur | Away | Won | 1-0 | |
1952-53 | Wed | 25 | Mar | 1953 | COMCUP | Brentford | Home | Drew | 1-1 | |
1952-53 | Sat | 28 | Mar | 1953 | COMCUP | Tottenham Hotspur | Home | Drew | 1-1 | |
1952-53 | Fri | 3 | Apr | 1953 | COMCUP | Arsenal | Away | Lost | 0-1 | |
1952-53 | Sat | 4 | Apr | 1953 | COMCUP | Queens Park Rangers | Away | Lost | 1-3 | |
1952-53 | Wed | 8 | Apr | 1953 | COMCUP | Queens Park Rangers | Home | Won | 2-0 | |
1952-53 | Sat | 11 | Apr | 1953 | COMCUP | Arsenal | Home | Lost | 0-2 | |
1952-53 | Mon | 20 | Apr | 1953 | COMCUP | Southend United | Home | Won | 5-0 | |
1952-53 | Sat | 25 | Apr | 1953 | COMCUP | Brighton & Hove Albion | Away | Lost | 1-2 |
Squad statistics
Name | Foot Com | Com Cup | Overall Figures | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
Sid Bathgate | 12 | 0 | 1 | 0 | 13 | 0 |
Paul Berry | 0 | 0 | 2 | 0 | 2 | 0 |
Frank Blunstone | 1 | 1 | 2 | 1 | 3 | 2 |
Andy Bowman | 7 | 0 | 3 | 0 | 10 | 0 |
Bob Campbell | 4 | 0 | 1 | 0 | 5 | 0 |
Mike Collins | 0 | 0 | 1 | 0 | 1 | 0 |
Derek Dawson | 0 | 0 | 1 | 0 | 1 | 0 |
Alan Dicks | 13 | 1 | 3 | 0 | 16 | 1 |
Bob Edwards | 22 | 3 | 3 | 1 | 25 | 4 |
Billy Gray | 0 | 0 | 6 | 3 | 6 | 3 |
Ron Greenwood | 7 | 1 | 7 | 1 | 14 | 2 |
Andy Jackson | 4 | 2 | 1 | 0 | 5 | 2 |
Benny Jones | 19 | 7 | 7 | 0 | 26 | 7 |
Len Kell | 9 | 1 | 8 | 0 | 17 | 1 |
Fred Lewis | 19 | 0 | 12 | 0 | 31 | 0 |
Philip McKnight | 28 | 0 | 6 | 0 | 34 | 0 |
James Mitchell | 13 | 5 | 8 | 1 | 21 | 6 |
Roelof Oelofse | 17 | 0 | 10 | 0 | 27 | 0 |
Eric Parsons | 3 | 1 | 1 | 0 | 4 | 1 |
Ernie Randall | 10 | 4 | 7 | 3 | 17 | 7 |
Bill Robertson | 7 | 0 | 9 | 0 | 16 | 0 |
Alan Rule | 2 | 0 | 10 | 0 | 12 | 0 |
Jack Saunders | 12 | 0 | 2 | 0 | 14 | 0 |
Jimmy Smith | 26 | 3 | 12 | 1 | 38 | 4 |
Bobby Smith | 10 | 3 | 3 | 0 | 13 | 3 |
Miles Spector | 6 | 1 | 5 | 2 | 11 | 3 |
Les Stubbs | 6 | 2 | 10 | 1 | 16 | 3 |
Chick Thomson | 11 | 0 | 3 | 0 | 14 | 0 |
Sid Tickridge | 6 | 0 | 6 | 0 | 12 | 0 |
Ron Tindall | 0 | 0 | 4 | 2 | 4 | 2 |
Opponents | 1 | 0 | 1 |
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup.
John Allister
Seamus D’Arcy
Norman Douglass
John Harris
Jimmy Lee
Jim Lewis
Harry Medhurst
Glyn Owen
Albert Tennant
Peter Tuck