1954-55 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
Combination Cup table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 14 | 11 | 2 | 1 | 34 | 14 | 24 |
2 | Chelsea | 14 | 8 | 3 | 3 | 31 | 13 | 19 |
3 | Arsenal | 14 | 9 | 1 | 4 | 46 | 31 | 19 |
4 | Brighton & Hove Albion | 14 | 8 | 0 | 6 | 21 | 22 | 16 |
5 | Southend United | 14 | 4 | 2 | 8 | 28 | 32 | 10 |
6 | Brentford | 14 | 3 | 3 | 8 | 19 | 35 | 9 |
7 | Queens Park Rangers | 14 | 3 | 2 | 9 | 18 | 34 | 8 |
8 | Crystal Palace | 14 | 2 | 3 | 9 | 16 | 32 | 7 |
Matches
Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
1954-55 | Sat | 21 | Aug | 1954 | COMCUP | Crystal Palace | Away | Won | 3-0 | |
1954-55 | Mon | 23 | Aug | 1954 | COMCUP | Queens Park Rangers | Away | Drew | 1-1 | |
1954-55 | Mon | 30 | Aug | 1954 | COMCUP | Queens Park Rangers | Home | Won | 2-1 | |
1954-55 | Sat | 4 | Sep | 1954 | COMCUP | Brighton & Hove Albion | Away | Lost | 1-2 | |
1954-55 | Thur | 9 | Sep | 1954 | COMCUP | Brentford | Away | Won | 4-0 | |
1954-55 | Sat | 11 | Sep | 1954 | COMCUP | Brighton & Hove Albion | Home | Won | 5-1 | |
1954-55 | Mon | 13 | Sep | 1954 | COMCUP | Brentford | Home | Won | 5-2 | |
1954-55 | Sat | 18 | Sep | 1954 | COMCUP | Arsenal | Away | Won | 4-1 | |
1954-55 | Mon | 20 | Sep | 1954 | COMCUP | Southend United | Home | Drew | 0-0 | |
1954-55 | Sat | 25 | Sep | 1954 | COMCUP | Arsenal | Home | Lost | 1-2 | |
1954-55 | Tues | 28 | Sep | 1954 | COMCUP | Southend United | Away | Lost | 0-2 | |
1954-55 | Wed | 6 | Oct | 1954 | COMCUP | Tottenham Hotspur | Away | Drew | 0-0 | |
1954-55 | Sat | 9 | Oct | 1954 | COMCUP | Tottenham Hotspur | Home | Won | 2-0 | |
1954-55 | Mon | 25 | Oct | 1954 | COMCUP | Crystal Palace | Home | Won | 3-1 |
Name | Foot Com | Com Cup | Overall Figures | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
Les Allen | 1 | 0 | 1 | 0 | 2 | 0 |
Frank Blunstone | 1 | 0 | 2 | 0 | 3 | 0 |
Peter Brabrook | 2 | 0 | 1 | 0 | 3 | 0 |
Len Casey | 29 | 0 | 3 | 1 | 32 | 1 |
Alan Dicks | 24 | 0 | 11 | 0 | 35 | 0 |
Bob Edwards | 7 | 1 | 13 | 6 | 20 | 7 |
Roy Johnson | 24 | 6 | 8 | 3 | 32 | 9 |
Ray Kitchener | 11 | 7 | 10 | 3 | 21 | 10 |
Roy Merrifield | 6 | 2 | 14 | 1 | 20 | 3 |
Tony Nicholas | 0 | 0 | 1 | 1 | 1 | 1 |
Alan Rule | 7 | 0 | 14 | 0 | 21 | 0 |
John Sillett | 0 | 0 | 4 | 2 | 4 | 2 |
Peter Sillett | 5 | 1 | 10 | 2 | 15 | 3 |
Jimmy Smith | 1 | 0 | 3 | 1 | 4 | 1 |
Bobby Smith | 28 | 28 | 8 | 8 | 36 | 36 |
Les Stubbs | 3 | 1 | 1 | 2 | 4 | 3 |
Chick Thomson | 11 | 0 | 14 | 0 | 25 | 0 |
Sid Tickridge | 28 | 0 | 14 | 0 | 42 | 0 |
Ron Tindall | 16 | 5 | 2 | 0 | 18 | 5 |
Peter Tuck | 0 | 0 | 1 | 0 | 1 | 0 |
J. Watts | 0 | 0 | 1 | 0 | 1 | 0 |
Dick Whittaker | 2 | 0 | 4 | 0 | 6 | 0 |
Stan Wicks | 3 | 0 | 14 | 0 | 17 | 0 |
Opponents | 0 | 1 | 1 |
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup.
Wally Bellett
Paul Berry
Andy Bowman
Bill Brewster
Ron Greenwood
John Harris
Jim Lewis
Seamus O’Connell
Bill Robertson
Miles Spector