1956-57 Mid-Week League
From TheChels.info - The Chelsea Football Club Wiki
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 12 | 8 | 3 | 1 | 31 | 12 | 2.58 | 19 |
2 | West Ham United | 12 | 7 | 3 | 2 | 27 | 15 | 1.80 | 17 |
3 | Chelsea | 12 | 6 | 4 | 2 | 24 | 17 | 1.41 | 16 |
4 | Portsmouth | 12 | 4 | 2 | 6 | 21 | 26 | 0.81 | 10 |
5 | Arsenal | 12 | 5 | 0 | 7 | 16 | 21 | 0.76 | 10 |
6 | Charlton Athletic | 12 | 3 | 1 | 8 | 17 | 27 | 0.63 | 7 |
7 | Crustal Palace | 12 | 1 | 3 | 8 | 13 | 31 | 0.42 | 5 |
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
26 | Sep | 1956 | Tottenham Hotspur | Home | Drew | 2-2 | |
10 | Oct | 1956 | Arsenal | Home | Won | 2-0 | |
14 | Nov | 1956 | West Ham United | Home | Drew | 1-1 | |
28 | Nov | 1956 | Charlton Athletic | Away | Won | 3-0 | |
17 | Jan | 1957 | Tottenham Hotspur | Away | Drew | 2-2 | |
20 | Feb | 1957 | Crystal Palace | Away | Drew | 3-3 | |
27 | Feb | 1957 | Portsmouth | Away | Won | 3-1 | |
6 | Mar | 1957 | Charlton Athletic | Home | Won | 1-0 | |
18 | Mar | 1957 | West Ham United | Away | Won | 2-1 | |
27 | Mar | 1957 | Portsmouth | Home | Lost | 2-3 | |
10 | Apr | 1957 | Arsenal | Away | Lost | 1-3 | |
1 | May | 1957 | Crystal Palace | Home | Won | 2-1 |
Squad statistics
Name | Mid-Week League | |
---|---|---|
Apps | Goals | |
Brian Abrey | 7 | 1 |
George Armour | 1 | |
Gerry Baker | 1 | |
Paul Berry | 1 | |
Arthur Blackley | 10 | 4 |
Micky Block | 8 | 3 |
Barry Bridges | 5 | 1 |
David Cliss | 6 | 2 |
Mike Collins | 8 | |
John Compton | 4 | |
Colin Court | 2 | 1 |
Roy Cunningham | 2 | |
Brian Dellar | 1 | |
Brian Donaldson | 6 | |
Roy Fergey | 8 | |
Derek Gibbs | 1 | 2 |
Jimmy Greaves | 3 | |
Mike Harrison | 1 | |
Alan Hetherington | 4 | |
V. Hooper | 1 | |
Cliff Huxford | 3 | |
V. Jobson | 1 | |
Bobby Laverick | 3 | 2 |
M. Lewis | 1 | |
Dennis Long | 1 | |
R. Lowe | 1 | |
Owen Medlock | 3 | |
Boyd Nisbet | 1 | 1 |
F. O’Mahoney | 1 | |
Brian Rooney | 1 | |
B. Rutter | 1 | |
Mel Scott | 8 | |
Ken Shellito | 4 | |
John Sillett | 2 | 1 |
Barry Sluman | 4 | 2 |
Barry Smart | 1 | |
Keith Smith | 4 | 2 |
Phillip Smith | 1 | |
Terence Stacey | 1 | |
Ray Virgo | 4 | 1 |
William Wall | 5 | |
Whitington | 1 | |
Opponent (own goal) | 1 |