1967-68 South East Counties League Division Two

From TheChels.info - The Chelsea Football Club Wiki

Jump to: navigation, search
1967-68 season
0Manager
0League South East Counties League Division 2
0Position 7th.
0FA Youth Cup N/A
0Top scorer David Bibby 17

Contents

League table

Pos Team P W D L F A GA Pts
1 Tottenham Hotspur 14103142133.2323
2 West Ham United 1482428231.2218
3 Charlton Athletic 1463536291.2415
4 Crystal Palace 1455436311.1615
5 Romford 1453627340.7913
6 Orient 1442826380.6810
7Chelsea1434719290.6610
8 MIllwall 1432919360.538


Matches

D M Year Comp Opposition Venue Result Score Additional information
2Sep1967SEC2LCCrystal PalaceHomeLost2-4
16Sep1967SEC2LCRomfordHomeWon6-2
23Sep1967SEC2LCCharlton AthleticAwayLost2-6
30Sep1967SEC2LCMillwallHomeLost2-4
7Oct1967SEC2LCCharlton AthleticHomeWon3-2
14Oct1967SEC2LCOrientAwayWon6-2
21Oct1967SEC2LCRomfordAwayWon8-2
28Oct1967SEC2LCMillwallAwayWon4-2
4Nov1967SEC2LCOrientHomeWon7-1
11Nov1967SEC2LCCrystal Palace AwayLost1-2
18Nov1967SEC2LCTottenham HotspurHomeDrew1-1
9Dec1967SEC2LCWest Ham UnitedAwayWon2-1
16Dec1967SEC2LCTottenham HotspurAwayDrew2-2
23Dec1967SEC2LC West Ham UnitedHomeWon4-0
30Dec1967SEC2 West Ham UnitedHomeLost0-1
20Jan1968SEC2OrientAwayLost0-4
27Jan1968SEC2OrientHomeDrew1-1
3Feb1968SEC2 Tottenham HotspurHomeDrew1-1
10Feb1968SEC2 Crystal PalaceAwayDrew3-3
17Feb1968SEC2 RomfordHomeLost2-3
24Feb1968SEC2 West Ham UnitedAwayLost0-3
28Feb1968SEC2LC Tottenham HotspurHomeWon2-1 Semi-Final
2Mar1968SEC2 Crystal PalaceHomeWon2-1
9Mar1968SEC2 Charlton AthleticAwayLost1-2
16Mar1968SEC2 MillwallAwayLost1-3
23Mar1968SEC2 Tottenham HotspurAwayDrew0-0
6Apr1968SEC2 MillwallHomeWon3-1
23Apr1968SEC2LC Crystal PalaceHomeWon2-1 Final – 1st. Leg
29Apr1968SEC2LC Crystal PalaceAwayDrew1-1 Final -2nd. Leg
Chelsea won 3-2 on agg.
2May1968LMCOrientAwayWon3-2 Semi-Final
FINAL held over until following season
4May1968SEC2 Charlton AthleticHomeLost0-6
6May1968SEC2 RomfordAwayWon5-0





Squad statistics




Key

Squad statistics

 



Name SEC2 SEC2LC LMC Total
Apps Subs Goals Apps Subs Goals Apps Subs Goals Apps Subs Goals
T. Allchorne 6 0 0 1 0 0 1 0 0 8 0 0
T. Allen 1 0 0 0 0 0 0 0 0 1 0 0
T. Amos 10 0 0 13 0 2 0 0 0 23 0 2
David Bibby 4 0 5 8 0 14 0 0 0 12 0 19
M. Bowater 0 0 0 1 0 0 0 0 0 1 0 0
K. Brewer 5 0 0 0 0 0 0 0 0 5 0 0
Brian Brown 2 0 0 5 0 4 0 0 0 7 0 4
R. Byrne 0 0 0 2 1 0 0 0 0 2 1 0
I. Chalmers 0 0 0 3 0 0 0 0 0 3 0 0
Alan Cocks 0 0 0 6 0 3 1 0 1 7 0 4
R. Costick 2 0 0 0 0 0 0 0 0 2 0 0
G. Cowan 1 0 1 0 0 0 0 0 0 1 0 1
W. Crosbie 0 0 0 2 0 0 0 0 0 2 0 0
S. Crosby 11 0 0 5 0 0 1 0 0 17 0 0
Joe Cruickshank 5 0 0 6 0 0 0 0 0 11 0 0
V. Dalfsen 1 0 0 0 0 0 0 0 0 1 0 0
M. Davies 0 0 0 1 0 0 0 0 0 1 0 0
D. Davis 4 0 0 0 0 0 0 0 0 4 0 0
Alan Dovey 2 0 0 0 0 0 1 0 0 3 0 0
H. Dowd 0 0 0 2 0 0 0 0 0 2 0 0
B. Eddie 1 0 0 0 0 0 0 0 0 1 0 0
Tony Frewin 3 0 0 14 0 0 1 0 0 18 0 0
J. Garrard 2 0 0 1 0 0 0 0 0 3 0 0
P. Garrard 0 0 0 1 0 0 0 0 0 1 0 0
D. Grant 1 0 0 0 0 0 0 0 0 1 0 0
Danny Gray 0 0 0 4 0 1 0 0 0 4 0 1
Ian Hamilton 0 0 0 2 0 3 0 0 0 2 0 3
R. Hebbs 0 0 0 1 0 0 0 0 0 1 0 0
Peter Henley 2 0 0 0 0 0 1 0 0 3 0 0
A. Hibbs 0 0 0 0 1 0 0 0 0 0 1 0
Stephen Hipwell 7 1 3 8 0 5 1 0 0 16 1 8
T. Howard 5 0 0 0 0 0 0 0 0 5 0 0
Alan Hudson 1 0 1 2 0 0 1 0 1 4 0 2
A. Hughes 0 0 0 2 1 3 0 0 0 2 1 3
J. Hughes 0 0 0 1 0 0 0 0 0 1 0 0
T.A. Hughes 2 0 0 3 0 1 0 0 0 5 0 1
Geoff Idle 2 0 0 6 0 0 0 0 0 8 0 0
D. Irish 1 0 0 0 0 0 0 0 0 1 0 0
A. Johnstone 1 0 0 0 0 0 0 0 0 1 0 0
G. Jones 4 0 0 4 0 0 0 0 0 8 0 0
A. Kennett 0 0 0 2 0 2 0 0 0 2 0 2
Joe Larkin 1 1 0 3 0 5 1 0 1 5 1 6
E Lesley 4 3 0 5 1 1 0 0 0 9 4 1
Michael Maskell 2 0 1 7 0 1 1 0 0 10 0 2
P McCluskey 0 0 0 6 0 0 0 0 0 6 0 0
D McKechnie 1 0 0 0 0 0 0 0 0 1 0 0
J. Metcalfe 2 0 0 14 0 4 0 0 0 16 0 4
Charlie Morrison 2 0 0 0 0 0 1 0 0 3 0 0
A Moss 2 0 0 0 1 0 0 0 0 2 1 0
A Murphy 1 0 0 1 0 0 0 0 0 2 0 0
J Newbury 0 0 0 1 0 0 0 0 0 1 0 0
P O’Hara 0 0 0 2 0 0 0 0 0 2 0 0
D O’Toole 0 0 0 1 0 0 0 0 0 1 0 0
G Palmer 1 0 0 0 0 0 0 0 0 1 0 0
K Palmer 5 0 2 0 0 0 0 0 0 5 0 2
S Palmer 1 0 0 0 0 0 0 0 0 1 0 0
A Parker 0 1 0 0 0 0 0 0 0 0 1 0
R Parker 5 0 2 0 0 0 0 0 0 5 0 2
S Parker 2 0 1 2 0 0 0 0 0 4 0 1
R Payne 1 0 0 0 0 0 0 0 0 1 0 0
Tony Potrac 2 0 1 0 0 0 0 0 0 2 0 1
M Reardon 3 0 0 2 0 1 0 0 0 5 0 1
C Roots 6 0 1 0 0 0 0 0 0 6 0 1
G Sabin 0 0 0 1 0 0 0 0 0 1 0 0
J Sadler 1 0 0 0 0 0 0 0 0 1 0 0
Michael Schofield 7 0 0 15 1 0 0 0 0 22 1 0
J Strong 9 0 1 10 0 1 0 0 0 19 0 2
J Tipping 1 0 0 0 0 0 0 0 0 1 0 0
E Walker 0 0 0 1 0 0 0 0 0 1 0 0
Joe Ward 0 0 0 8 0 4 0 0 0 8 0 4
A Ware 1 0 0 0 0 0 0 0 0 1 0 0
Kingsley Whiffen 1 0 0 1 0 0 0 0 0 2 0 0
A Williamson 0 0 0 1 0 0 0 0 0 1 0 0
D Williamson 1 0 0 0 0 0 0 0 0 1 0 0
T Willis 6 0 0 0 0 0 0 0 0 6 0 0


Goalie Starts Clean Sheets
Burchell
Green
Schofield
Kingsley Whiffen
Personal tools
Namespaces
Variants
Actions
TheChels.info
Other Pages
Toolbox