1967-68 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 14 | 9 | 5 | 0 | 41 | 26 | 1.58 | 23 |
2 | Chelsea | 14 | 8 | 2 | 4 | 50 | 31 | 1.61 | 18 |
3 | Tottenham Hotspur | 14 | 7 | 3 | 4 | 46 | 26 | 1.77 | 17 |
4 | Charlton Athletic | 14 | 5 | 6 | 3 | 43 | 31 | 1.39 | 16 |
5 | Millwall | 14 | 5 | 4 | 5 | 31 | 34 | 0.91 | 14 |
6 | West Ham United | 14 | 4 | 4 | 6 | 26 | 33 | 0.79 | 12 |
7 | Romford | 14 | 2 | 3 | 9 | 25 | 50 | 0.50 | 7 |
8 | Orient | 14 | 1 | 3 | 10 | 24 | 55 | 0.44 | 5 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
2 | Sep | 1967 | SEC2LC | Crystal Palace | Home | Lost | 2-4 | |
16 | Sep | 1967 | SEC2LC | Romford | Home | Won | 6-2 | |
23 | Sep | 1967 | SEC2LC | Charlton Athletic | Away | Lost | 2-6 | |
30 | Sep | 1967 | SEC2LC | Millwall | Home | Lost | 2-4 | |
7 | Oct | 1967 | SEC2LC | Charlton Athletic | Home | Won | 3-2 | |
14 | Oct | 1967 | SEC2LC | Orient | Away | Won | 6-2 | |
21 | Oct | 1967 | SEC2LC | Romford | Away | Won | 8-2 | |
28 | Oct | 1967 | SEC2LC | Millwall | Away | Won | 4-2 | |
4 | Nov | 1967 | SEC2LC | Orient | Home | Won | 7-1 | |
11 | Nov | 1967 | SEC2LC | Crystal Palace | Away | Lost | 1-2 | |
18 | Nov | 1967 | SEC2LC | Tottenham Hotspur | Home | Drew | 1-1 | |
9 | Dec | 1967 | SEC2LC | West Ham United | Away | Won | 2-1 | |
16 | Dec | 1967 | SEC2LC | Tottenham Hotspur | Away | Drew | 2-2 | |
23 | Dec | 1967 | SEC2LC | West Ham United | Home | Won | 4-0 | |
28 | Feb | 1968 | SEC2LC | Tottenham Hotspur | Home | Won | 2-1 | Semi-Final |
23 | Apr | 1968 | SEC2LC | Crystal Palace | Home | Won | 2-1 | Final – 1st. Leg |
29 | Apr | 1968 | SEC2LC | Crystal Palace | Away | Drew | 1-1 | Final -2nd. Leg Chelsea won 3-2 on agg. |
Squad statistics
|
Name | SEC2LC | ||
---|---|---|---|
Apps | Subs | Goals | |
T. Allchorne | 1 | 0 | 0 |
T. Amos | 13 | 0 | 2 |
David Bibby | 8 | 0 | 14 |
M. Bowater | 1 | 0 | 0 |
Brian Brown | 5 | 0 | 4 |
R. Byrne | 2 | 1 | 0 |
I. Chalmers | 3 | 0 | 0 |
Alan Cocks | 6 | 0 | 3 |
W. Crosbie | 2 | 0 | 0 |
S. Crosby | 5 | 0 | 0 |
Joe Cruickshank | 6 | 0 | 0 |
M. Davies | 1 | 0 | 0 |
H. Dowd | 2 | 0 | 0 |
Tony Frewin | 14 | 0 | 0 |
J. Garrard | 1 | 0 | 0 |
P. Garrard | 1 | 0 | 0 |
Danny Gray | 4 | 0 | 1 |
Ian Hamilton | 2 | 0 | 3 |
R. Hebbs | 1 | 0 | 0 |
A. Hibbs | 0 | 1 | 0 |
Stephen Hipwell | 8 | 0 | 5 |
Alan Hudson | 2 | 0 | 0 |
A. Hughes | 2 | 1 | 3 |
J. Hughes | 1 | 0 | 0 |
T.A. Hughes | 3 | 0 | 1 |
Geoff Idle | 6 | 0 | 0 |
G. Jones | 4 | 0 | 0 |
A. Kennett | 2 | 0 | 2 |
Joe Larkin | 3 | 0 | 5 |
E Lesley | 5 | 1 | 1 |
Michael Maskell | 7 | 0 | 1 |
P McCluskey | 6 | 0 | 0 |
J. Metcalfe | 14 | 0 | 4 |
A Moss | 0 | 1 | 0 |
A Murphy | 1 | 0 | 0 |
J Newbury | 1 | 0 | 0 |
P O’Hara | 2 | 0 | 0 |
D O’Toole | 1 | 0 | 0 |
S Parker | 2 | 0 | 0 |
M Reardon | 2 | 0 | 1 |
G Sabin | 1 | 0 | 0 |
Michael Schofield | 15 | 1 | 0 |
J Strong | 10 | 0 | 1 |
E Walker | 1 | 0 | 0 |
Joe Ward | 8 | 0 | 4 |
Kingsley Whiffen | 1 | 0 | 0 |
A Williamson | 1 | 0 | 0 |
Goalie | Starts | Clean Sheets |
G Green | ||
Michael Schofield | ||
Kingsley Whiffen |