1968-69 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1968-69 season | |
| Manager | |
| League | South East Counties League Division 2 |
| Position | 2nd. |
| FA Youth Cup | N/A |
| Top scorer | Roger Hawkins 8 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 14 | 10 | 2 | 2 | 41 | 13 | 3.15 | 22 |
| 2 | Chelsea | 14 | 7 | 5 | 2 | 33 | 20 | 1.65 | 19 |
| 3 | Crystal Palace | 14 | 8 | 1 | 5 | 34 | 23 | 1.48 | 17 |
| 4 | Charlton Athletic | 14 | 8 | 1 | 5 | 28 | 25 | 1.12 | 17 |
| 5 | Fulham | 14 | 7 | 0 | 7 | 28 | 43 | 0.65 | 14 |
| 6 | Millwall | 14 | 5 | 1 | 8 | 29 | 30 | 0.97 | 11 |
| 7 | West Ham United | 14 | 3 | 1 | 10 | 21 | 36 | 0.58 | 7 |
| 8 | Orient | 14 | 2 | 1 | 11 | 16 | 40 | 0.40 | 5 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 17 | Aug | 1968 | SEC2LC | Charlton Athletic | Home | Drew | 1-1 | |
| 24 | Aug | 1968 | SEC2LC | Crystal Palace | Away | Lost | 0-7 | |
| 31 | Aug | 1968 | SEC2LC | Orient | Home | Won | 4-1 | |
| 4 | Sep | 1968 | LMC | West Ham United | Home | Drew | 1-1 | 1967-68 Final – 1st. Leg |
| 7 | Sep | 1968 | SEC2LC | Millwall | Home | Lost | 2-3 | |
| 14 | Sep | 1968 | SEC2LC | Orient | Away | Won | 3-1 | |
| 21 | Sep | 1968 | SEC2LC | Tottenham Hotspur | Home | Lost | 1-5 | |
| 5 | Oct | 1968 | SEC2LC | Crystal Palace | Home | Drew | 3-3 | |
| 12 | Oct | 1968 | SEC2LC | Fulham | Away | Lost | 1-2 | |
| 26 | Oct | 1968 | SEC2LC | West Ham United | Away | Lost | 0-2 | |
| 28 | Oct | 1968 | LMC | West Ham United | Away | Lost | 0-2 | 1967-68 Final – 2nd. Leg Chelsea Lost 3-1 on agg |
| 2 | Nov | 1968 | SEC2LC | West Ham United | Home | Lost | 0-4 | |
| 4 | Nov | 1968 | LMC | Fulham | Away | Won | 4-3 | 1st. Round |
| 16 | Nov | 1968 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-5 | |
| 23 | Nov | 1968 | SEC2LC | Fulham | Home | Drew | 3-3 | |
| 7 | Dec | 1968 | LMC | Millwall | Away | Won | 3-2 | Semi-Final |
| 21 | Dec | 1968 | SEC2LC | Millwall | Away | Lost | 2-3 | |
| 11 | Jan | 1969 | SEC2 | Crystal Palace | Away | Drew | 2-2 | |
| 25 | Jan | 1969 | SEC2LC | Charlton Athletic | Away | Won | 2-1 | |
| 1 | Feb | 1969 | SEC2 | Tottenham Hotspur | Home | Won | 2-1 | |
| 15 | Feb | 1969 | SEC2 | Millwall | Away | Lost | 1-4 | |
| 22 | Feb | 1969 | SEC2 | Orient | Home | Won | 5-1 | |
| 1 | Mar | 1969 | SEC2 | Tottenham Hotspur | Away | Drew | 2-2 | |
| 8 | Mar | 1969 | SEC2 | Orient | Away | Won | 5-3 | |
| 15 | Mar | 1969 | SEC2 | Crystal Palace | Home | Won | 3-1 | |
| 22 | Mar | 1969 | SEC2 | Fulham | Home | Won | 4-2 | |
| 26 | Mar | 1969 | LMC | West Ham United | Home | Drew | 1-1 | Final – 1st. Leg |
| 5 | Apr | 1969 | SEC2 | Millwall | Home | Drew | 0-0 | |
| 10 | Apr | 1969 | SEC2 | West Ham United | Away | Won | 2-0 | |
| 12 | Apr | 1969 | SEC2 | West Ham United | Home | Drew | 0-0 | |
| 16 | Apr | 1969 | LMC | West Ham United | Away | Lost | 3-5 | Final 2nd. Leg Chelsea lost 6-4 on agg |
| 19 | Apr | 1969 | SEC2 | Charlton Athletic | Home | Drew | 1-1 | |
| 21 | Apr | 1969 | SEC2 | Charlton Athletic | Away | Lost | 2-3 | |
| 29 | Apr | 1969 | SEC2 | Fulham | Away | Won | 4-0 |
Squad statistics
|
| ||||||||||||
| Name | SEC2 | SEC2LC | LMC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Glenn Aitken | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| L. Aldridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Allchrone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. Aspinall | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| C. Barrett | 5 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 2 |
| R. Batley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leslie Beard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Butson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alan Cocks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
| Paul Corfield | 13 | 0 | 2 | 13 | 0 | 1 | 3 | 0 | 0 | 29 | 0 | 3 |
| John Craig | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 |
| Laurence Craker | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 |
| S. Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Cruickshank | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| D. Davis | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Alan Dovey | 5 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 14 | 0 | 0 |
| G. Featherstone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Frewin | 7 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 15 | 0 | 3 |
| C. Green | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 3 |
| P. Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roger Hawkins | 12 | 0 | 4 | 8 | 0 | 3 | 4 | 0 | 1 | 24 | 0 | 8 |
| Peter Henley | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 1 |
| G Hills | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Stephen Hipwell | 9 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 4 |
| Alan Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tommy James | 11 | 1 | 1 | 11 | 0 | 0 | 4 | 0 | 0 | 26 | 1 | 1 |
| L. Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Kane | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C Kibble | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stephen Kiff | 12 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 17 | 0 | 2 |
| Peter Kruk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joe Larkin | 7 | 0 | 2 | 5 | 0 | 0 | 6 | 0 | 5 | 18 | 0 | 7 |
| A. Mascetti | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Maskell | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| P. McGillicuddy | 9 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 13 | 1 | 7 |
| E. Morris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Morrison | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 19 | 0 | 0 |
| R. Payne | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 0 |
| Tony Potrac | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 11 | 0 | 3 |
| G. Price | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| G. Ray | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 |
| B. Smith | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| D. Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Thackray | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 |
| Michael Webster | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 8 | 4 | 4 |
| S. Weedon | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| W. White | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Williams | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| Opponent | 1 | 1 | 0 | 2 | ||||||||
| Goalie | Starts | Clean Sheets |
| Burchell | ||
| Green | ||
| Schofield | ||
| Kingsley Whiffen |