1968-69 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
| Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace | 14 | 11 | 2 | 1 | 42 | 11 | 3.82 | 24 | 
| 2 | Millwall | 14 | 9 | 0 | 5 | 33 | 28 | 1.18 | 18 | 
| 3 | Tottenham Hotspur | 14 | 8 | 1 | 5 | 39 | 25 | 1.56 | 17 | 
| 4 | West Ham United | 14 | 6 | 3 | 5 | 34 | 34 | 1.00 | 15 | 
| 5 | Orient | 14 | 5 | 1 | 8 | 33 | 42 | 0.79 | 11 | 
| 6 | Charlton Athletic | 14 | 3 | 5 | 6 | 16 | 22 | 0.73 | 11 | 
| 7 | Chelsea | 14 | 3 | 3 | 8 | 22 | 41 | 0.54 | 9 | 
| 8 | Fulham | 14 | 2 | 3 | 9 | 30 | 51 | 0.59 | 7 | 
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information | 
| 17 | Aug | 1968 | SEC2LC | Charlton Athletic | Home | Drew | 1-1 | |
| 24 | Aug | 1968 | SEC2LC | Crystal Palace | Away | Lost | 0-7 | |
| 31 | Aug | 1968 | SEC2LC | Orient | Home | Won | 4-1 | |
| 7 | Sep | 1968 | SEC2LC | Millwall | Home | Lost | 2-3 | |
| 14 | Sep | 1968 | SEC2LC | Orient | Away | Won | 3-1 | |
| 21 | Sep | 1968 | SEC2LC | Tottenham Hotspur | Home | Lost | 1-5 | |
| 5 | Oct | 1968 | SEC2LC | Crystal Palace | Home | Drew | 3-3 | |
| 12 | Oct | 1968 | SEC2LC | Fulham | Away | Lost | 1-2 | |
| 26 | Oct | 1968 | SEC2LC | West Ham United | Away | Lost | 0-2 | |
| 2 | Nov | 1968 | SEC2LC | West Ham United | Home | Lost | 0-4 | |
| 16 | Nov | 1968 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-5 | |
| 23 | Nov | 1968 | SEC2LC | Fulham | Home | Drew | 3-3 | |
| 21 | Dec | 1968 | SEC2LC | Millwall | Away | Lost | 2-3 | |
| 25 | Jan | 1969 | SEC2LC | Charlton Athletic | Away | Won | 2-1 | 
Squad statistics
| 
 | |||
| Name | SEC2LC | ||
|---|---|---|---|
| Apps | Subs | Goals | Goals | 
| Glenn Aitken | 10 | 0 | 0 | 
| R. Aspinall | 1 | 0 | 1 | 
| C. Barrett | 10 | 0 | 0 | 
| Leslie Beard | 2 | 0 | 0 | 
| A. Butson | 1 | 0 | 0 | 
| Paul Corfield | 13 | 0 | 1 | 
| Laurence Craker | 1 | 0 | 0 | 
| Joe Cruickshank | 2 | 0 | 0 | 
| D. Davis | 9 | 0 | 0 | 
| Alan Dovey | 3 | 0 | 0 | 
| G. Featherstone | 1 | 0 | 0 | 
| Tony Frewin | 2 | 0 | 1 | 
| C. Green | 7 | 0 | 3 | 
| P. Harris | 1 | 0 | 0 | 
| Roger Hawkins | 8 | 0 | 3 | 
| Peter Henley | 5 | 0 | 0 | 
| G Hills | 1 | 0 | 0 | 
| Stephen Hipwell | 3 | 0 | 2 | 
| Tommy James | 11 | 0 | 0 | 
| J. Kane | 3 | 0 | 0 | 
| Stephen Kiff | 4 | 0 | 2 | 
| Joe Larkin | 5 | 0 | 0 | 
| A. Mascetti | 1 | 0 | 0 | 
| Michael Maskell | 1 | 0 | 0 | 
| P. McGillicuddy | 4 | 0 | 2 | 
| E. Morris | 1 | 0 | 0 | 
| Charlie Morrison | 5 | 0 | 0 | 
| R. Payne | 9 | 0 | 0 | 
| Tony Potrac | 1 | 0 | 0 | 
| G. Price | 4 | 0 | 0 | 
| G. Ray | 4 | 0 | 0 | 
| B. Smith | 1 | 0 | 1 | 
| D. Smith | 1 | 0 | 0 | 
| D. Thackray | 10 | 0 | 0 | 
| Michael Webster | 4 | 2 | 2 | 
| S. Weedon | 4 | 0 | 2 | 
| W. White | 0 | 1 | 1 | 
| Opponent | 1 | ||
| Goalie | Starts | Clean Sheets | 
| Leslie Beard | ||
| D Davis | ||
| Alan Dovey | 
