1969-70 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1969-70 season | |
| Manager | |
| League | South East Counties League Division 2 |
| Position | 2nd. |
| FA Youth Cup | N/A |
| Top scorer | Roger Hawkins 12 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 14 | 8 | 3 | 3 | 38 | 16 | 2.38 | 19 |
| 2 | Chelsea | 14 | 9 | 0 | 5 | 36 | 17 | 2.12 | 18 |
| 3 | Crystal Palace | 14 | 8 | 2 | 4 | 33 | 24 | 1.38 | 18 |
| 4 | Millwall | 14 | 7 | 2 | 5 | 34 | 24 | 1.42 | 16 |
| 5 | West Ham United | 14 | 5 | 3 | 6 | 28 | 29 | 0.97 | 13 |
| 6 | Orient | 14 | 3 | 5 | 6 | 22 | 37 | 0.59 | 11 |
| 7 | Fulham | 14 | 3 | 4 | 7 | 23 | 49 | 0.47 | 10 |
| 8 | Charlton Athletic | 14 | 3 | 1 | 10 | 22 | 40 | 0.55 | 7 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 16 | Aug | 1969 | SEC2LC | Orient | Away | Won | 2-1 | |
| 23 | Aug | 1969 | SEC2LC | Fulham | Away | Drew | 3-3 | |
| 30 | Aug | 1969 | SEC2LC | Charlton Athletic | Home | Won | 3-1 | |
| 6 | Sep | 1969 | SEC2LC | Crystal Palace | Away | Won | 2-1 | |
| 13 | Sep | 1969 | SEC2 | Millwall | Home | Won | 1-0 | |
| 20 | Sep | 1969 | SEC2LC | Millwall | Away | Lost | 1-3 | |
| 27 | Sep | 1969 | SEC2LC | Millwall | Home | Won | 2-0 | |
| 4 | Oct | 1969 | SEC2 | Fulham | Away | Lost | 1-2 | |
| 11 | Oct | 1969 | SEC2LC | Fulham | Home | Drew | 1-1 | |
| 18 | Oct | 1969 | SEC2LC | Charlton Athletic | Away | Lost | 1-3 | |
| 25 | Oct | 1969 | SEC2LC | Tottenham Hotspur | Home | Lost | 1-5 | |
| 8 | Nov | 1969 | SEC2LC | Tottenham Hotspur | Away | Lost | 1-7 | |
| 12 | Nov | 1969 | LMC | Crystal Palace | Home | Drew | 2-2 aet | 1st. Round |
| 22 | Nov | 1969 | SEC2LC | West Ham United | Home | Won | 6-0 | |
| 6 | Dec | 1969 | SEC2LC | West Ham United | Away | Won | 5-3 | |
| 10 | Dec | 1969 | LMC | Crystal Palace | Away | Won | 2-1 | 1st. Round Replay |
| 20 | Dec | 1969 | SEC2 | West Ham United | Away | Lost | 1-2 | |
| 3 | Jan | 1970 | SEC2 | Tottenham Hotspur | Away | Lost | 0-2 | |
| 10 | Jan | 1970 | SEC2LC | Orient | Home | Drew | 2-2 | |
| 17 | Jan | 1970 | SEC2 | Charlton Athletic | Away | Won | 4-3 | |
| 24 | Jan | 1970 | SEC2LC | Crystal Palace | Home | Drew | 1-1 | |
| 31 | Jan | 1970 | SEC2 | Orient | Home | Won | 8-0 | |
| 7 | Feb | 1970 | SEC2 | Fulham | Home | Won | 6-1 | |
| 21 | Feb | 1970 | SEC2 | Orient | Away | Won | 2-0 | |
| 25 | Feb | 1970 | SEC2LC | Tottenham Hotspur | Away | Drew | 1-1 | Semi-Final |
| 11 | Mar | 1970 | SEC2LC | Tottenham Hotspur | Home | Won | 2-0 | Semi-Final Replay |
| 14 | Mar | 1970 | SEC2 | Millwall | Away | Won | 3-2 | |
| 16 | Mar | 1970 | SEC2 | West Ham United | Home | Won | 1-0 | Line-up and scorer not known |
| 21 | Mar | 1970 | SEC2 | Charlton Athletic | Home | Won | 2-1 | |
| 2 | Apr | 1970 | SEC2 | Crystal Palace | Away | Lost | 0-2 | |
| 4 | Apr | 1970 | SEC2 | Tottenham Hotspur | Home | Lost | 1-2 | |
| 14 | Apr | 1970 | LMC | Orient | Away | Won | 2-0 | Semi-Final |
| 17 | Apr | 1970 | SEC2 | Crystal Palace | Home | Won | 4-0 | |
| 20 | Apr | 1970 | LMC | West Ham United | Away | Drew | 2-2 | Final – 1st. Leg |
| 22 | Apr | 1970 | SEC2LC | Crystal Palace | Away | Lost | 1-3 | Final 1st. Leg |
| 24 | Apr | 1970 | LMC | West Ham United | Home | Won | 2-1 | Final 2nd. Leg Chelsea Won 4-3 on agg |
| 25 | Apr | 1970 | SEC2LC | Crystal Palace | Home | Won | 1-0 | Final 2nd. Leg Chelsea Lost 3-2 on agg. |
Squad statistics
|
| ||||||||||||
| Name | SEC2 | SEC2LC | LMC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Glenn Aitken | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 |
| L. Aldridge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phillip Bonetti | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| S. Boyle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ian Britton | 7 | 0 | 0 | 13 | 0 | 2 | 5 | 0 | 0 | 25 | 0 | 2 |
| Norman Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Corfield | 7 | 0 | 2 | 8 | 0 | 2 | 3 | 0 | 0 | 18 | 0 | 4 |
| John Craig | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Laurence Craker | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| P. Dale | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| William Flint | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| A. Georgiou | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Gillet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roger Hawkins | 4 | 0 | 4 | 6 | 0 | 4 | 5 | 0 | 4 | 15 | 0 | 12 |
| Tim Haydon | 6 | 0 | 6 | 9 | 0 | 2 | 5 | 0 | 3 | 20 | 0 | 11 |
| Peter Henley | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 |
| Tommy James | 10 | 0 | 3 | 7 | 0 | 1 | 5 | 0 | 2 | 22 | 0 | 6 |
| J. Kane | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| T. Keith | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Peter Kruk | 6 | 0 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 17 | 1 | 1 |
| Joe Larkin | 4 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 6 |
| Keith Lawrence | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 29 | 0 | 0 |
| Gary Locke | 10 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 22 | 0 | 0 |
| J. Mackenzie | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 4 |
| D. Mellis | 7 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 21 | 0 | 0 |
| S. Meyrick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Charlie Morrison | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| J. Mulrooney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. O’Leary | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
| S. Olrog | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Neil Pirrie | 8 | 0 | 3 | 10 | 0 | 6 | 5 | 0 | 0 | 23 | 0 | 9 |
| Tony Potrac | 3 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 10 |
| J. Rains | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| Steven Rogers | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 |
| P. Scott | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Stanley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gary Stanley | 6 | 0 | 2 | 7 | 0 | 1 | 5 | 0 | 1 | 18 | 0 | 4 |
| P. Ward | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 |
| Michael Webster | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| D. Wells | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 |
| Missing | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| Opponent | 0 | 1 | 0 | 1 | ||||||||
| Goalie | Starts | Clean Sheets |
| L. Aldridge | ||
| Phillip Bonetti | ||
| T. Keith | ||
| D. Mellis | ||
| A. Stanley |