1970-71 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 16 | 12 | 3 | 1 | 53 | 18 | 2.94 | 27 |
2 | Tottenham Hotspur | 16 | 10 | 4 | 2 | 50 | 22 | 2.27 | 24 |
3 | Chelsea | 16 | 9 | 3 | 4 | 52 | 28 | 1.86 | 21 |
4 | Millwall | 16 | 9 | 3 | 4 | 37 | 25 | 1.48 | 21 |
5 | Charlton Athletic * | 16 | 5 | 3 | 8 | 24 | 38 | 0.63 | 11 |
6 | West Ham United | 16 | 3 | 4 | 9 | 16 | 34 | 0.47 | 10 |
7 | Fulham * | 16 | 4 | 3 | 9 | 32 | 53 | 0.60 | 9 |
8 | Gillingham | 16 | 3 | 3 | 10 | 27 | 46 | 0.59 | 9 |
9 | Orient * | 16 | 2 | 4 | 10 | 17 | 44 | 0.39 | 6 |
Note
The three clubs marked * each had 2 points deducted
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | |
15 | Aug | 1970 | SEC2LC | Charlton Athletic | Home | Won | 4-2 | |
5 | Sep | 1970 | SEC2LC | Millwall | Home | Won | 4-1 | |
12 | Sep | 1970 | SEC2LC | West Ham United | Away | Lost | 1-2 | |
19 | Sep | 1970 | SEC2LC | Gillingham | Away | Drew | 2-2 | |
26 | Sep | 1970 | SEC2LC | Orient | Home | Drew | 3-3 | |
10 | Oct | 1970 | SEC2LC | Fulham | Home | Won | 6-0 | |
17 | Oct | 1970 | SEC2LC | Tottenham Hotspur | Away | Won | 4-2 | |
24 | Oct | 1970 | SEC2LC | Millwall | Away | Lost | 0-1 | |
31 | Oct | 1970 | SEC2LC | Crystal Palace | Home | Won | 3-1 | |
7 | Nov | 1970 | SEC2LC | Charlton Athletic | Away | Won | 6-1 | |
14 | Nov | 1970 | SEC2LC | West Ham United | Home | Won | 5-1 | |
21 | Nov | 1970 | SEC2LC | Crystal Palace | Away | Lost | 1-4 | |
28 | Nov | 1970 | SEC2LC | Orient | Away | Won | 4-0 | |
12 | Dec | 1970 | SEC2LC | Gillingham | Home | Won | 6-3 | |
2 | Jan | 1971 | SEC2LC | Fulham | Away | Lost | 1-5 | |
9 | Jan | 1971 | SEC2LC | Tottenham Hotspur | Home | Drew | 2-2 | |
20 | Apr | 1971 | SEC2LC | Tottenham Hotspur | Away | Won | 4-1 | Semi-Final |
10 | May | 1971 | SEC2LC | Crystal Palace | Home | Won | 1-0 | Final 1st. Leg Line-up and scorer not known |
19 | May | 1971 | SEC2LC | Crystal Palace | Away | Lost | 0-1 | Final 2nd. Leg The Trophy was shared as the agg score was 1-1 |
Squad statistics
|
Name | SEC2LC | ||
---|---|---|---|
Apps | Subs | Goals | |
Ian Britton | 4 | 0 | 2 |
Norman Brown | 15 | 0 | 0 |
Jim Davis | 16 | 0 | 8 |
Steve Finnieston | 14 | 0 | 16 |
R. Furzer | 3 | 0 | 1 |
Peter Kruk | 5 | 0 | 1 |
Keith Lawrence | 3 | 0 | 0 |
Gary Locke | 4 | 0 | 3 |
David Lucas | 8 | 1 | 3 |
J. Mackenzie | 6 | 0 | 8 |
W. Manners | 1 | 0 | 0 |
M. O’Leary | 8 | 0 | 0 |
T. Paris | 2 | 0 | 1 |
Les Parodi | 3 | 0 | 1 |
Stephen Perkins | 16 | 0 | 3 |
Neil Pirrie | 1 | 0 | 0 |
Steven Pople | 7 | 3 | 1 |
George Price | 13 | 0 | 0 |
J. Rains | 3 | 0 | 0 |
Steve Sherwood | 4 | 0 | 0 |
Stephen Shoults | 8 | 1 | 0 |
John Spong | 11 | 0 | 1 |
A. Stanley | 14 | 0 | 0 |
Gary Stanley | 1 | 0 | 0 |
R. Steer | 1 | 1 | 1 |
K. Swash | 5 | 0 | 2 |
D. Webb | 2 | 0 | 2 |
D. Wells | 5 | 0 | 0 |
Graham Wilkins | 13 | 0 | 1 |
G. Williams | 2 | 0 | 0 |
Missing | 11 | 0 | 1 |
Opponent | 1 |
Goalie | Starts | Clean Sheets |
Steve Sherwood | ||
A. Stanley |