1971-72 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1971-72 season | |
| Manager | |
| League | South East Counties League Division 2 |
| Position | 3rd. |
| FA Youth Cup | N/A |
| Top scorer | Danny Perry 6 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace | 12 | 9 | 0 | 3 | 36 | 15 | 2.40 | 18 |
| 2 | Orient | 12 | 7 | 2 | 3 | 24 | 18 | 1.33 | 16 |
| 3 | Chelsea | 12 | 6 | 3 | 3 | 18 | 16 | 1.13 | 15 |
| 4 | Tottenham Hotspur | 12 | 5 | 3 | 4 | 21 | 14 | 1.50 | 13 |
| 5 | West Ham United | 12 | 3 | 5 | 4 | 16 | 20 | 0.80 | 11 |
| 6 | Charlton Athletic | 12 | 3 | 3 | 6 | 18 | 24 | 0.75 | 9 |
| 7 | Gillingham | 12 | 0 | 2 | 10 | 6 | 32 | 0.19 | 2 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 21 | Aug | 1971 | SEC2LC | Charlton Athletic | Away | Drew | 3-3 | |
| 28 | Aug | 1971 | SEC2LC | Orient | Home | Won | 4-1 | |
| 4 | Sep | 1971 | SEC2LC | West Ham United | Home | Won | 3-0 | |
| 11 | Sep | 1971 | SEC2LC | Charlton Athletic | Home | Drew | 0-0 | |
| 18 | Sep | 1971 | SEC2LC | Gillingham | Away | Lost | 0-3 | |
| 2 | Oct | 1971 | SEC2LC | Crystal Palace | Home | Lost | 2-3 | |
| 9 | Oct | 1971 | SEC2LC | West Ham United | Away | Drew | 1-1 | |
| 16 | Oct | 1971 | SEC2 | West Ham United | Home | Won | 1-0 | |
| 23 | Oct | 1971 | SEC2LC | Tottenham Hotspur | Away | Lost | 0-1 | |
| 6 | Nov | 1971 | SEC2LC | Orient | Away | Won | 2-0 | |
| 20 | Nov | 1971 | SEC2LC | Tottenham Hotspur | Home | Lost | 1-3 | |
| 4 | Dec | 1971 | SEC2LC | Crystal Palace | Away | Lost | 0-2 | |
| 18 | Dec | 1971 | SEC2LC | Gillingham | Away | Won | 5-1 | |
| 8 | Jan | 1972 | SEC2 | Orient | Home | Won | 4-1 | |
| 15 | Jan | 1972 | SEC2 | West Ham United | Away | Drew | 1-1 | |
| 22 | Jan | 1972 | SEC2 | Charlton Athletic | Home | Won | 3-2 | |
| 12 | Feb | 1972 | SEC2 | Crystal Palace | Away | Won | 2-1 | |
| 26 | Feb | 1972 | SEC2 | Gillingham | Away | Won | 4-0 | |
| 11 | Mar | 1972 | SEC2 | Tottenham Hotspur | Away | Lost | 0-5 | |
| 18 | Mar | 1972 | SEC2 | Crystal Palace | Home | Lost | 0-2 | |
| 25 | Mar | 1972 | SEC2 | Charlton Athletic | Away | Drew | 0-0 | |
| 27 | Mar | 1972 | SEC2LC | Orient | Away | Lost | 0-3 | Semi-Final |
| 15 | Apr | 1972 | SEC2 | Tottenham Hotspur | Home | Lost | 0-2 | Played at Tottenham's ground by arrangement |
| 15 | Apr | 1972 | SEC2 | Gillingham | Home | Won | 2-1 | |
| 22 | Apr | 1972 | SEC2 | Orient | Away | Drew | 1-1 | |
| 26 | Apr | 1972 | LMC | Orient | Away | Drew | 0-0 | Semi-Final |
| 3 | May | 1972 | LMC | Orient | Home | Lost | 0-1 | Semi-Final Replay |
Squad statistics
|
| ||||||||||||
| Name | SEC2 | SEC2LC | LMC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| J. Bartlett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Bason | 5 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 5 |
| Ken Bedford | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Barry Bolton | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 2 |
| J. Brennan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| A. Cottrell | 8 | 0 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 15 | 1 | 5 |
| Graham Cramphorn | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| Tommy Cunningham | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Jim Davis | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| P. Desbois | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Ebanks | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 |
| S. Ellis | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Steve Finnieston | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Colin Harris | 6 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 19 | 1 | 0 |
| Graham Hodge | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| J. Hodgson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Hyde | 9 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 |
| David Jennings | 7 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 |
| A. Loizi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| David Lucas | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| J. Mackenzie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teddy Maybank | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| P. Munday | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| Steven MacDonald | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 |
| D. Ounsworth | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Alan Peploe | 9 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 |
| Danny Perry | 4 | 1 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 16 | 1 | 6 |
| Steven Pople | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
| George Price | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| M. Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Paul Sees | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 |
| Stephen Shoults | 8 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 18 | 2 | 2 |
| Michael Sorensen | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 2 |
| R. Steer | 6 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 2 |
| T. Tuite | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. Walton | 7 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 5 |
| T. Warren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Graham Wilkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Opponent | 0 | 0 | 0 | 0 | ||||||||
| Goalie | Starts | Clean Sheets |
| Derek Ebanks | ||
| A. Loizi | ||
| D. Ounsworth |