1974-75 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 10 | 6 | 3 | 1 | 18 | 10 | 1.80 | 15 |
| 2 | Southend United | 10 | 5 | 3 | 2 | 24 | 13 | 1.85 | 13 |
| 4 | Chelsea | 10 | 5 | 1 | 4 | 23 | 22 | 1.05 | 11 |
| 3 | West Ham United | 10 | 4 | 2 | 4 | 14 | 17 | 0.82 | 10 |
| 5 | Orient | 10 | 4 | 0 | 6 | 17 | 18 | 0.94 | 8 |
| 6 | Watford | 10 | 1 | 1 | 8 | 17 | 33 | 0.52 | 3 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | |
| 17 | Aug | 1974 | SEC2LC | Orient | Home | Won | 6-3 | |
| 24 | Aug | 1974 | SEC2LC | Tottenham Hotspur | Away | Drew | 1-1 | |
| 7 | Sep | 1974 | SEC2LC | Watford | Home | Lost | 1-5 | |
| 14 | Sep | 1974 | SEC2LC | Watford | Away | Won | 5-3 | |
| 21 | Sep | 1974 | SEC2LC | West Ham United | Home | Won | 2-1 | |
| 12 | Oct | 1974 | SEC2LC | West Ham United | Away | Won | 5-2 | |
| 2 | Nov | 1974 | SEC2LC | Orient | Away | Lost | 0-1 | |
| 7 | Dec | 1974 | SEC2LC | Southend United | Away | Lost | 0-1 | |
| 18 | Jan | 1975 | SEC2LC | Southend United | Home | Won | 3-0 | Line-up and scorers not known match abandoned in the 55th. min (waterlogged pitch) and expunged from the records. |
| 15 | Mar | 1975 | SEC2LC | Southend United | Home | Won | 2-1 | |
| 22 | Mar | 1975 | SEC2LC | Tottenham Hotspur | Away | Lost | 1-4 | |
| 14 | Apr | 1975 | SEC2LC | Tottenham Hotspur | Away | Lost | 1-2 | Semi-Final |
Squad statistics
|
| |||
| Name | SEC2LC | ||
|---|---|---|---|
| Apps | Subs | Goals | |
| Trevor Aylott | 5 | 0 | 6 |
| E. Blaney | 3 | 0 | 0 |
| John Bumstead | 8 | 0 | 0 |
| C. Carter | 1 | 0 | 0 |
| Frank Cowley | 3 | 0 | 0 |
| Ken Dodds | 4 | 0 | 0 |
| S. Dunsford | 4 | 0 | 1 |
| Lee Frost | 4 | 0 | 4 |
| K. Gilbert | 3 | 0 | 1 |
| G. Glover | 1 | 0 | 0 |
| Danny Godwin | 2 | 0 | 0 |
| K. Guy | 2 | 0 | 0 |
| Paul Hammond | 2 | 0 | 0 |
| S. Harvey | 5 | 0 | 0 |
| S. Haslam | 3 | 0 | 0 |
| John Jacobs | 0 | 0 | 0 |
| T. Kilby | 1 | 0 | 0 |
| D. Mooney | 4 | 0 | 0 |
| M. Pinching | 8 | 0 | 0 |
| A. Powell | 3 | 0 | 0 |
| J. Reeves | 5 | 0 | 0 |
| M. Roberts | 1 | 0 | 0 |
| M. Rogers | 3 | 0 | 0 |
| N. Rogoff | 2 | 2 | 0 |
| K. Sadler | 4 | 0 | 0 |
| J. Sawyer | 2 | 1 | 0 |
| John Scanlon | 3 | 1 | 0 |
| Ian Souness | 4 | 0 | 0 |
| P. Stebbings | 6 | 0 | 3 |
| David Stride | 2 | 0 | 0 |
| T. Sylvester | 2 | 0 | 0 |
| Lee Templeman | 4 | 0 | 2 |
| R. Wale | 3 | 0 | 0 |
| John Webberley | 1 | 0 | 1 |
| Dean White | 10 | 0 | 5 |
| D. Wignall | 2 | 1 | 1 |
| Goalie | Starts | Clean Sheets |
| Ken Dodds | ||
| John Jacobs | ||
| K. Sadler | ||
| T. Sylvester |