1978-79 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 8 | 5 | 1 | 2 | 17 | 10 | 1.70 | 11 |
| 2 | Peterborough United | 8 | 4 | 1 | 3 | 15 | 13 | 1.15 | 9 |
| 3 | Oxford United | 8 | 4 | 1 | 3 | 18 | 17 | 1.06 | 9 |
| 4 | Tottenham Hotspur | 8 | 4 | 0 | 4 | 19 | 19 | 1.00 | 8 |
| 7 | Chelsea | 86 | 1 | 1 | 6 | 9 | 22 | 0.41 | 3 |
Note
Although this table does not balance, it is as shown in the Chelsea programme.
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 10 | Feb | 1979 | SEC2LC | Oxford United | Home | Lost | 2-4 | |
| 24 | Feb | 1979 | SEC2LC | Tottenham Hotspur | Away | Lost | 1-5 | |
| 10 | Mar | 1979 | SEC2LC | Tottenham Hotspur | Home | Won | 2-1 | |
| 24 | Mar | 1979 | SEC2LC | Oxford United | Away | Lost | 1-2 | |
| 31 | Mar | 1979 | SEC2LC | Peterborough United | Home | Lost | 1-3 | |
| 7 | Apr | 1979 | SEC2LC | West Ham United | Home | Drew | 1-1 | |
| 14 | Apr | 1979 | SEC2LC | Peterborough United | Away | Lost | 1-3 | |
| 21 | Apr | 1979 | SEC2LC | West Ham United | Away | Lost | 0-3 |
Squad statistics
|
| |||
| Name | SEC2LC | ||
|---|---|---|---|
| Apps | Subs | Goals | |
| Tony Arrow | 5 | 0 | 0 |
| M. Benfield | 5 | 0 | 0 |
| Terry Birch | 6 | 0 | 0 |
| I. Brown | 3 | 1 | 0 |
| Peter Brown | 1 | 0 | 0 |
| Andy Cook | 1 | 0 | 0 |
| Gary Donnellan | 1 | 0 | 1 |
| T. Doust | 0 | 1 | 0 |
| Timmy Elmes | 1 | 0 | 0 |
| Paul Fishenden | 4 | 0 | 4 |
| C. Francis | 6 | 0 | 1 |
| Tony Gammer | 1 | 0 | 1 |
| Simon Gibson | 3 | 0 | 1 |
| Kevin Hitchcock | 1 | 0 | 0 |
| Robert Knock | 1 | 0 | 0 |
| Perry Maskell | 2 | 1 | 0 |
| Gregory Mackenzie | 1 | 0 | 0 |
| R. McKinnon | 7 | 0 | 1 |
| Nigel McLaren | 2 | 1 | 0 |
| Paul Morris | 4 | 0 | 0 |
| T. Perren | 4 | 3 | 0 |
| L. Phillips | 3 | 0 | 0 |
| Dennis Powell | 1 | 0 | 0 |
| C. Puddy | 5 | 0 | 0 |
| P. Rondeau | 4 | 0 | 0 |
| Mark Squire | 1 | 0 | 0 |
| Vernon Thomas | 1 | 0 | 0 |
| Simon Turner | 4 | 1 | 0 |
| G. Tyler | 1 | 0 | 0 |
| Paul Waites | 3 | 0 | 0 |
| Gary Waterman | 1 | 0 | 0 |
| Paul Williams | 1 | 0 | 0 |
| M. Wright | 3 | 0 | 0 |
| Missing | 1 | ||
| Goalie | Starts | Clean Sheets |
| Tony Arrow | ||
| Kevin Hitchcock | ||
| Robert Knock | ||
| Vernon Thomas |