Marcos Alonso
From TheChels.info - The Chelsea Football Club Wiki
Marcos Alonso | |
Full Name | Marcos Alonso Mendoza |
Date of Birth | 28 December 1990 |
Place of Birth | Madrid, Spain |
Position | Left back |
Chelsea career | 2016 – |
Debut | 20 September 2016 |
Games (goals) | 83 (14) |
Other clubs | Real Madrid Bolton Wanderers ACF Fiorentina Sunderland (loan) |
Marcos Alonso is a Spain left back who joined Chelsea from ACF Fiorentina in August 2016.
Contents |
Before Chelsea
Chelsea career
Statistics
Season | Prem | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2016-17 | 31 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
2017-18 | 33 | 7 | 3 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 46 | 8 |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 65 | 13 | 6 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 83 | 14 |
- Correct as of 11 August 2018
Goals
# | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
1 | 2016-17 | 05 November | 2016 | Premier League | Everton | 2-0 | 5-0 | Stamford Bridge |
2 | 2016-17 | 14 January | 2017 | Premier League | Leicester City | 1-0 | 3-0 | King Power Stadium |
3 | 2016-17 | 14 January | 2017 | Premier League | Leicester City | 2-0 | 3-0 | King Power Stadium |
4 | 2016-17 | 04 February | 2017 | Premier League | Arsenal | 1-0 | 3-1 | Stamford Bridge |
5 | 2016-17 | 08 April | 2017 | Premier League | Bournemouth | 3-1 | 3-1 | Dean Court |
6 | 2016-17 | 08 May | 2017 | Premier League | Middlesbrough | 2-0 | 3-0 | Stamford Bridge |
7 | 2017-18 | 20 August | 2017 | Premier League | Tottenham Hotspur | 1-0 | 2-1 | Wembley Stadium |
8 | 2017-18 | 20 August | 2017 | Premier League | Tottenham Hotspur | 2-1 | 2-1 | Wembley Stadium |
9 | 2017-18 | 18 November | 2017 | Premier League | West Bromwich Albion | 3-0 | 4-0 | The Hawthorns |
10 | 2017-18 | 16 December | 2017 | Premier League | Southampton | 1-0 | 1-0 | Stamford Bridge |
11 | 2017-18 | 26 December | 2017 | Premier League | Brighton & Hove Albion | 2-0 | 2-0 | Stamford Bridge |
12 | 2017-18 | 03 January | 2018 | Premier League | Arsenal | 2-1 | 2-2 | Emirates Stadium |
13 | 2017-18 | 28 January | 2018 | FA Cup | Newcastle United | 3-0 | 3-0 | Stamford Bridge |
14 | 2017-18 | 09 May | 2018 | Premier League | Huddersfield Town | 1-1 | 1-1 | Stamford Bridge |
International
Contract
Alonso's contract expires at the end of the 2022-23 season.
Current Squad |
---|
1 Sanchez • 2 Disasi • 3 Cucurella • 5 Badiashile • 7 Sterling • 8 Enzo • 10 Mudryk • 10 Madueke • 13 Bettinelli • 14 Chalobah • 15 Jackson • 16 Ugochukwu • 17 Chukwuemeka • 18 Nkunku • 20 Palmer • 21 Chilwell • 23 Gallagher • 24 James • 25 Caicedo • 26 Colwill • 27 Gusto • 28 Petrovic • 31 Casadei • 33 Fofana • 42 Gilchrist • 45 Lavia Manager: Enzo Maresca |