1907-08 South Eastern League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woolwich Arsenal | 34 | 26 | 3 | 5 | 87 | 33 | 2.64 | 55 |
| 2 | Tottenham Hotspur | 33 | 23 | 6 | 4 | 104 | 31 | 3.35 | 52 |
| 3 | Chelsea | 34 | 19 | 6 | 9 | 84 | 37 | 2.27 | 44 |
| 4 | Clapton Orient F.C. | 34 | 20 | 3 | 11 | 71 | 48 | 1.48 | 43 |
| 5 | Hastings & St. Leonards | 34 | 18 | 6 | 9 | 83 | 46 | 1.80 | 42 |
| 6 | Croydon Common | 34 | 16 | 7 | 11 | 74 | 60 | 1.23 | 39 |
| 7 | Southend United | 34 | 17 | 5 | 12 | 64 | 57 | 1.12 | 39 |
| 8 | West Ham United | 34 | 14 | 6 | 14 | 52 | 53 | 0.98 | 34 |
| 9 | Norwich City | 34 | 14 | 6 | 14 | 61 | 65 | 0.94 | 34 |
| 10 | Fulham | 33 | 14 | 5 | 14 | 72 | 58 | 1.24 | 33 |
| 11 | Queens Park Rangers | 34 | 15 | 3 | 16 | 69 | 74 | 0.93 | 33 |
| 12 | Tunbridge Wells Rangers | 33 | 11 | 8 | 14 | 64 | 65 | 0.98 | 30 |
| 13 | Luton Town | 34 | 12 | 5 | 17 | 67 | 68 | 0.99 | 29 |
| 14 | Leyton | 34 | 10 | 7 | 17 | 46 | 89 | 0.52 | 27 |
| 15 | Sittingbourne | 34 | 10 | 5 | 19 | 63 | 90 | 0.70 | 25 |
| 16 | Maidstone United | 33 | 8 | 7 | 18 | 50 | 69 | 0.72 | 23 |
| 17 | Watford | 34 | 6 | 1 | 27 | 38 | 94 | 0.40 | 13 |
| 18 | Hitchin Town | 33 | 4 | 3 | 26 | 34 | 146 | 0.23 | 11 |
The results of three matches are missing and it is possible that these were unplayed. However they would have little effect on the table - had they won their games, Hastings & St. Leonards and Fulham drawn or won, they could have moved up the table slightly.
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information |
| 2 | Sep | 1907 | Fulham | Home | Drew | 2-2 | |
| 7 | Sep | 1907 | Luton Town | Away | Lost | 1-2 | |
| 14 | Sep | 1907 | Hitchin Town | Home | Won | 14-0 | |
| 28 | Sep | 1907 | Leyton | Away | Lost | 0-1 | |
| 5 | Oct | 1907 | West Ham United | Home | Won | 3-0 | |
| 10 | Oct | 1907 | Hastings & St. Leonards | Home | Lost | 1-2 | |
| 12 | Oct | 1907 | Hitchin Town | Away | Won | 6-2 | |
| 19 | Oct | 1907 | Watford | Home | Won | 6-0 | |
| 26 | Oct | 1907 | Tottenham Hotspur | Away | Lost | 1-4 | |
| 2 | Nov | 1907 | Tottenham Hotspur | Home | Drew | 0-0 | |
| 9 | Nov | 1907 | Maidstone United | Away | Won | 2-1 | |
| 16 | Nov | 1907 | Maidstone United | Home | Drew | 1-1 | |
| 30 | Nov | 1907 | Woolwich Arsenal | Home | Won | 2-1 | |
| 7 | Dec | 1907 | Clapton Orient | Away | Lost | 0-3 | |
| 21 | Dec | 1907 | Woolwich Arsenal | Away | Lost | 0-1 | |
| 25 | Dec | 1907 | Leyton | Home | Won | 6-0 | |
| 26 | Dec | 1907 | Southend United | Away | Won | 1-0 | |
| 4 | Jan | 1908 | Luton Town | Home | Won | 3-0 | |
| 18 | Jan | 1908 | Watford | Away | Drew | 0-0 | |
| 25 | Jan | 1908 | Queens Park Rangers | Home | Won | 3-1 | |
| 1 | Feb | 1908 | Norwich City | Away | Won | 1-0 | |
| 8 | Feb | 1908 | Sittingbourne | Away | Won | 1-0 | |
| 15 | Feb | 1908 | West Ham United | Away | Lost | 0-2 | |
| 19 | Feb | 1908 | Tunbridge Wells Rangers | Home | Won | 4-0 | |
| 29 | Feb | 1908 | Queens Park Rangers | Away | Won | 4-2 | |
| 21 | Mar | 1908 | Croydon Common | Home | Won | 4-0 | |
| 28 | Mar | 1908 | Croydon Common | Away | Lost | 1-2 | |
| 4 | Apr | 1908 | Southend United | Home | Won | 2-1 | |
| 6 | Apr | 1908 | Sittingbourne | Home | Won | 2-1 | |
| 13 | Apr | 1908 | Clapton Orient | Home | Lost | 1-3 | |
| 17 | Apr | 1908 | Tunbridge Wells Rangers | Away | Drew | 2-2 | |
| 20 | Apr | 1908 | Hastings & St. Leonards | Away | Drew | 1-1 | |
| 21 | Apr | 1908 | Fulham | Away | Won | 1-0 | |
| 30 | Apr | 1908 | Norwich City | Home | Won | 8-2 |
Squad statistics
| SEL | London League | |||
|---|---|---|---|---|
| Apps | ||||
| Actual | Pro. | Goals | ||
| F Beaumont | 1 | 4 | ||
| William Bridgeman | 13 | 12 | ||
| David Calderhead | 10 | 1 | ||
| Harry Cane | 25 | 1 | 5 | |
| Clare | 1 | |||
| Coatbridge | 1 | |||
| W Coker | 1 | |||
| Hugh Dolby | 1 | 1 | ||
| Dudley | 1 | |||
| Norman Fairgray | 3 | |||
| Charles Freeman | 1 | |||
| James Frost | 4 | 1 | ||
| Gleeson | 7 | 1 | 3 | |
| Hall | 1 | |||
| Augustus Harding | 30 | 2 | ||
| Charles Harris | 19 | 2 | 1 | |
| George Henderson | 8 | |||
| Evan Jones | 9 | 1 | 3 | |
| George Key | 8 | 1 | ||
| John KIrwan | 26 | 2 | 8 | |
| Law | 1 | 1 | ||
| Frank Lyon | 26 | 2 | ||
| Robert Mackie | 4 | |||
| McFarlane | 1 | |||
| Ronald Mackenzie | 25 | 3 | 18 | |
| McRoberts | 2 | |||
| Thomas Miller | 2 | 2 | ||
| Martin Moran | 18 | 2 | 2 | |
| O’Donnell | 2 | |||
| William Porter | 1 | |||
| Peter Proudfoot | 23 | 2 | 1 | |
| Edward Reilly | 13 | 1 | ||
| George Robey | 1 | |||
| Frederick Rouse | 2 | |||
| Sanderson | 1 | |||
| James Stark | 2 | 1 | 1 | |
| Joseph Walton | 4 | |||
| Guy Watson | 1 | |||
| Ben Whitehouse | 18 | 1 | 12 | |
| Robert Whiting | 20 | 1 | ||
| Jack Whitley | 9 | |||
| Young | 1 | 2 | ||
| Opponents | 2 | |||
| Unknown | 27 | 6 | ||