1910-11 South Eastern League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 36 | 27 | 5 | 4 | 87 | 19 | 4.58 | 59 |
2 | Chelsea | 36 | 25 | 8 | 3 | 89 | 36 | 2.47 | 58 |
3 | Bristol City F.C. | 36 | 18 | 6 | 12 | 73 | 52 | 1.40 | 42 |
4 | Swindon Town | 36 | 16 | 8 | 12 | 63 | 55 | 1.15 | 40 |
5 | Brighton & Hove Albion | 36 | 15 | 9 | 12 | 82 | 53 | 1.55 | 39 |
6 | Norwich City | 36 | 15 | 8 | 13 | 66 | 54 | 1.22 | 38 |
7 | Woolwich Arsenal | 36 | 16 | 6 | 14 | 60 | 61 | 0.98 | 38 |
8 | West Ham United | 36 | 16 | 5 | 15 | 73 | 51 | 1.43 | 37 |
9 | Croydon Common | 36 | 16 | 5 | 15 | 64 | 64 | 1.00 | 37 |
10 | Northampton Town | 36 | 12 | 13 | 11 | 66 | 77 | 0.86 | 37 |
11 | Reading | 36 | 15 | 6 | 15 | 58 | 50 | 1.16 | 36 |
12 | Leyton | 36 | 16 | 4 | 16 | 53 | 66 | 0.80 | 36 |
13 | Clapton Orient | 36 | 14 | 5 | 17 | 52 | 57 | 0.91 | 33 |
14 | Fulham | 36 | 13 | 5 | 18 | 73 | 67 | 1.09 | 31 |
15 | Coventry City | 36 | 13 | 5 | 18 | 53 | 67 | 0.79 | 31 |
16 | Peterborough City | 36 | 10 | 7 | 19 | 47 | 87 | 0.54 | 27 |
17 | Luton Town | 36 | 10 | 4 | 22 | 61 | 88 | 0.69 | 24 |
18 | Tunbridge Wells Rangers | 36 | 7 | 7 | 22 | 44 | 121 | 0.36 | 21 |
19 | Watford | 36 | 6 | 8 | 22 | 46 | 85 | 0.54 | 20 |
Matches
D | M | Year | Opposition | Venue | Result | Score | Additional Information |
1 | Sep | 1910 | West Ham United | Away | Lost | 1-4 | |
10 | Sep | 1910 | Swindon Town | Away | Drew | 0-0 | |
15 | Sep | 1910 | Woolwich Arsenal | Home | Drew | 1-1 | |
1 | Oct | 1910 | Leyton | Away | Drew | 1-1 | |
8 | Oct | 1910 | Tottenham Hotspur | Home | Drew | 1-1 | |
12 | Oct | 1910 | Watford | Away | Won | 4-1 | |
15 | Oct | 1910 | Tottenham Hotspur | Away | Drew | 1-1 | J. Darnell Benefit |
17 | Oct | 1910 | Fulham | Away | Won | 4-1 | |
22 | Oct | 1910 | Bristol City | Home | Won | 4-0 | |
24 | Oct | 1910 | Watford | Home | Won | 6-2 | |
29 | Oct | 1910 | Luton Town | Away | Won | 4-1 | |
31 | Oct | 1910 | Clapton Orient | Home | Won | 3-0 | |
5 | Nov | 1910 | Norwich City | Home | Won | 3-1 | |
12 | Nov | 1910 | Tunbridge Wells Rangers | Away | Won | 4-0 | |
21 | Nov | 1910 | Swindon Town | Home | Won | 2-0 | |
26 | Nov | 1910 | Norwich City | Away | Won | 1-0 | |
28 | Nov | 1910 | Clapton Orient | Away | Won | 4-1 | |
3 | Dec | 1910 | Luton Town | Home | Won | 4-0 | |
26 | Dec | 1910 | West Ham United | Home | Lost | 1-3 | |
27 | Dec | 1910 | Woolwich Arsenal | Away | Won | 2-1 | |
29 | Dec | 1910 | Northampton Town | Away | Won | 2-1 | |
16 | Jan | 1911 | Tunbridge Wells Rangers | Home | Drew | 3-3 | |
21 | Jan | 1911 | Brighton & Hove Albion | Away | Won | 3-1 | |
11 | Feb | 1911 | Bristol City | Away | Won | 3-2 | |
18 | Feb | 1911 | Coventry City | Home | Won | 6-0 | |
25 | Feb | 1911 | Peterborough City | Away | Won | 2-0 | |
4 | Mar | 1911 | Peterborough City | Home | Won | 2-0 | |
18 | Mar | 1911 | Reading | Home | Won | 1-0 | |
22 | Mar | 1911 | Croydon Common | Home | Lost | 1-2 | |
1 | Apr | 1911 | Northampton Town | Home | Drew | 2-2 | |
5 | Apr | 1911 | Leyton | Home | Won | 5-4 | |
8 | Apr | 1911 | Reading | Away | Won | 2-1 | |
12 | Apr | 1911 | Croydon Common | Away | Drew | 0-0 | |
15 | Apr | 1911 | Brighton & Hove Albion | Home | Won | 4-1 | |
22 | Apr | 1911 | Coventry City | Away | Won | 1-0 | |
24 | Apr | 1911 | Fulham | Home | Won | 1-0 |
Squad statistics
|
Squad statistics
|