1947-48 season Football Combination Cup
From TheChels.info - The Chelsea Football Club Wiki
| Contents | 
Combination Cup table
| Pos | Team | P | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 11 | 0 | 3 | 33 | 13 | 22 | 
| 2 | Chelsea | 14 | 8 | 2 | 4 | 27 | 18 | 18 | 
| 3 | Queens Park Rangers | 14 | 8 | 1 | 5 | 26 | 23 | 14 | 
| 4 | Millwall | 14 | 7 | 1 | 6 | 31 | 20 | 15 | 
| 5 | Fulham | 14 | 5 | 2 | 7 | 24 | 33 | 12 | 
| 6 | Crystal Palace | 14 | 4 | 2 | 8 | 18 | 28 | 10 | 
| 7 | Leyton Orient | 14 | 4 | 2 | 8 | 14 | 34 | 10 | 
| 8 | Brighton & Hove Albion | 14 | 3 | 2 | 9 | 24 | 28 | 8 | 
 
Matches
| Season | Day | D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information | 
| 1947-48 | Wed | 3 | Jan | 1948 | COMCUP | Leyton Orient | Home | Lost | 1-2 | |
| 1947-48 | Sat | 14 | Jan | 1948 | COMCUP | Crystal Palace | Home | Won | 5-2 | |
| 1947-48 | Mon | 17 | Jan | 1948 | COMCUP | Fulham | Away | Drew | 2-2 | |
| 1947-48 | Sat | 24 | Jan | 1948 | COMCUP | Fulham | Home | Won | 4-1 | |
| 1947-48 | Wed | 31 | Jan | 1948 | COMCUP | Queens Park Rangers | Home | Won | 2-1 | |
| 1947-48 | Sat | 7 | Feb | 1948 | COMCUP | Arsenal | Away | Won | 1-0 | |
| 1947-48 | Fri | 14 | Feb | 1948 | COMCUP | Crystal Palace | Away | Won | 2-1 | |
| 1947-48 | Sat | 21 | Feb | 1948 | COMCUP | Millwall | Home | Won | 2-1 | |
| 1947-48 | Mon | 6 | Mar | 1948 | COMCUP | Brighton & Hove Albion | Home | Won | 3-2 | |
| 1947-48 | Mon | 20 | Mar | 1948 | COMCUP | Millwall | Away | Drew | 1-1 | |
| 1947-48 | Sat | 24 | Mar | 1948 | COMCUP | Brighton & Hove Albion | Away | Lost | 0-2 | |
| 1947-48 | Wed | 26 | Mar | 1948 | COMCUP | Queens Park Rangers | Away | Lost | 0-1 | |
| 1947-48 | Sat | 27 | Mar | 1948 | COMCUP | Leyton Orient | Away | Won | 3-0 | |
| 1947-48 | Mon | 31 | Mar | 1948 | COMCUP | Arsenal | Home | Lost | 1-2 | 
The Full line-up is known in respect of 13 Football Combination games, 9 Combination Cup and three of the four London Challenge Cup games played. 
 Here are the known figures in respect of appearances and goalscorers, together with the overall figures. 
  
Squad statistics
| Name | Foot Com | Com Cup | Overall Figures | |||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |
| Sid Bathgate | 0 | 0 | 2 | 0 | 2 | 0 | 
| Jimmy Bowie | 7 | 6 | 1 | 0 | 8 | 6 | 
| Alex Davidson | 15 | 6 | 2 | 2 | 17 | 8 | 
| Bill Dickson | 2 | 0 | 6 | 0 | 8 | 0 | 
| Len Dolding | 5 | 1 | 3 | 0 | 8 | 1 | 
| Charlie Dyke | 4 | 2 | 6 | 4 | 10 | 6 | 
| Dickie Foss | 9 | 0 | 3 | 0 | 12 | 0 | 
| John Galloway | 15 | 18 | 10 | 4 | 25 | 22 | 
| Ray Goddard | 10 | 0 | 4 | 0 | 10 | 0 | 
| Len Goulden | 1 | 2 | 1 | 0 | 2 | 2 | 
| Peter Hutton | 6 | 0 | 1 | 0 | 7 | 0 | 
| Benny Jones | 4 | 4 | 7 | 2 | 11 | 6 | 
| Fred Lewis | 11 | 0 | 6 | 0 | 17 | 0 | 
| James Macaulay | 6 | 3 | 4 | 0 | 10 | 3 | 
| Alex Machin | 3 | 1 | 7 | 4 | 10 | 5 | 
| John McInnes | 5 | 4 | 5 | 2 | 10 | 6 | 
| John McKim | 9 | 3 | 5 | 2 | 14 | 5 | 
| Philip McKnight | 10 | 0 | 8 | 0 | 18 | 0 | 
| William H Robertson | 2 | 0 | 10 | 0 | 12 | 0 | 
| Joe Simner | 9 | 9 | 7 | 6 | 16 | 15 | 
| Jimmy Wilson | 5 | 0 | 2 | 1 | 7 | 1 | 
| Opponents | 2 | 0 | 2 | |||
| Unknown | 156 | 0 | 45 | 0 | 201 | 0 | 
Notes
The following players, although playing in the Football Combination, did not appear in the Combination Cup.
Bob Campbell 
 
James Hunter 
Tommy Lawton 
Harry Medhurst 
Fred Richardson 
Bill Robertson 
Viv Rowland 
 
Smith 
Dick Spence 
Ken Suttle 
Albert Tennant 
Alex White 
Reg Williams 
 
  
