Matches against Millwall F.C.
From TheChels.info - The Chelsea Football Club Wiki
Millwall F.C. | |
Nickname | The Lions |
Founded | 1885 |
Ground | The New Den, Bermondsey, London |
Millwall Football Club are a professional association football club now based in Bermondsey, London. The club's home since 1993 is the 'New' Den in Zampa Road, London SE16. They owe their origins to the workers of C&E Morton Ltd who had wharf and warehouse facilities at the entrance to the West India Docks on the Isle of Dogs, packing and preserving all manner of foods. The business had been started in 1849 by JT Morton in Aberdeen so when the club was formed in 1885 as Millwall Rovers, they adopted the Scottish national colours of blue shirts and white shorts. The Rovers element of the name was due to not having a permanent home, having used four different grounds on the peninsular before they moved south of the river in 1910 to The Den on Cold Blow Lane.
Despite a rivalry between the two clubs, derived from relative geographical proximity and traditionally drawing large sections of their respective fanbases from adjacent working class areas of South London, Chelsea and Millwall have played each other only sporadically since first meeting in a 1914 FA Cup tie. The clubs have played in the same division for only four seasons, three in the Second Division and once in the top flight, but domestic cups have yielded the most matches, the most recent of which being an FA Cup tie in 1995, Millwall winning a replay at Stamford Bridge on penalties.
Websites
Matches
Season | Day | Date | Month | Year | Comp | Opposition | Venue | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1913-14 | Sat | 10 | Jan | 1914 | FAC | Millwall | Away | Drew | 0-0 | |
1913-14 | Wed | 14 | Jan | 1914 | FAC | Millwall | Home | Lost | 0-1 | |
1928-29 | Sat | 17 | Nov | 1928 | DIV2 | Millwall | Away | Lost | 1-2 | |
1928-29 | Sat | 30 | Mar | 1929 | DIV2 | Millwall | Home | Lost | 0-3 | |
1929-30 | Sat | 14 | Sep | 1929 | DIV2 | Millwall | Home | Won | 3-0 | |
1929-30 | Sat | 18 | Jan | 1930 | DIV2 | Millwall | Away | Drew | 0-0 | |
1936-37 | Sat | 30 | Jan | 1937 | FAC | Millwall | Away | Lost | 0-3 | |
1960-61 | Mon | 10 | Oct | 1960 | LC | Millwall | Away | Won | 7-1 | |
1976-77 | Sat | 4 | Sep | 1976 | DIV2 | Millwall | Away | Lost | 0-3 | |
1976-77 | Sat | 12 | Feb | 1977 | DIV2 | Millwall | Home | Drew | 1-1 | |
1984-85 | Wed | 26 | Sep | 1984 | LC | Millwall | Home | Won | 3-1 | |
1984-85 | Tue | 9 | Oct | 1984 | LC | Millwall | Away | Drew | 1-1 | (4-2 aggregate) |
1984-85 | Mon | 4 | Feb | 1985 | FAC | Millwall | Home | Lost | 2-3 | |
1989-90 | Sat | 4 | Nov | 1989 | DIV1 | Millwall | Home | Won | 4-0 | |
1989-90 | Sat | 5 | May | 1990 | DIV1 | Millwall | Away | Won | 3-1 | |
1994-95 | Sat | 28 | Jan | 1995 | FAC | Millwall | Away | Drew | 0-0 | |
1994-95 | Wed | 8 | Feb | 1995 | FAC | Millwall | Home | Drew | 1-1* | *Chelsea lost 4-5 on penalties |
Statistics
Comp | Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 8 | 3 | 2 | 3 | 12 | 10 | +2 |
FA Cup | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
Lg Cup | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 | 1 | 1 | 0 | 8 | 2 | +6 | 3 | 2 | 1 | 0 | 11 | 3 | +8 |
All | 8 | 3 | 2 | 3 | 14 | 10 | +4 | 9 | 2 | 4 | 3 | 12 | 11 | +1 | 17 | 5 | 6 | 6 | 26 | 21 | +5 |
Statistics correct as of 30 June 2011