1989-90 season
From TheChels.info - The Chelsea Football Club Wiki
1989-90 season | |
Manager | Bobby Campbell |
League | First Division |
Position | 5th |
FA Cup | 4th Round |
League Cup | 2nd Round |
Full Members Cup | Winners |
Top scorer | Kerry Dixon (25) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 38 | 23 | 10 | 5 | 78 | 37 | +41 | 79 |
2 | Aston Villa | 38 | 21 | 7 | 10 | 57 | 38 | +19 | 70 |
3 | Tottenham Hotspur | 38 | 19 | 6 | 13 | 59 | 47 | +12 | 63 |
4 | Arsenal | 38 | 18 | 8 | 12 | 54 | 38 | +16 | 62 |
5 | Chelsea | 38 | 16 | 12 | 10 | 58 | 50 | +8 | 60 |
6 | Everton | 38 | 17 | 8 | 13 | 57 | 46 | +11 | 59 |
7 | Southampton | 38 | 15 | 10 | 13 | 71 | 63 | +8 | 55 |
8 | Wimbledon | 38 | 13 | 16 | 9 | 47 | 40 | +8 | 55 |
9 | Nottingham Forest | 38 | 15 | 9 | 14 | 55 | 47 | +8 | 54 |
10 | Norwich City | 38 | 13 | 14 | 11 | 44 | 42 | +2 | 53 |
11 | Queens Park Rangers | 38 | 13 | 11 | 14 | 45 | 44 | +1 | 50 |
12 | Coventry City | 38 | 14 | 7 | 17 | 39 | 59 | -20 | 49 |
13 | Manchester United | 38 | 13 | 9 | 16 | 46 | 47 | -1 | 48 |
14 | Manchester City | 38 | 12 | 12 | 14 | 43 | 52 | -9 | 48 |
15 | Crystal Palace | 38 | 13 | 9 | 16 | 42 | 66 | -24 | 48 |
16 | Derby County | 38 | 13 | 7 | 18 | 43 | 40 | +3 | 46 |
17 | Luton Town | 38 | 10 | 13 | 15 | 43 | 57 | -14 | 43 |
18 | Sheffield Wednesday | 38 | 11 | 10 | 17 | 35 | 51 | -16 | 43 |
19 | Charlton Athletic | 38 | 7 | 9 | 22 | 31 | 57 | -16 | 43 |
20 | Millwall | 38 | 5 | 11 | 22 | 39 | 65 | -26 | 26 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1989-90 | Sat | 19 | Aug | 1989 | DIV1 | Wimbledon | Away | Won | 1-0 | |
1989-90 | Tue | 22 | Aug | 1989 | DIV1 | Queens Park Rangers | Home | Drew | 1-1 | |
1989-90 | Sat | 26 | Aug | 1989 | DIV1 | Sheffield Wednesday | Home | Won | 4-0 | |
1989-90 | Tue | 29 | Aug | 1989 | DIV1 | Charlton Athletic | Away | Lost | 0-3 | |
1989-90 | Sat | 9 | Sep | 1989 | DIV1 | Nottingham Forest | Home | Drew | 2-2 | |
1989-90 | Sat | 16 | Sep | 1989 | DIV1 | Tottenham Hotspur | Away | Won | 4-1 | |
1989-90 | Tue | 19 | Sep | 1989 | LC | Scarborough | Home | Drew | 1-1 | |
1989-90 | Sat | 23 | Sep | 1989 | DIV1 | Coventry City | Home | Won | 1-0 | |
1989-90 | Sat | 30 | Sep | 1989 | DIV1 | Arsenal | Home | Drew | 0-0 | |
1989-90 | Wed | 4 | Oct | 1989 | LC | Scarborough | Away | Lost | 2-3 | (3-4 aggregate) |
1989-90 | Sat | 14 | Oct | 1989 | DIV1 | Norwich City | Away | Lost | 0-2 | |
1989-90 | Sat | 21 | Oct | 1989 | DIV1 | Derby County | Away | Won | 1-0 | |
1989-90 | Sat | 28 | Oct | 1989 | DIV1 | Manchester City | Home | Drew | 1-1 | |
1989-90 | Sat | 4 | Nov | 1989 | DIV1 | Millwall | Home | Won | 4-0 | |
1989-90 | Sat | 11 | Nov | 1989 | DIV1 | Everton | Away | Won | 1-0 | |
1989-90 | Sat | 18 | Nov | 1989 | DIV1 | Southampton | Home | Drew | 2-2 | |
1989-90 | Sat | 25 | Nov | 1989 | DIV1 | Manchester United | Away | Drew | 0-0 | |
1989-90 | Tue | 28 | Nov | 1989 | FMC | Bournemouth | Away | Won | 3-2* | *aet |
1989-90 | Sat | 2 | Dec | 1989 | DIV1 | Wimbledon | Home | Lost | 2-5 | |
1989-90 | Sat | 9 | Dec | 1989 | DIV1 | Queens Park Rangers | Away | Lost | 2-4 | |
1989-90 | Sat | 16 | Dec | 1989 | DIV1 | Liverpool | Home | Lost | 2-5 | |
1989-90 | Fri | 22 | Dec | 1989 | FMC | West Ham United | Home | Won | 4-3 | |
1989-90 | Tue | 26 | Dec | 1989 | DIV1 | Crystal Palace | Away | Drew | 2-2 | |
1989-90 | Sat | 30 | Dec | 1989 | DIV1 | Luton Town | Away | Won | 3-0 | |
1989-90 | Mon | 1 | Jan | 1990 | DIV1 | Aston Villa | Home | Lost | 0-3 | |
1989-90 | Sat | 6 | Jan | 1990 | FAC | Crewe Alexandra | Home | Drew | 1-1 | |
1989-90 | Wed | 10 | Jan | 1990 | FAC | Crewe Alexandra | Away | Won | 2-0 | |
1989-90 | Sun | 14 | Jan | 1990 | DIV1 | Sheffield Wednesday | Away | Drew | 1-1 | |
1989-90 | Sat | 20 | Jan | 1990 | DIV1 | Charlton Athletic | Home | Won | 3-1 | |
1989-90 | Tue | 23 | Jan | 1990 | FMC | Ipswich Town | Away | Won | 3-2 | |
1989-90 | Sat | 27 | Jan | 1990 | FAC | Bristol City | Away | Lost | 1-3 | |
1989-90 | Sat | 3 | Feb | 1990 | DIV1 | Coventry City | Away | Lost | 2-3 | |
1989-90 | Sat | 10 | Feb | 1990 | DIV1 | Tottenham Hotspur | Home | Lost | 1-2 | |
1989-90 | Sat | 17 | Feb | 1990 | DIV1 | Nottingham Forest | Away | Drew | 1-1 | |
1989-90 | Wed | 21 | Feb | 1990 | FMC | Crystal Palace | Away | Won | 2-0 | |
1989-90 | Sat | 24 | Feb | 1990 | DIV1 | Manchester United | Home | Won | 1-0 | |
1989-90 | Sat | 3 | Mar | 1990 | DIV1 | Southampton | Away | Won | 3-2 | |
1989-90 | Sat | 10 | Mar | 1990 | DIV1 | Norwich City | Home | Drew | 0-0 | |
1989-90 | Mon | 12 | Mar | 1990 | FMC | Crystal Palace | Home | Won | 2-0 | (4-0 aggregate) |
1989-90 | Sat | 17 | Mar | 1990 | DIV1 | Arsenal | Away | Won | 1-0 | |
1989-90 | Wed | 21 | Mar | 1990 | DIV1 | Manchester City | Away | Drew | 1-1 | |
1989-90 | Sun | 25 | Mar | 1990 | FMC | Middlesbrough | Neutral* | Won | 1-0 | *Wembley |
1989-90 | Sat | 31 | Mar | 1990 | DIV1 | Derby County | Home | Drew | 1-1 | |
1989-90 | Sat | 7 | Apr | 1990 | DIV1 | Luton Town | Home | Won | 1-0 | |
1989-90 | Sat | 14 | Apr | 1990 | DIV1 | Aston Villa | Away | Lost | 0-1 | |
1989-90 | Mon | 16 | Apr | 1990 | DIV1 | Crystal Palace | Home | Won | 3-0 | |
1989-90 | Sat | 21 | Apr | 1990 | DIV1 | Liverpool | Away | Lost | 1-4 | |
1989-90 | Sat | 28 | Apr | 1990 | DIV1 | Everton | Home | Won | 2-1 | |
1989-90 | Sat | 5 | May | 1990 | DIV1 | Millwall | Away | Won | 3-1 |
Kits
Youth and Reserves