2001-02 season
From TheChels.info - The Chelsea Football Club Wiki
| 2001-02 season | |
| Manager | Claudio Ranieri |
| League | Premier League |
| Position | 6th |
| FA Cup | Runners-up |
| League Cup | Semi Finals |
| UEFA Cup | 2nd Round |
| Top scorer | Jimmy Floyd Hasselbaink (29) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | +43 | 87 |
| 2 | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | +37 | 80 |
| 3 | Manchester United | 38 | 24 | 5 | 9 | 87 | 45 | +42 | 77 |
| 4 | Newcastle United | 38 | 21 | 8 | 9 | 74 | 52 | +22 | 71 |
| 5 | Leeds United | 38 | 18 | 12 | 8 | 53 | 37 | +16 | 66 |
| 6 | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | +28 | 64 |
| 7 | West Ham United | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
| 9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 |
| 10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55 | 51 | +4 | 46 |
| 11 | Southampton | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
| 12 | Middlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | +12 | 45 |
| 13 | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 |
| 14 | Charlton Athletic | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 |
| 15 | Everton | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 |
| 16 | Bolton Wanderers | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
| 17 | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 |
| 18 | Ipswich Town | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
| 19 | Derby County | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 |
| 20 | Leicester City | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 2001-02 | Sun | 19 | Aug | 2001 | PREM | Newcastle United | Home | Drew | 1-1 | |
| 2001-02 | Sat | 25 | Aug | 2001 | PREM | Southampton | Away | Won | 2-0 | |
| 2001-02 | Sat | 8 | Sep | 2001 | PREM | Arsenal | Home | Drew | 1-1 | |
| 2001-02 | Sun | 16 | Sep | 2001 | PREM | Tottenham Hotspur | Away | Won | 3-2 | |
| 2001-02 | Thu | 20 | Sep | 2001 | UEFA | Levski Sofia | Home | Won | 3-0 | |
| 2001-02 | Sun | 23 | Sep | 2001 | PREM | Middlesbrough | Home | Drew | 2-2 | |
| 2001-02 | Thu | 27 | Sep | 2001 | UEFA | Levski Sofia | Away | Won | 2-0 | (5-0 aggregate) |
| 2001-02 | Sun | 30 | Sep | 2001 | PREM | Fulham | Away | Drew | 1-1 | |
| 2001-02 | Tue | 9 | Oct | 2001 | LC | Coventry City | Away | Won | 2-0 | |
| 2001-02 | Sat | 13 | Oct | 2001 | PREM | Leicester City | Home | Won | 2-0 | |
| 2001-02 | Thu | 18 | Oct | 2001 | UEFA | Hapoel Tel Aviv | Away | Lost | 0-2 | |
| 2001-02 | Sun | 21 | Oct | 2001 | PREM | Leeds United | Away | Drew | 0-0 | |
| 2001-02 | Wed | 24 | Oct | 2001 | PREM | West Ham United | Away | Lost | 1-2 | |
| 2001-02 | Sun | 28 | Oct | 2001 | PREM | Derby County | Away | Drew | 1-1 | |
| 2001-02 | Thu | 1 | Nov | 2001 | UEFA | Hapoel Tel Aviv | Home | Drew | 1-1 | (1-3 aggregate) |
| 2001-02 | Sun | 4 | Nov | 2001 | PREM | Ipswich Town | Home | Won | 2-1 | |
| 2001-02 | Sun | 18 | Nov | 2001 | PREM | Everton | Away | Drew | 0-0 | |
| 2001-02 | Sat | 24 | Nov | 2001 | PREM | Blackburn Rovers | Home | Drew | 0-0 | |
| 2001-02 | Wed | 28 | Nov | 2001 | LC | Leeds United | Away | Won | 2-0 | |
| 2001-02 | Sat | 1 | Dec | 2001 | PREM | Manchester United | Away | Won | 3-0 | |
| 2001-02 | Wed | 5 | Dec | 2001 | PREM | Charlton Athletic | Home | Lost | 0-1 | |
| 2001-02 | Sun | 9 | Dec | 2001 | PREM | Sunderland | Away | Drew | 0-0 | |
| 2001-02 | Wed | 12 | Dec | 2001 | LC | Newcastle United | Home | Won | 1-0 | |
| 2001-02 | Sun | 16 | Dec | 2001 | PREM | Liverpool | Home | Won | 4-0 | |
| 2001-02 | Sun | 23 | Dec | 2001 | PREM | Bolton Wanderers | Home | Won | 5-1 | |
| 2001-02 | Wed | 26 | Dec | 2001 | PREM | Arsenal | Away | Lost | 1-2 | |
| 2001-02 | Sat | 29 | Dec | 2001 | PREM | Newcastle United | Away | Won | 2-1 | |
| 2001-02 | Tue | 1 | Jan | 2002 | PREM | Southampton | Home | Lost | 2-4 | |
| 2001-02 | Sat | 5 | Jan | 2002 | FAC | Norwich City | Away | Drew | 0-0 | |
| 2001-02 | Wed | 9 | Jan | 2002 | LC | Tottenham Hotspur | Home | Won | 2-1 | |
| 2001-02 | Sat | 12 | Jan | 2002 | PREM | Bolton Wanderers | Away | Drew | 2-2 | |
| 2001-02 | Wed | 16 | Jan | 2002 | FAC | Norwich City | Home | Won | 4-0 | |
| 2001-02 | Sun | 20 | Jan | 2002 | PREM | West Ham United | Home | Won | 5-1 | |
| 2001-02 | Wed | 23 | Jan | 2002 | LC | Tottenham Hotspur | Away | Lost | 1-5 | (3-6 aggregate) |
| 2001-02 | Sat | 26 | Jan | 2002 | FAC | West Ham United | Home | Drew | 1-1 | |
| 2001-02 | Wed | 30 | Jan | 2002 | PREM | Leeds United | Home | Won | 2-0 | |
| 2001-02 | Sat | 2 | Feb | 2002 | PREM | Leicester City | Away | Won | 3-2 | |
| 2001-02 | Wed | 6 | Feb | 2002 | FAC | West Ham United | Away | Won | 3-2 | |
| 2001-02 | Sat | 9 | Feb | 2002 | PREM | Aston Villa | Away | Drew | 1-1 | |
| 2001-02 | Sun | 17 | Feb | 2002 | FAC | Preston North End | Home | Won | 3-1 | |
| 2001-02 | Sat | 2 | Mar | 2002 | PREM | Charlton Athletic | Away | Lost | 1-2 | |
| 2001-02 | Wed | 6 | Mar | 2002 | PREM | Fulham | Home | Won | 3-2 | |
| 2001-02 | Sun | 10 | Mar | 2002 | FAC | Tottenham Hotspur | Away | Won | 4-0 | |
| 2001-02 | Wed | 13 | Mar | 2002 | PREM | Tottenham Hotspur | Home | Won | 4-0 | |
| 2001-02 | Sat | 16 | Mar | 2002 | PREM | Sunderland | Home | Won | 4-0 | |
| 2001-02 | Sun | 24 | Mar | 2002 | PREM | Liverpool | Away | Lost | 0-1 | |
| 2001-02 | Sat | 30 | Mar | 2002 | PREM | Derby County | Home | Won | 2-1 | |
| 2001-02 | Mon | 1 | Apr | 2002 | PREM | Ipswich Town | Away | Drew | 0-0 | |
| 2001-02 | Sat | 6 | Apr | 2002 | PREM | Everton | Home | Won | 3-0 | |
| 2001-02 | Wed | 10 | Apr | 2002 | PREM | Blackburn Rovers | Away | Drew | 0-0 | |
| 2001-02 | Sun | 14 | Apr | 2002 | FAC | Fulham | Neutral* | Won | 1-0 | *Villa Park (Aston Villa) |
| 2001-02 | Sat | 20 | Apr | 2002 | PREM | Manchester United | Home | Lost | 0-3 | |
| 2001-02 | Sat | 27 | Apr | 2002 | PREM | Middlesbrough | Away | Won | 2-0 | |
| 2001-02 | Sat | 4 | May | 2002 | FAC | Arsenal | Neutral* | Lost | 0-2 | *Millennium Stadium, Cardiff |
| 2001-02 | Sat | 11 | May | 2002 | PREM | Aston Villa | Home | Lost | 1-3 |
Kits
Squad statistics
| # | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | Ed de Goey | |||||||||||||
| 3 | Celestine Babayaro | |||||||||||||
| 6 | Marcel Desailly | |||||||||||||
| 7 | Winston Bogarde | |||||||||||||
| 8 | Frank Lampard | |||||||||||||
| 9 | Jimmy Floyd Hasselbaink | |||||||||||||
| 10 | Slaviša Jokanović | |||||||||||||
| 11 | Boudewijn Zenden | |||||||||||||
| 12 | Mario Stanić | |||||||||||||
| 13 | William Gallas | |||||||||||||
| 14 | Graeme Le Saux | |||||||||||||
| 15 | Mario Melchiot | |||||||||||||
| 17 | Emmanuel Petit | |||||||||||||
| 18 | Albert Ferrer | |||||||||||||
| 19 | Valerio di Cesare | |||||||||||||
| 20 | Jody Morris | |||||||||||||
| 22 | Eiður Guðjohnsen | |||||||||||||
| 23 | Carlo Cudicini | |||||||||||||
| 24 | Samuele Dalla Bona | |||||||||||||
| 25 | Gianfranco Zola | |||||||||||||
| 26 | John Terry | |||||||||||||
| 27 | Rati Aleksidze | |||||||||||||
| 28 | Leon Knight | |||||||||||||
| 29 | Robert Huth | |||||||||||||
| 30 | Jesper Grønkjær | |||||||||||||
| 31 | Mark Bosnich | |||||||||||||
| 32 | Mikael Forssell | |||||||||||||
| 33 | Joel Kitamirike | |||||||||||||
| 34 | Pat Baldwin | |||||||||||||
| 35 | Rhys Evans | |||||||||||||
| 36 | Joe Keenan | |||||||||||||
| 37 | Danny Slatter | |||||||||||||
| 38 | Scott Cousins | |||||||||||||
| 39 | Carlton Cole | |||||||||||||
Transfers
| Players purchased | Fee | Players sold | Fee | Net total |
| Boudewijn Zenden | £7,500,000 | Ryan Stevenson | Free | |
| Emmanuel Petit | £7,500,000 | Jon Harley | £3,500,000 | |
| Frank Leboeuf | £1,200,000 | |||
| Stuart Reddington | £20,000 | |||
| Bernard Lambourde | £300,000 | |||
| Jay Richardson | Free | |||
| Neil Barrett | Free | |||
| Dennis Wise | £1,600,000 | |||
| Total | £15,000,000 | £6,620,000 | £8,380,000 [1] |