2006-07 season
From TheChels.info - The Chelsea Football Club Wiki
| 2006-07 season | |
| Manager | José Mourinho | 
| League | Premier League | 
| Position | 2nd | 
| FA Cup | Winners | 
| League Cup | Winners | 
| Champions League | Semi Finals | 
| Top scorer | Didier Drogba (33) | 
| Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | +56 | 89 | 
| 2 | Chelsea | 38 | 24 | 11 | 3 | 64 | 24 | +40 | 83 | 
| 3 | Liverpool | 38 | 20 | 8 | 10 | 57 | 27 | +30 | 68 | 
| 4 | Arsenal | 38 | 19 | 11 | 8 | 63 | 35 | +28 | 68 | 
| 5 | Tottenham Hotspur | 38 | 17 | 9 | 12 | 57 | 54 | +3 | 60 | 
| 6 | Everton | 38 | 15 | 13 | 10 | 52 | 36 | +16 | 58 | 
| 7 | Bolton Wanderers | 38 | 16 | 8 | 14 | 47 | 52 | -5 | 56 | 
| 8 | Reading | 38 | 16 | 7 | 15 | 52 | 47 | +5 | 55 | 
| 9 | Portsmouth | 38 | 14 | 12 | 12 | 45 | 42 | +3 | 54 | 
| 10 | Blackburn Rovers | 38 | 15 | 7 | 16 | 52 | 54 | -2 | 52 | 
| 11 | Aston Villa | 38 | 11 | 17 | 10 | 43 | 41 | +2 | 50 | 
| 12 | Middlesbrough | 38 | 12 | 10 | 16 | 44 | 49 | -5 | 46 | 
| 13 | Newcastle United | 38 | 11 | 10 | 17 | 38 | 47 | -9 | 43 | 
| 14 | Manchester City | 38 | 11 | 9 | 18 | 29 | 44 | -15 | 42 | 
| 15 | West Ham United | 38 | 12 | 5 | 21 | 35 | 59 | -24 | 41 | 
| 16 | Fulham | 38 | 8 | 15 | 15 | 38 | 60 | -22 | 39 | 
| 17 | Wigan Athletic | 38 | 10 | 8 | 20 | 37 | 59 | -22 | 38 | 
| 18 | Sheffield United | 38 | 10 | 8 | 20 | 32 | 55 | -23 | 38 | 
| 19 | Charlton Athletic | 38 | 8 | 10 | 20 | 34 | 60 | -26 | 34 | 
| 20 | Watford | 38 | 5 | 13 | 20 | 29 | 59 | -30 | 28 | 
Pre-season
- See USA Tour 2006
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information | 
| 2006-07 | Sun | 13 | Aug | 2006 | CS | Liverpool | Neutral* | Lost | 1-2 | *Millennium Stadium, Cardiff | 
| 2006-07 | Sun | 20 | Aug | 2006 | PREM | Manchester City | Home | Won | 3-0 | |
| 2006-07 | Wed | 23 | Aug | 2006 | PREM | Middlesbrough | Away | Lost | 1-2 | |
| 2006-07 | Sun | 27 | Aug | 2006 | PREM | Blackburn Rovers | Away | Won | 2-0 | |
| 2006-07 | Sat | 9 | Sep | 2006 | PREM | Charlton Athletic | Home | Won | 2-1 | |
| 2006-07 | Tue | 12 | Sep | 2006 | UCL | Werder Bremen | Home | Won | 2-0 | |
| 2006-07 | Sun | 17 | Sep | 2006 | PREM | Liverpool | Home | Won | 1-0 | |
| 2006-07 | Sat | 23 | Sep | 2006 | PREM | Fulham | Away | Won | 2-0 | |
| 2006-07 | Wed | 27 | Sep | 2006 | UCL | Levski Sofia | Away | Won | 3-1 | |
| 2006-07 | Sat | 30 | Sep | 2006 | PREM | Aston Villa | Home | Drew | 1-1 | |
| 2006-07 | Sat | 14 | Oct | 2006 | PREM | Reading | Away | Won | 1-0 | |
| 2006-07 | Wed | 18 | Oct | 2006 | UCL | Barcelona | Home | Won | 1-0 | |
| 2006-07 | Sat | 21 | Oct | 2006 | PREM | Portsmouth | Home | Won | 2-1 | |
| 2006-07 | Wed | 25 | Oct | 2006 | LC | Blackburn Rovers | Away | Won | 2-0 | |
| 2006-07 | Sat | 28 | Oct | 2006 | PREM | Sheffield United | Away | Won | 2-0 | |
| 2006-07 | Tue | 31 | Oct | 2006 | UCL | Barcelona | Away | Drew | 2-2 | |
| 2006-07 | Sun | 5 | Nov | 2006 | PREM | Tottenham Hotspur | Away | Lost | 1-2 | |
| 2006-07 | Wed | 8 | Nov | 2006 | LC | Aston Villa | Home | Won | 4-0 | |
| 2006-07 | Sat | 11 | Nov | 2006 | PREM | Watford | Home | Won | 4-0 | |
| 2006-07 | Sat | 18 | Nov | 2006 | PREM | West Ham United | Home | Won | 1-0 | |
| 2006-07 | Wed | 22 | Nov | 2006 | UCL | Werder Bremen | Away | Lost | 0-1 | |
| 2006-07 | Sun | 26 | Nov | 2006 | PREM | Manchester United | Away | Drew | 1-1 | |
| 2006-07 | Wed | 29 | Nov | 2006 | PREM | Bolton Wanderers | Away | Won | 1-0 | |
| 2006-07 | Tue | 5 | Dec | 2006 | UCL | Levski Sofia | Home | Won | 2-0 | |
| 2006-07 | Sun | 10 | Dec | 2006 | PREM | Arsenal | Home | Drew | 1-1 | |
| 2006-07 | Wed | 13 | Dec | 2006 | PREM | Newcastle United | Home | Won | 1-0 | |
| 2006-07 | Sun | 17 | Dec | 2006 | PREM | Everton | Away | Won | 3-2 | |
| 2006-07 | Wed | 20 | Dec | 2006 | LC | Newcastle United | Away | Won | 1-0 | |
| 2006-07 | Sat | 23 | Dec | 2006 | PREM | Wigan Athletic | Away | Won | 3-2 | |
| 2006-07 | Tue | 26 | Dec | 2006 | PREM | Reading | Home | Drew | 2-2 | |
| 2006-07 | Sat | 30 | Dec | 2006 | PREM | Fulham | Home | Drew | 2-2 | |
| 2006-07 | Tue | 2 | Jan | 2007 | PREM | Aston Villa | Away | Drew | 0-0 | |
| 2006-07 | Sat | 6 | Jan | 2007 | FAC | Macclesfield Town | Home | Won | 6-1 | |
| 2006-07 | Wed | 10 | Jan | 2007 | LC | Wycombe Wanderers | Away | Drew | 1-1 | |
| 2006-07 | Sat | 13 | Jan | 2007 | PREM | Wigan Athletic | Home | Won | 4-0 | |
| 2006-07 | Sat | 20 | Jan | 2007 | PREM | Liverpool | Away | Lost | 0-2 | |
| 2006-07 | Tue | 23 | Jan | 2007 | LC | Wycombe Wanderers | Home | Won | 4-0 | (5-1 aggregate) | 
| 2006-07 | Sun | 28 | Jan | 2007 | FAC | Nottingham Forest | Home | Won | 3-0 | |
| 2006-07 | Wed | 31 | Jan | 2007 | PREM | Blackburn Rovers | Home | Won | 3-0 | |
| 2006-07 | Sat | 3 | Feb | 2007 | PREM | Charlton Athletic | Away | Won | 1-0 | |
| 2006-07 | Sat | 10 | Feb | 2007 | PREM | Middlesbrough | Home | Won | 3-0 | |
| 2006-07 | Sat | 17 | Feb | 2007 | FAC | Norwich City | Home | Won | 4-0 | |
| 2006-07 | Wed | 21 | Feb | 2007 | UCL | Porto | Away | Drew | 1-1 | |
| 2006-07 | Sun | 25 | Feb | 2007 | LC | Arsenal | Neutral* | Won | 2-1 | *Millennium Stadium, Cardiff | 
| 2006-07 | Sat | 3 | Mar | 2007 | PREM | Portsmouth | Away | Won | 2-0 | |
| 2006-07 | Tue | 6 | Mar | 2007 | UCL | Porto | Home | Won | 2-1 | (3-2 aggregate) | 
| 2006-07 | Sun | 11 | Mar | 2007 | FAC | Tottenham Hotspur | Home | Drew | 3-3 | |
| 2006-07 | Wed | 14 | Mar | 2007 | PREM | Manchester City | Away | Won | 1-0 | |
| 2006-07 | Sat | 17 | Mar | 2007 | PREM | Sheffield United | Home | Won | 3-0 | |
| 2006-07 | Mon | 19 | Mar | 2007 | FAC | Tottenham Hotspur | Away | Won | 2-1 | |
| 2006-07 | Sat | 31 | Mar | 2007 | PREM | Watford | Away | Won | 1-0 | |
| 2006-07 | Wed | 4 | Apr | 2007 | UCL | Valencia | Home | Drew | 1-1 | |
| 2006-07 | Sat | 7 | Apr | 2007 | PREM | Tottenham Hotspur | Home | Won | 1-0 | |
| 2006-07 | Tue | 10 | Apr | 2007 | UCL | Valencia | Away | Won | 2-1 | (3-2 aggregate) | 
| 2006-07 | Sun | 15 | Apr | 2007 | FAC | Blackburn Rovers | Neutral* | Won | 2-1 | *Old Trafford (Manchester United) | 
| 2006-07 | Wed | 18 | Apr | 2007 | PREM | West Ham United | Away | Won | 4-1 | |
| 2006-07 | Sun | 22 | Apr | 2007 | PREM | Newcastle United | Away | Drew | 0-0 | |
| 2006-07 | Wed | 25 | Apr | 2007 | UCL | Liverpool | Home | Won | 1-0 | |
| 2006-07 | Sat | 28 | Apr | 2007 | PREM | Bolton Wanderers | Home | Drew | 2-2 | |
| 2006-07 | Tue | 1 | May | 2007 | UCL | Liverpool | Away | Lost | 0-1* | (1-1 aggregate) *Chelsea lost 1-4 on penalties | 
| 2006-07 | Sun | 6 | May | 2007 | PREM | Arsenal | Away | Drew | 1-1 | |
| 2006-07 | Wed | 9 | May | 2007 | PREM | Manchester United | Home | Drew | 0-0 | |
| 2006-07 | Sun | 13 | May | 2007 | PREM | Everton | Home | Drew | 1-1 | |
| 2006-07 | Sat | 19 | May | 2007 | FAC | Manchester United | Neutral* | Won | 1-0 | *Wembley | 
Kits
Squad statistics
| # | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | Petr Čech | |||||||||||||
| 3 | Ashley Cole | |||||||||||||
| 4 | Claude Makélélé | |||||||||||||
| 5 | Michael Essien | |||||||||||||
| 6 | Ricardo Carvalho | |||||||||||||
| 7 | Andriy Shevchenko | |||||||||||||
| 8 | Frank Lampard | |||||||||||||
| 9 | Khalid Boulahrouz | |||||||||||||
| 10 | Joe Cole | |||||||||||||
| 11 | Didier Drogba | |||||||||||||
| 12 | John Mikel Obi | |||||||||||||
| 13 | Michael Ballack | |||||||||||||
| 14 | Geremi | |||||||||||||
| 16 | Arjen Robben | |||||||||||||
| 18 | Wayne Bridge | |||||||||||||
| 19 | Lassana Diarra | |||||||||||||
| 20 | Paulo Ferreira | |||||||||||||
| 21 | Salomon Kalou | |||||||||||||
| 22 | Magnus Hedman | |||||||||||||
| 23 | Carlo Cudicini | |||||||||||||
| 24 | Shaun Wright-Phillips | |||||||||||||
| 26 | John Terry | |||||||||||||
| 33 | Nuno Morais | |||||||||||||
| 40 | Hilário | |||||||||||||
| 41 | Yves Makabu Ma-Kalambay | |||||||||||||
| 42 | Jonas Elmer | |||||||||||||
| 43 | Ryan Bertrand | |||||||||||||
| 44 | Michael Mancienne | |||||||||||||
| 46 | Jimmy Smith | |||||||||||||
| 47 | Ben Sahar | |||||||||||||
| 48 | Michael Woods | |||||||||||||
| 49 | Scott Sinclair | |||||||||||||
| 50 | Lee Sawyer | |||||||||||||
| 51 | Sam Hutchinson | |||||||||||||
| 52 | Rhys Taylor | |||||||||||||
Transfers
| Players purchased | Fee | Players sold | Fee | Net total | 
| Claudio Pizarro | Free | Robert Huth | £6,000,000 | |
| Steve Sidwell | Free | William Gallas | Swap | |
| Ashley Cole | £5,000,000 (p/ex) | Asier Del Horno | £4,800,000 | |
| Khalid Boulahrouz | £7,000,000 | Damien Duff | £5,000,000 | |
| Carlton Cole | Signed | |||
| Geremi | Free | |||
| Total | £12,000,000 | £15,800,000 | -£3,800,000 [1] | 
Awards
- Chelsea Player of the Year: Michael Essien
- Chelsea Players' Player of the Year: Didier Drogba
- PFA Team of the Year: Didier Drogba
- Premier League Manager of the Month: José Mourinho (March)
- Premier League Player of the Month: Petr Čech (March)
- Premier League Golden Boot: Didier Drogba (20)
- Chelsea Goal of the Season: Michael Essien vs. Arsenal, 10 December 2006.
- Special Achievement Award: Petr Čech for recovering from a serious head injury sustained against Reading in October 2006.
- Young Player of the Year: John Obi Mikel
- Academy Player of the Year: Ben Sahar




