2006-07 Premier Reserve League South
From TheChels.info - The Chelsea Football Club Wiki
| 2006-07 season | |
| Manager | Brendan Rodgers |
| League | Premier Reserve League |
| Position | 3rd |
| Top scorer | |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading Reserves | 18 | 12 | 2 | 4 | 45 | 15 | 30 | 38 |
| 2 | Watford Reserves | 18 | 11 | 2 | 5 | 26 | 20 | 6 | 35 |
| 3 | Chelsea Reserves | 18 | 10 | 3 | 5 | 26 | 11 | 15 | 33 |
| 4 | Aston Villa Reserves | 18 | 9 | 3 | 6 | 38 | 26 | 12 | 30 |
| 5 | Tottenham Hotspur Reserves | 18 | 8 | 6 | 4 | 22 | 18 | 4 | 30 |
| 6 | Charlton Athletic Reserves | 18 | 7 | 4 | 7 | 28 | 24 | 4 | 25 |
| 7 | West Ham United Reserves | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 |
| 8 | Fulham Reserves | 18 | 4 | 5 | 9 | 16 | 30 | -14 | 17 |
| 9 | Arsenal Reserves | 18 | 4 | 4 | 10 | 15 | 29 | -14 | 16 |
| 10 | Portsmouth Reserves | 18 | 2 | 4 | 12 | 12 | 44 | -33 | 10 |
Matches
| D | M | Year | Comp | Opposition | Venue | Score. |
| 29 | Aug | 2006 | League | Fulham | Home | 4-0 |
| 11 | Sep | 2006 | League | Charlton Athletic | Away | 1-0 |
| 25 | Sep | 2006 | League | Reading | Home | 1-2 |
| 4 | Sep | 2006 | League | Portsmouth | Away | 5-0 |
| 16 | Oct | 2006 | League | Arsenal | Away | 2-1 |
| 30 | Oct | 2006 | League | West Ham United | Home | 2-0 |
| 20 | Nov | 2006 | League | Watford | Home | 1-3 |
| 15 | Jan | 2007 | League | Tottenham Hotspur | Away | 1-0 |
| 22 | Jan | 2007 | League | Charlton Athletic | Home | 0-1 |
| 29 | Jan | 2007 | League | Aston Villa | Away | 3-0 |
| 21 | Feb | 2007 | League | Reading | Away | 1-0 |
| 05 | Mar | 2007 | League | Arsenal | Home | 0-0 |
| 13 | Mar | 2007 | League | West Ham United | Away | 0-0 |
| 18 | Mar | 2007 | League | Tottenham Hotspur | Home | 0-0 |
| 10 | Apr | 2007 | League | Watford | Away | 0-2 |
| 16 | Apr | 2007 | League | Aston Villa | Home | 1-2 |
| 23 | Apr | 2007 | League | Portsmouth | Home | 3-0 |
| 2 | May | 2007 | League | Fulham | Away | 1-0 |
Player Statistics
| Player | Starts | Subs | Goals | Assists |
| Ben Sahar | 15 | 1 | 6 | ? |
| Sam Hutchinson | 13 | 0 | 0 | ? |
| Michael Woods | 11 | 3 | 0 | ? |
| Jack Cock | 11 | 1 | 0 | ? |
| Scott Sinclair | 11 | 0 | 7 | ? |
| Adrian Pettigrew | 11 | 0 | 0 | ? |
| Phil Younghusband | 10 | 2 | 4 | ? |
| Fabio Ferreira | 10 | 2 | 0 | ? |
| Miroslav Stoch | 8 | 5 | 2 | ? |
| Liam Bridcutt | 8 | 4 | 0 | ? |
| Jonas Elmer | 8 | 4 | 0 | ? |
| Shaun Cummings | 8 | 2 | 0 | ? |
| Harry Worley | 8 | 0 | 0 | ? |
| Ryan Bertrand | 7 | 1 | 0 | ? |
| Sergio Tejera | 7 | 1 | 0 | ? |
| Ricardo Fernandes | 6 | 4 | 0 | ? |
| Lee Sawyer | 6 | 3 | 1 | ? |
| Filipe Morais | 4 | 0 | 0 | ? |
| Nana Ofori-Twumasi | 3 | 2 | 0 | ? |
| Jimmy Smith | 3 | 0 | 2 | ? |
| Michael Mancienne | 3 | 0 | 0 | ? |
| James Simmonds | 2 | 4 | 0 | ? |
| Carl Magnay | 2 | 1 | 0 | ? |
| Salomon Kalou | 1 | 0 | 3 | ? |
| Ashley Cole | 1 | 0 | 0 | ? |
| Lassana Diarra | 1 | 0 | 0 | ? |
| Paulo Ferreira | 1 | 0 | 0 | ? |
| John Obi Mikel | 1 | 0 | 0 | ? |
| Sam Hurrell | 0 | 1 | 0 | ? |
| Morten Nielsen | 0 | 1 | 0 | ? |
| Tom Taiwo | 0 | 1 | 0 | ? |
| Opponent | 0 | 0 | 1 | 0 |
| Goalie | Starts | Sub | Cln Sheets | Conc |
| Yves Ma-Kalambay | 11 | 0 | 8 | 3 |
| Rhys Taylor | 3 | 0 | 1 | 4 |
| Henrique Hilario | 2 | 0 | 2 | 0 |
| Nick Hamann | 1 | 0 | 0 | 1 |
| Magnus Hedman | 1 | 0 | 0 | 3 |