1999-00 season
From TheChels.info - The Chelsea Football Club Wiki
1999-00 season | |
Manager | Gianluca Vialli |
League | Premier League |
Position | 5th |
FA Cup | Winners |
League Cup | 3rd Round |
Champions League | Quarter Finals |
Top scorer | Tore André Flo (19) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 |
2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 |
3 | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 |
4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 |
5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 |
6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 |
7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 |
8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
9 | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 |
11 | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 |
12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | 10 | 50 |
14 | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
16 | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
17 | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1999-00 | Sat | 7 | Aug | 1999 | PREM | Sunderland | Home | Won | 4-0 | |
1999-00 | Wed | 11 | Aug | 1999 | UCL | Skonto Riga | Home | Won | 3-0 | |
1999-00 | Sat | 14 | Aug | 1999 | PREM | Leicester City | Away | Drew | 2-2 | |
1999-00 | Sat | 21 | Aug | 1999 | PREM | Aston Villa | Home | Won | 1-0 | |
1999-00 | Wed | 25 | Aug | 1999 | UCL | Skonto Riga | Away | Drew | 0-0 | (3-0 aggregate) |
1999-00 | Sat | 28 | Aug | 1999 | PREM | Wimbledon | Away | Won | 1-0 | |
1999-00 | Sat | 11 | Sep | 1999 | PREM | Newcastle United | Home | Won | 1-0 | |
1999-00 | Wed | 15 | Sep | 1999 | UCL | Milan | Home | Drew | 0-0 | |
1999-00 | Sat | 18 | Sep | 1999 | PREM | Watford | Away | Lost | 0-1 | |
1999-00 | Tue | 21 | Sep | 1999 | UCL | Hertha Berlin | Away | Lost | 1-2 | |
1999-00 | Sat | 25 | Sep | 1999 | PREM | Middlesbrough | Away | Won | 1-0 | |
1999-00 | Tue | 28 | Sep | 1999 | UCL | Galatasaray | Home | Won | 1-0 | |
1999-00 | Sun | 3 | Oct | 1999 | PREM | Manchester United | Home | Won | 5-0 | |
1999-00 | Wed | 13 | Oct | 1999 | LC | Huddersfield Town | Home | Lost | 0-1 | |
1999-00 | Sat | 16 | Oct | 1999 | PREM | Liverpool | Away | Lost | 0-1 | |
1999-00 | Wed | 20 | Oct | 1999 | UCL | Galatasaray | Away | Won | 5-0 | |
1999-00 | Sat | 23 | Oct | 1999 | PREM | Arsenal | Home | Lost | 2-3 | |
1999-00 | Tue | 26 | Oct | 1999 | UCL | Milan | Away | Drew | 1-1 | |
1999-00 | Sat | 30 | Oct | 1999 | PREM | Derby County | Away | Lost | 1-3 | |
1999-00 | Wed | 3 | Nov | 1999 | UCL | Hertha Berlin | Home | Won | 2-0 | |
1999-00 | Sun | 7 | Nov | 1999 | PREM | West Ham United | Home | Drew | 0-0 | |
1999-00 | Sat | 20 | Nov | 1999 | PREM | Everton | Away | Drew | 1-1 | |
1999-00 | Wed | 24 | Nov | 1999 | UCL | Feyenoord | Home | Won | 3-1 | |
1999-00 | Sun | 28 | Nov | 1999 | PREM | Bradford City | Home | Won | 1-0 | |
1999-00 | Sat | 4 | Dec | 1999 | PREM | Sunderland | Away | Lost | 1-4 | |
1999-00 | Tue | 7 | Dec | 1999 | UCL | Lazio | Away | Drew | 0-0 | |
1999-00 | Sat | 11 | Dec | 1999 | FAC | Hull City | Away | Won | 6-1 | |
1999-00 | Sun | 19 | Dec | 1999 | PREM | Leeds United | Home | Lost | 0-2 | |
1999-00 | Sun | 26 | Dec | 1999 | PREM | Southampton | Away | Won | 2-1 | |
1999-00 | Wed | 29 | Dec | 1999 | PREM | Sheffield Wednesday | Home | Won | 3-0 | |
1999-00 | Tue | 4 | Jan | 2000 | PREM | Coventry City | Away | Drew | 2-2 | |
1999-00 | Sat | 8 | Jan | 2000 | PREM | Bradford City | Away | Drew | 1-1 | |
1999-00 | Wed | 12 | Jan | 2000 | PREM | Tottenham Hotspur | Home | Won | 1-0 | |
1999-00 | Sat | 15 | Jan | 2000 | PREM | Leicester City | Home | Drew | 1-1 | |
1999-00 | Wed | 19 | Jan | 2000 | FAC | Nottingham Forest | Home | Won | 2-0 | |
1999-00 | Sat | 22 | Jan | 2000 | PREM | Aston Villa | Away | Drew | 0-0 | |
1999-00 | Sun | 30 | Jan | 2000 | FAC | Leicester City | Home | Won | 2-1 | |
1999-00 | Sat | 5 | Feb | 2000 | PREM | Tottenham Hotspur | Away | Won | 1-0 | |
1999-00 | Sat | 12 | Feb | 2000 | PREM | Wimbledon | Home | Won | 3-1 | |
1999-00 | Sun | 20 | Feb | 2000 | FAC | Gillingham | Home | Won | 5-0 | |
1999-00 | Sat | 26 | Feb | 2000 | PREM | Watford | Home | Won | 2-1 | |
1999-00 | Tue | 29 | Feb | 2000 | UCL | Marseille | Away | Lost | 0-1 | |
1999-00 | Sat | 4 | Mar | 2000 | PREM | Newcastle United | Away | Won | 1-0 | |
1999-00 | Wed | 8 | Mar | 2000 | UCL | Marseille | Home | Won | 1-0 | |
1999-00 | Sat | 11 | Mar | 2000 | PREM | Everton | Home | Drew | 1-1 | |
1999-00 | Tue | 14 | Mar | 2000 | UCL | Feyenoord | Away | Won | 3-1 | |
1999-00 | Sat | 18 | Mar | 2000 | PREM | West Ham United | Away | Drew | 0-0 | |
1999-00 | Wed | 22 | Mar | 2000 | UCL | Lazio | Home | Lost | 1-2 | |
1999-00 | Sat | 25 | Mar | 2000 | PREM | Southampton | Home | Drew | 1-1 | |
1999-00 | Sat | 1 | Apr | 2000 | PREM | Leeds United | Away | Won | 1-0 | |
1999-00 | Wed | 5 | Apr | 2000 | UCL | Barcelona | Home | Won | 3-1 | |
1999-00 | Sun | 9 | Apr | 2000 | FAC | Newcastle United | Neutral* | Won | 2-1 | *Wembley |
1999-00 | Wed | 12 | Apr | 2000 | PREM | Coventry City | Home | Won | 2-1 | |
1999-00 | Sat | 15 | Apr | 2000 | PREM | Sheffield Wednesday | Away | Lost | 0-1 | |
1999-00 | Tue | 18 | Apr | 2000 | UCL | Barcelona | Away | Lost | 1-5 | (4-6 aggregate) |
1999-00 | Sat | 22 | Apr | 2000 | PREM | Middlesbrough | Home | Drew | 1-1 | |
1999-00 | Mon | 24 | Apr | 2000 | PREM | Manchester United | Away | Lost | 2-3 | |
1999-00 | Sat | 29 | Apr | 2000 | PREM | Liverpool | Home | Won | 2-0 | |
1999-00 | Sat | 6 | May | 2000 | PREM | Arsenal | Away | Lost | 1-2 | |
1999-00 | Sun | 14 | May | 2000 | PREM | Derby County | Home | Won | 4-0 | |
1999-00 | Sat | 20 | May | 2000 | FAC | Aston Villa | Neutral* | Won | 1-0 | *Wembley |
Kits
Squad statistics
# | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | Ed de Goey | |||||||||||||
2 | Dan Petrescu | |||||||||||||
3 | Celestine Babayaro | |||||||||||||
4 | Jes Høgh | |||||||||||||
5 | Frank Leboeuf | |||||||||||||
6 | Marcel Desailly | |||||||||||||
7 | Didier Deschamps | |||||||||||||
8 | Gustavo Poyet | |||||||||||||
9 | Chris Sutton | |||||||||||||
10 | Pierluigi Casiraghi | |||||||||||||
11 | Dennis Wise | |||||||||||||
13 | Kevin Hitchcock | |||||||||||||
14 | Graeme Le Saux | |||||||||||||
15 | Mario Melchiot | |||||||||||||
16 | Roberto Di Matteo | |||||||||||||
17 | Albert Ferrer | |||||||||||||
18 | Gabriele Ambrosetti | |||||||||||||
19 | Tore André Flo | |||||||||||||
20 | Jody Morris | |||||||||||||
21 | Bernard Lambourde | |||||||||||||
22 | Mark Nicholls | |||||||||||||
23 | Carlo Cudicini | |||||||||||||
24 | Samuele Dalla Bona | |||||||||||||
25 | Gianfranco Zola | |||||||||||||
26 | John Terry | |||||||||||||
28 | Robert Wolleaston | |||||||||||||
29 | Neil Clement | |||||||||||||
30 | Emerson Thome | |||||||||||||
31 | George Weah | |||||||||||||
32 | Mikael Forssell | |||||||||||||
33 | Luca Percassi | |||||||||||||
34 | Jon Harley | |||||||||||||
35 | Gianluca Vialli | |||||||||||||
36 | Leon Knight |
Transfers
Players purchased | Fee | Players sold | Fee | Net total |
Sebastien Kneissl | Free | Paul Hughes | Free | |
Mario Stanić | £5,600,000 | Joe Sheerin | Free | |
Eiður Guðjohnsen | £5,000,000 | Bjarne Goldbæk | £650,000 | |
Jimmy Floyd Hasselbaink | £15,000,000 | Steve Hampshire | Signed | |
Rati Aleksidze | Signed | Michael Duberry | £4,500,000 | |
Emerson Thome | £2,700,000 | Andy Myers | £800,000 | |
Stuart Reddington | Unknown | Eddie Newton | Free | |
Gabriele Ambrosetti | £3,500,000 | Dmitri Kharine | Free | |
Jes Høgh | £300,000 | Brian Laudrup | £2,000,000 | |
Chris Sutton | £10,000,000 | |||
Didier Deschamps | £3,000,000 | |||
Mario Melchiot | Free | |||
Total | £45,100,000 | £7,950,000 | £37,150,000 [1] |
Images
Youth and Reserves