1924-25 season
From TheChels.info - The Chelsea Football Club Wiki
1924-25 season | |
Manager | David Calderhead |
League | Second Division |
Position | 5th |
FA Cup | 1st Round |
Top scorer | William Whitton (16) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 42 | 24 | 11 | 7 | 90 | 32 | 2.813 | 59 |
2 | Manchester United | 42 | 23 | 11 | 8 | 57 | 23 | 2.478 | 57 |
3 | Derby County | 42 | 22 | 11 | 9 | 71 | 36 | 1.972 | 55 |
4 | Portsmouth | 42 | 15 | 18 | 9 | 58 | 50 | 1.160 | 48 |
5 | Chelsea | 42 | 16 | 15 | 11 | 51 | 37 | 1.378 | 47 |
6 | Wolverhampton Wanderers | 42 | 20 | 6 | 16 | 55 | 51 | 1.078 | 46 |
7 | Southampton | 42 | 13 | 18 | 11 | 40 | 36 | 1.111 | 44 |
8 | Port Vale | 42 | 17 | 8 | 17 | 48 | 56 | 0.857 | 42 |
9 | South Shields | 42 | 12 | 17 | 13 | 42 | 38 | 1.105 | 41 |
10 | Hull City | 42 | 15 | 11 | 16 | 50 | 49 | 1.020 | 41 |
11 | Clapton Orient | 42 | 14 | 12 | 16 | 42 | 42 | 1.000 | 40 |
12 | Fulham | 42 | 15 | 10 | 17 | 41 | 56 | 0.732 | 40 |
13 | Middlesbrough | 42 | 10 | 19 | 13 | 36 | 44 | 0.818 | 39 |
14 | The Wednesday | 42 | 15 | 8 | 19 | 50 | 56 | 0.893 | 38 |
15 | Barnsley | 42 | 13 | 12 | 17 | 46 | 59 | 0.780 | 38 |
16 | Bradford City | 42 | 13 | 12 | 17 | 37 | 50 | 0.740 | 38 |
17 | Blackpool | 42 | 14 | 9 | 19 | 65 | 61 | 1.066 | 37 |
18 | Oldham Athletic | 42 | 13 | 11 | 18 | 35 | 51 | 0.686 | 37 |
19 | Stockport County | 42 | 13 | 11 | 18 | 37 | 57 | 0.649 | 37 |
20 | Stoke | 42 | 12 | 11 | 19 | 34 | 46 | 0.739 | 35 |
21 | Crystal Palace | 42 | 12 | 10 | 20 | 38 | 54 | 0.704 | 34 |
22 | Coventry City | 42 | 11 | 9 | 22 | 45 | 84 | 0.536 | 31 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1924-25 | Sat | 30 | Aug | 1924 | DIV2 | Coventry City | Home | Won | 1-0 |
1924-25 | Mon | 1 | Sep | 1924 | DIV2 | Leicester City | Away | Lost | 0-4 |
1924-25 | Sat | 6 | Sep | 1924 | DIV2 | Oldham Athletic | Away | Won | 5-0 |
1924-25 | Mon | 8 | Sep | 1924 | DIV2 | Leicester City | Home | Won | 4-0 |
1924-25 | Sat | 13 | Sep | 1924 | DIV2 | The Wednesday | Home | Drew | 0-0 |
1924-25 | Sat | 20 | Sep | 1924 | DIV2 | Clapton Orient | Away | Drew | 0-0 |
1924-25 | Mon | 22 | Sep | 1924 | DIV2 | Stoke | Away | Lost | 0-1 |
1924-25 | Sat | 27 | Sep | 1924 | DIV2 | Crystal Palace | Home | Drew | 2-2 |
1924-25 | Sat | 4 | Oct | 1924 | DIV2 | Southampton | Away | Drew | 0-0 |
1924-25 | Sat | 11 | Oct | 1924 | DIV2 | Fulham | Home | Drew | 0-0 |
1924-25 | Sat | 18 | Oct | 1924 | DIV2 | Stockport County | Home | Drew | 1-1 |
1924-25 | Sat | 25 | Oct | 1924 | DIV2 | Portsmouth | Away | Drew | 0-0 |
1924-25 | Sat | 1 | Nov | 1924 | DIV2 | Hull City | Home | Won | 1-0 |
1924-25 | Sat | 8 | Nov | 1924 | DIV2 | Blackpool | Away | Won | 2-1 |
1924-25 | Sat | 15 | Nov | 1924 | DIV2 | Derby County | Home | Drew | 1-1 |
1924-25 | Sat | 22 | Nov | 1924 | DIV2 | South Shields | Away | Drew | 1-1 |
1924-25 | Sat | 29 | Nov | 1924 | DIV2 | Bradford City | Home | Won | 3-0 |
1924-25 | Sat | 6 | Dec | 1924 | DIV2 | Port Vale | Away | Drew | 1-1 |
1924-25 | Sat | 13 | Dec | 1924 | DIV2 | Middlesbrough | Home | Won | 2-0 |
1924-25 | Sat | 20 | Dec | 1924 | DIV2 | Barnsley | Away | Drew | 3-3 |
1924-25 | Thu | 25 | Dec | 1924 | DIV2 | Wolverhampton Wanderers | Home | Won | 1-0 |
1924-25 | Fri | 26 | Dec | 1924 | DIV2 | Wolverhampton Wanderers | Away | Won | 1-0 |
1924-25 | Sat | 27 | Dec | 1924 | DIV2 | Coventry City | Away | Won | 3-0 |
1924-25 | Thu | 1 | Jan | 1925 | DIV2 | Manchester United | Away | Lost | 0-1 |
1924-25 | Sat | 3 | Jan | 1925 | DIV2 | Oldham Athletic | Home | Won | 4-1 |
1924-25 | Sat | 10 | Jan | 1925 | FAC | Birmingham | Away | Lost | 0-2 |
1924-25 | Sat | 17 | Jan | 1925 | DIV2 | The Wednesday | Away | Lost | 1-2 |
1924-25 | Sat | 24 | Jan | 1925 | DIV2 | Clapton Orient | Home | Drew | 1-1 |
1924-25 | Sat | 7 | Feb | 1925 | DIV2 | Southampton | Home | Won | 1-0 |
1924-25 | Sat | 14 | Feb | 1925 | DIV2 | Fulham | Away | Won | 2-1 |
1924-25 | Sat | 21 | Feb | 1925 | DIV2 | Stockport County | Away | Lost | 0-4 |
1924-25 | Sat | 28 | Feb | 1925 | DIV2 | Portsmouth | Home | Lost | 2-3 |
1924-25 | Sat | 7 | Mar | 1925 | DIV2 | Hull City | Away | Lost | 0-1 |
1924-25 | Sat | 14 | Mar | 1925 | DIV2 | Blackpool | Home | Won | 3-0 |
1924-25 | Sat | 21 | Mar | 1925 | DIV2 | Derby County | Away | Lost | 0-1 |
1924-25 | Wed | 1 | Apr | 1925 | DIV2 | Crystal Palace | Away | Lost | 0-1 |
1924-25 | Sat | 4 | Apr | 1925 | DIV2 | Bradford City | Away | Lost | 0-2 |
1924-25 | Sat | 11 | Apr | 1925 | DIV2 | Port Vale | Home | Won | 1-0 |
1924-25 | Mon | 13 | Apr | 1925 | DIV2 | Manchester United | Home | Drew | 0-0 |
1924-25 | Sat | 18 | Apr | 1925 | DIV2 | Middlesbrough | Away | Drew | 1-1 |
1924-25 | Mon | 20 | Apr | 1925 | DIV2 | South Shields | Home | Drew | 1-1 |
1924-25 | Sat | 25 | Apr | 1925 | DIV2 | Barnsley | Home | Lost | 0-1 |
1924-25 | Mon | 27 | Apr | 1925 | DIV2 | Stoke | Home | Won | 2-1 |
Images
External links