1975-76 season
From TheChels.info - The Chelsea Football Club Wiki
1975-76 season | |
Manager | Eddie McCreadie |
League | Second Division |
Position | 11th |
FA Cup | 5th Round |
League Cup | 2nd Round |
Top scorer | Ray Wilkins (12) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 42 | 24 | 8 | 10 | 67 | 36 | 1.861 | 56 |
2 | Bristol City | 42 | 19 | 15 | 8 | 59 | 35 | 1.686 | 53 |
3 | West Bromwich Albion | 42 | 20 | 13 | 9 | 50 | 33 | 1.515 | 53 |
4 | Bolton Wanderers | 42 | 20 | 12 | 10 | 64 | 38 | 1.684 | 52 |
5 | Notts County | 42 | 19 | 11 | 12 | 60 | 41 | 1.463 | 49 |
6 | Southampton | 42 | 21 | 7 | 14 | 66 | 50 | 1.320 | 49 |
7 | Luton Town | 42 | 19 | 10 | 13 | 61 | 51 | 1.196 | 48 |
8 | Nottingham Forest | 42 | 17 | 12 | 13 | 55 | 40 | 1.375 | 46 |
9 | Charlton Athletic | 42 | 15 | 12 | 15 | 61 | 72 | 0.847 | 42 |
10 | Blackpool | 42 | 14 | 14 | 14 | 40 | 49 | 0.816 | 42 |
11 | Chelsea | 42 | 12 | 16 | 14 | 53 | 54 | 0.981 | 40 |
12 | Fulham | 42 | 13 | 14 | 15 | 45 | 47 | 0.957 | 40 |
13 | Orient | 42 | 13 | 14 | 15 | 37 | 39 | 0.949 | 40 |
14 | Hull City | 42 | 14 | 11 | 17 | 45 | 49 | 0.918 | 39 |
15 | Blackburn Rovers | 42 | 12 | 14 | 16 | 45 | 50 | 0.900 | 38 |
16 | Plymouth Argyle | 42 | 13 | 12 | 17 | 48 | 54 | 0.889 | 38 |
17 | Oldham Athletic | 42 | 13 | 12 | 17 | 57 | 68 | 0.838 | 38 |
18 | Bristol Rovers | 42 | 11 | 16 | 15 | 38 | 50 | 0.760 | 38 |
19 | Carlisle United | 42 | 12 | 13 | 17 | 45 | 59 | 0.763 | 37 |
20 | Oxford United | 42 | 11 | 11 | 20 | 39 | 59 | 0.661 | 33 |
21 | York City | 42 | 10 | 8 | 24 | 39 | 71 | 0.549 | 28 |
22 | Portsmouth | 42 | 9 | 7 | 26 | 32 | 61 | 0.525 | 25 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1975-76 | Sat | 16 | Aug | 1975 | DIV2 | Sunderland | Away | Lost | 1-2 |
1975-76 | Wed | 20 | Aug | 1975 | DIV2 | West Bromwich Albion | Away | Drew | 0-0 |
1975-76 | Sat | 23 | Aug | 1975 | DIV2 | Carlisle United | Home | Won | 3-1 |
1975-76 | Wed | 27 | Aug | 1975 | DIV2 | Oxford United | Home | Won | 3-1 |
1975-76 | Sat | 30 | Aug | 1975 | DIV2 | Luton Town | Away | Lost | 0-3 |
1975-76 | Sat | 6 | Sep | 1975 | DIV2 | Nottingham Forest | Home | Drew | 0-0 |
1975-76 | Wed | 10 | Sep | 1975 | LC | Crewe Alexandra | Away | Lost | 0-1 |
1975-76 | Sat | 13 | Sep | 1975 | DIV2 | Oldham Athletic | Away | Lost | 1-2 |
1975-76 | Sat | 20 | Sep | 1975 | DIV2 | Bristol City | Home | Drew | 1-1 |
1975-76 | Tue | 23 | Sep | 1975 | DIV2 | Portsmouth | Away | Drew | 1-1 |
1975-76 | Sat | 27 | Sep | 1975 | DIV2 | Fulham | Away | Lost | 0-2 |
1975-76 | Sat | 4 | Oct | 1975 | DIV2 | York City | Home | Drew | 0-0 |
1975-76 | Sat | 11 | Oct | 1975 | DIV2 | Southampton | Away | Lost | 1-4 |
1975-76 | Sat | 18 | Oct | 1975 | DIV2 | Blackpool | Home | Won | 2-0 |
1975-76 | Sat | 25 | Oct | 1975 | DIV2 | Blackburn Rovers | Away | Drew | 1-1 |
1975-76 | Sat | 1 | Nov | 1975 | DIV2 | Plymouth Argyle | Home | Drew | 2-2 |
1975-76 | Sat | 8 | Nov | 1975 | DIV2 | Hull City | Away | Won | 2-1 |
1975-76 | Sat | 15 | Nov | 1975 | DIV2 | Notts County | Home | Won | 2-0 |
1975-76 | Sat | 22 | Nov | 1975 | DIV2 | Blackpool | Away | Won | 2-0 |
1975-76 | Sat | 29 | Nov | 1975 | DIV2 | Bristol Rovers | Away | Won | 2-1 |
1975-76 | Sat | 6 | Dec | 1975 | DIV2 | Bolton Wanderers | Home | Lost | 0-1 |
1975-76 | Sat | 13 | Dec | 1975 | DIV2 | Carlisle United | Away | Lost | 1-2 |
1975-76 | Sat | 20 | Dec | 1975 | DIV2 | Sunderland | Home | Won | 1-0 |
1975-76 | Fri | 26 | Dec | 1975 | DIV2 | Orient | Away | Lost | 1-3 |
1975-76 | Sat | 27 | Dec | 1975 | DIV2 | Charlton Athletic | Home | Lost | 2-3 |
1975-76 | Thu | 1 | Jan | 1976 | FAC | Bristol Rovers | Home | Drew | 1-1 |
1975-76 | Sat | 3 | Jan | 1976 | FAC | Bristol Rovers | Away | Won | 1-0 |
1975-76 | Sat | 10 | Jan | 1976 | DIV2 | Oldham Athletic | Home | Lost | 0-3 |
1975-76 | Sat | 17 | Jan | 1976 | DIV2 | Nottingham Forest | Away | Won | 3-1 |
1975-76 | Sat | 24 | Jan | 1976 | FAC | York City | Away | Won | 2-0 |
1975-76 | Sat | 31 | Jan | 1976 | DIV2 | West Bromwich Albion | Home | Lost | 1-2 |
1975-76 | Sat | 7 | Feb | 1976 | DIV2 | Oxford United | Away | Drew | 1-1 |
1975-76 | Sat | 14 | Feb | 1976 | FAC | Crystal Palace | Home | Lost | 2-3 |
1975-76 | Wed | 18 | Feb | 1976 | DIV2 | Hull City | Home | Drew | 0-0 |
1975-76 | Sat | 21 | Feb | 1976 | DIV2 | Notts County | Away | Lost | 2-3 |
1975-76 | Wed | 25 | Feb | 1976 | DIV2 | Portsmouth | Home | Won | 2-0 |
1975-76 | Sat | 28 | Feb | 1976 | DIV2 | Blackburn Rovers | Home | Won | 3-1 |
1975-76 | Sat | 6 | Mar | 1976 | DIV2 | Plymouth Argyle | Away | Won | 3-0 |
1975-76 | Sat | 13 | Mar | 1976 | DIV2 | Southampton | Home | Drew | 1-1 |
1975-76 | Sat | 20 | Mar | 1976 | DIV2 | Bristol Rovers | Home | Drew | 0-0 |
1975-76 | Sat | 27 | Mar | 1976 | DIV2 | Bolton Wanderers | Away | Lost | 1-2 |
1975-76 | Tue | 6 | Apr | 1976 | DIV2 | Fulham | Home | Drew | 0-0 |
1975-76 | Sat | 10 | Apr | 1976 | DIV2 | Bristol City | Away | Drew | 2-2 |
1975-76 | Fri | 16 | Apr | 1976 | DIV2 | Luton Town | Home | Drew | 2-2 |
1975-76 | Sat | 17 | Apr | 1976 | DIV2 | Orient | Home | Lost | 0-2 |
1975-76 | Mon | 19 | Apr | 1976 | DIV2 | Charlton Athletic | Away | Drew | 1-1 |
1975-76 | Sat | 24 | Apr | 1976 | DIV2 | York City | Away | Drew | 2-2 |
Kits
Youth and Reserves