1953-54 season
From TheChels.info - The Chelsea Football Club Wiki
1953-54 season | |
Manager | Ted Drake |
League | First Division |
Position | 8th |
FA Cup | 3rd Round |
Top scorer | Roy Bentley (21) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 42 | 25 | 7 | 10 | 96 | 56 | 1.714 | 57 |
2 | West Bromwich Albion | 42 | 22 | 9 | 11 | 86 | 63 | 1.365 | 53 |
3 | Huddersfield Town | 42 | 20 | 11 | 11 | 78 | 61 | 1.279 | 51 |
4 | Manchester United | 42 | 18 | 12 | 12 | 73 | 58 | 1.259 | 48 |
5 | Bolton Wanderers | 42 | 18 | 12 | 12 | 75 | 60 | 1.250 | 48 |
6 | Blackpool | 42 | 19 | 10 | 13 | 80 | 69 | 1.159 | 48 |
7 | Burnley | 42 | 21 | 4 | 17 | 78 | 67 | 1.164 | 46 |
8 | Chelsea | 42 | 16 | 12 | 14 | 74 | 68 | 1.088 | 44 |
9 | Charlton Athletic | 42 | 19 | 6 | 17 | 75 | 77 | 0.974 | 44 |
10 | Cardiff City | 42 | 18 | 8 | 16 | 51 | 71 | 0.718 | 44 |
11 | Preston North End | 42 | 19 | 5 | 18 | 87 | 58 | 1.500 | 43 |
12 | Arsenal | 42 | 15 | 13 | 14 | 75 | 73 | 1.027 | 43 |
13 | Aston Villa | 42 | 16 | 9 | 17 | 70 | 68 | 1.029 | 41 |
14 | Portsmouth | 42 | 14 | 11 | 17 | 81 | 89 | 0.910 | 39 |
15 | Newcastle United | 42 | 14 | 10 | 18 | 72 | 77 | 0.935 | 38 |
16 | Tottenham Hotspur | 42 | 16 | 5 | 21 | 65 | 76 | 0.855 | 37 |
17 | Manchester City | 42 | 14 | 9 | 19 | 62 | 77 | 0.805 | 37 |
18 | Sunderland | 42 | 14 | 8 | 20 | 81 | 89 | 0.910 | 36 |
19 | Sheffield Wednesday | 42 | 15 | 6 | 21 | 70 | 91 | 0.769 | 36 |
20 | Sheffield United | 42 | 11 | 11 | 20 | 69 | 90 | 0.767 | 33 |
21 | Middlesbrough | 42 | 10 | 10 | 22 | 60 | 91 | 0.659 | 30 |
22 | Liverpool | 42 | 9 | 10 | 23 | 68 | 97 | 0.701 | 28 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1953-54 | Wed | 19 | Aug | 1953 | DIV1 | Manchester United | Away | Drew | 1-1 |
1953-54 | Sat | 22 | Aug | 1953 | DIV1 | Blackpool | Away | Lost | 1-2 |
1953-54 | Tue | 25 | Aug | 1953 | DIV1 | Portsmouth | Home | Won | 4-3 |
1953-54 | Sat | 29 | Aug | 1953 | DIV1 | Charlton Athletic | Home | Won | 3-1 |
1953-54 | Wed | 2 | Sep | 1953 | DIV1 | Portsmouth | Away | Lost | 2-3 |
1953-54 | Sat | 5 | Sep | 1953 | DIV1 | Sheffield United | Home | Lost | 1-2 |
1953-54 | Tue | 8 | Sep | 1953 | DIV1 | Arsenal | Away | Won | 2-1 |
1953-54 | Sat | 12 | Sep | 1953 | DIV1 | Huddersfield Town | Away | Lost | 1-3 |
1953-54 | Tue | 15 | Sep | 1953 | DIV1 | Arsenal | Home | Lost | 0-2 |
1953-54 | Sat | 19 | Sep | 1953 | DIV1 | Aston Villa | Home | Lost | 1-2 |
1953-54 | Sat | 26 | Sep | 1953 | DIV1 | Wolverhampton Wanderers | Away | Lost | 1-8 |
1953-54 | Sat | 3 | Oct | 1953 | DIV1 | Sunderland | Home | Drew | 2-2 |
1953-54 | Sat | 10 | Oct | 1953 | DIV1 | Sheffield Wednesday | Away | Lost | 0-2 |
1953-54 | Sat | 17 | Oct | 1953 | DIV1 | Middlesbrough | Home | Drew | 1-1 |
1953-54 | Sat | 24 | Oct | 1953 | DIV1 | West Bromwich Albion | Away | Lost | 2-5 |
1953-54 | Sat | 31 | Oct | 1953 | DIV1 | Liverpool | Home | Won | 5-2 |
1953-54 | Sat | 7 | Nov | 1953 | DIV1 | Tottenham Hotspur | Away | Lost | 1-2 |
1953-54 | Sat | 14 | Nov | 1953 | DIV1 | Burnley | Home | Won | 2-1 |
1953-54 | Sat | 21 | Nov | 1953 | DIV1 | Bolton Wanderers | Away | Drew | 2-2 |
1953-54 | Sat | 28 | Nov | 1953 | DIV1 | Preston North End | Home | Won | 1-0 |
1953-54 | Sat | 5 | Dec | 1953 | DIV1 | Newcastle United | Away | Drew | 1-1 |
1953-54 | Sat | 12 | Dec | 1953 | DIV1 | Manchester United | Home | Won | 3-1 |
1953-54 | Sat | 19 | Dec | 1953 | DIV1 | Blackpool | Home | Won | 5-1 |
1953-54 | Sat | 26 | Dec | 1953 | DIV1 | Cardiff City | Home | Won | 2-0 |
1953-54 | Mon | 28 | Dec | 1953 | DIV1 | Cardiff City | Away | Drew | 0-0 |
1953-54 | Sat | 2 | Jan | 1954 | DIV1 | Charlton Athletic | Away | Drew | 1-1 |
1953-54 | Sat | 9 | Jan | 1954 | FAC | West Bromwich Albion | Away | Lost | 0-1 |
1953-54 | Sat | 16 | Jan | 1954 | DIV1 | Sheffield United | Away | Won | 3-1 |
1953-54 | Sat | 23 | Jan | 1954 | DIV1 | Huddersfield Town | Home | Drew | 2-2 |
1953-54 | Sat | 6 | Feb | 1954 | DIV1 | Aston Villa | Away | Drew | 2-2 |
1953-54 | Sat | 13 | Feb | 1954 | DIV1 | Wolverhampton Wanderers | Home | Won | 4-2 |
1953-54 | Sat | 20 | Feb | 1954 | DIV1 | Sunderland | Away | Won | 2-1 |
1953-54 | Sat | 27 | Feb | 1954 | DIV1 | Sheffield Wednesday | Home | Lost | 0-1 |
1953-54 | Sat | 6 | Mar | 1954 | DIV1 | Middlesbrough | Away | Drew | 3-3 |
1953-54 | Wed | 17 | Mar | 1954 | DIV1 | West Bromwich Albion | Home | Won | 5-0 |
1953-54 | Sat | 20 | Mar | 1954 | DIV1 | Liverpool | Away | Drew | 1-1 |
1953-54 | Sat | 27 | Mar | 1954 | DIV1 | Tottenham Hotspur | Home | Won | 1-0 |
1953-54 | Sat | 3 | Apr | 1954 | DIV1 | Burnley | Away | Won | 2-1 |
1953-54 | Sat | 10 | Apr | 1954 | DIV1 | Bolton Wanderers | Home | Won | 2-0 |
1953-54 | Fri | 16 | Apr | 1954 | DIV1 | Manchester City | Home | Lost | 0-1 |
1953-54 | Sat | 17 | Apr | 1954 | DIV1 | Preston North End | Away | Lost | 0-1 |
1953-54 | Mon | 19 | Apr | 1954 | DIV1 | Manchester City | Away | Drew | 1-1 |
1953-54 | Sat | 24 | Apr | 1954 | DIV1 | Newcastle United | Home | Lost | 1-2 |
Post-season tour
Images
John McNichol scores against Charlton |
Youth and Reserves