1928-29 season
From TheChels.info - The Chelsea Football Club Wiki
| 1928-29 season | |
| | |
| Manager | David Calderhead |
| League | Second Division |
| Position | 9th |
| FA Cup | 5th Round |
| Top scorer | George Biswell (9) Andy Wilson (9) Jimmy Thompson (9) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 42 | 22 | 11 | 9 | 92 | 57 | 1.614 | 55 |
| 2 | Grimsby Town | 42 | 24 | 5 | 13 | 82 | 61 | 1.344 | 53 |
| 3 | Bradford Park Avenue | 42 | 22 | 4 | 16 | 88 | 70 | 1.257 | 48 |
| 4 | Southampton | 42 | 17 | 14 | 11 | 74 | 60 | 1.233 | 48 |
| 5 | Notts County | 42 | 19 | 9 | 14 | 78 | 65 | 1.200 | 47 |
| 6 | Stoke City | 42 | 17 | 12 | 13 | 74 | 51 | 1.451 | 46 |
| 7 | West Bromwich Albion | 42 | 19 | 8 | 15 | 80 | 79 | 1.013 | 46 |
| 8 | Blackpool | 42 | 19 | 7 | 16 | 92 | 76 | 1.211 | 45 |
| 9 | Chelsea | 42 | 17 | 10 | 15 | 64 | 65 | 0.985 | 44 |
| 10 | Tottenham Hotspur | 42 | 17 | 9 | 16 | 75 | 81 | 0.926 | 43 |
| 11 | Nottingham Forest | 42 | 15 | 12 | 15 | 71 | 70 | 1.014 | 42 |
| 12 | Hull City | 42 | 13 | 14 | 15 | 58 | 63 | 0.921 | 40 |
| 13 | Preston North End | 42 | 15 | 9 | 18 | 78 | 79 | 0.987 | 39 |
| 14 | Millwall | 42 | 16 | 7 | 19 | 71 | 86 | 0.826 | 39 |
| 15 | Reading | 42 | 15 | 9 | 18 | 63 | 86 | 0.733 | 39 |
| 16 | Barnsley | 42 | 16 | 6 | 20 | 69 | 66 | 1.045 | 38 |
| 17 | Wolverhampton Wanderers | 42 | 15 | 7 | 20 | 77 | 81 | 0.951 | 37 |
| 18 | Oldham Athletic | 42 | 16 | 5 | 21 | 54 | 75 | 0.720 | 37 |
| 19 | Swansea Town | 42 | 13 | 10 | 19 | 62 | 75 | 0.827 | 36 |
| 20 | Bristol City | 42 | 13 | 10 | 19 | 58 | 72 | 0.806 | 36 |
| 21 | Port Vale | 42 | 15 | 4 | 23 | 71 | 86 | 0.826 | 34 |
| 22 | Clapton Orient | 42 | 12 | 8 | 22 | 45 | 72 | 0.625 | 32 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
| 1928-29 | Sat | 25 | Aug | 1928 | DIV2 | Swansea Town | Home | Won | 4-0 |
| 1928-29 | Mon | 27 | Aug | 1928 | DIV2 | Bradford Park Avenue | Away | Won | 2-1 |
| 1928-29 | Sat | 1 | Sep | 1928 | DIV2 | Blackpool | Away | Won | 1-0 |
| 1928-29 | Wed | 5 | Sep | 1928 | DIV2 | Bradford Park Avenue | Home | Won | 3-1 |
| 1928-29 | Sat | 8 | Sep | 1928 | DIV2 | Middlesbrough | Home | Won | 2-0 |
| 1928-29 | Sat | 15 | Sep | 1928 | DIV2 | Barnsley | Home | Won | 1-0 |
| 1928-29 | Sat | 22 | Sep | 1928 | DIV2 | Bristol City | Away | Drew | 0-0 |
| 1928-29 | Sat | 29 | Sep | 1928 | DIV2 | Nottingham Forest | Home | Won | 3-0 |
| 1928-29 | Sat | 6 | Oct | 1928 | DIV2 | West Bromwich Albion | Away | Lost | 0-3 |
| 1928-29 | Sat | 13 | Oct | 1928 | DIV2 | Clapton Orient | Home | Drew | 2-2 |
| 1928-29 | Sat | 20 | Oct | 1928 | DIV2 | Oldham Athletic | Away | Lost | 0-1 |
| 1928-29 | Sat | 27 | Oct | 1928 | DIV2 | Southampton | Home | Drew | 1-1 |
| 1928-29 | Sat | 3 | Nov | 1928 | DIV2 | Wolverhampton Wanderers | Away | Drew | 1-1 |
| 1928-29 | Sat | 10 | Nov | 1928 | DIV2 | Preston North End | Home | Won | 2-1 |
| 1928-29 | Sat | 17 | Nov | 1928 | DIV2 | Millwall | Away | Lost | 1-2 |
| 1928-29 | Sat | 24 | Nov | 1928 | DIV2 | Port Vale | Home | Drew | 3-3 |
| 1928-29 | Sat | 1 | Dec | 1928 | DIV2 | Hull City | Away | Drew | 2-2 |
| 1928-29 | Sat | 8 | Dec | 1928 | DIV2 | Tottenham Hotspur | Home | Drew | 1-1 |
| 1928-29 | Sat | 15 | Dec | 1928 | DIV2 | Reading | Away | Drew | 3-3 |
| 1928-29 | Sat | 22 | Dec | 1928 | DIV2 | Notts County | Home | Drew | 1-1 |
| 1928-29 | Tue | 25 | Dec | 1928 | DIV2 | Stoke City | Away | Won | 1-0 |
| 1928-29 | Wed | 26 | Dec | 1928 | DIV2 | Stoke City | Home | Won | 3-1 |
| 1928-29 | Sat | 29 | Dec | 1928 | DIV2 | Swansea Town | Away | Won | 1-0 |
| 1928-29 | Sat | 5 | Jan | 1929 | DIV2 | Blackpool | Home | Lost | 2-3 |
| 1928-29 | Sat | 12 | Jan | 1929 | FAC | Everton | Home | Won | 2-0 |
| 1928-29 | Sat | 19 | Jan | 1929 | DIV2 | Middlesbrough | Away | Won | 5-4 |
| 1928-29 | Sat | 26 | Jan | 1929 | FAC | Birmingham | Home | Won | 1-0 |
| 1928-29 | Wed | 30 | Jan | 1929 | DIV2 | Barnsley | Away | Won | 1-0 |
| 1928-29 | Sat | 2 | Feb | 1929 | DIV2 | Bristol City | Home | Won | 3-0 |
| 1928-29 | Sat | 9 | Feb | 1929 | DIV2 | Nottingham Forest | Away | Lost | 0-3 |
| 1928-29 | Sat | 16 | Feb | 1929 | FAC | Portsmouth | Home | Drew | 1-1 |
| 1928-29 | Wed | 20 | Feb | 1929 | FAC | Portsmouth | Away | Lost | 0-1 |
| 1928-29 | Sat | 23 | Feb | 1929 | DIV2 | Clapton Orient | Away | Lost | 0-1 |
| 1928-29 | Sat | 2 | Mar | 1929 | DIV2 | Oldham Athletic | Home | Lost | 2-3 |
| 1928-29 | Sat | 9 | Mar | 1929 | DIV2 | Southampton | Away | Won | 2-1 |
| 1928-29 | Wed | 13 | Mar | 1929 | DIV2 | Notts County | Away | Lost | 3-4 |
| 1928-29 | Sat | 16 | Mar | 1929 | DIV2 | Wolverhampton Wanderers | Home | Lost | 0-2 |
| 1928-29 | Sat | 23 | Mar | 1929 | DIV2 | Preston North End | Away | Lost | 0-3 |
| 1928-29 | Fri | 29 | Mar | 1929 | DIV2 | Grimsby Town | Away | Lost | 0-1 |
| 1928-29 | Sat | 30 | Mar | 1929 | DIV2 | Millwall | Home | Lost | 0-3 |
| 1928-29 | Mon | 1 | Apr | 1929 | DIV2 | Grimsby Town | Home | Won | 3-2 |
| 1928-29 | Sat | 6 | Apr | 1929 | DIV2 | Port Vale | Away | Lost | 0-1 |
| 1928-29 | Sat | 13 | Apr | 1929 | DIV2 | Hull City | Home | Drew | 0-0 |
| 1928-29 | Wed | 17 | Apr | 1929 | DIV2 | West Bromwich Albion | Home | Lost | 2-5 |
| 1928-29 | Sat | 20 | Apr | 1929 | DIV2 | Tottenham Hotspur | Away | Lost | 1-4 |
| 1928-29 | Sat | 27 | Apr | 1929 | DIV2 | Reading | Home | Won | 2-1 |
Post-season tour
Images
External links