1915-16 season
From TheChels.info - The Chelsea Football Club Wiki
Competitive football in Britain was suspended in 1915 due to the First World War, but the sport continued in a series of regional competitions. Chelsea competed in the London Combination for the next four years. The disruption of the war meant that line-ups often varied considerably, and the club fielded numerous 'guest' players from other teams. Wartime matches are not regarded as competitive, and are therefore not included in official statistics. In 1915-16, Chelsea won both the London Combination and the supplementary competition.
Contents |
League tables
Primary Competition
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 22 | 17 | 3 | 2 | 71 | 18 | 37 |
| 2 | Millwall | 22 | 12 | 6 | 4 | 46 | 24 | 30 |
| 3 | Arsenal | 22 | 10 | 5 | 7 | 43 | 46 | 25 |
| 4 | West Ham United | 22 | 10 | 4 | 8 | 47 | 35 | 24 |
| 5 | Fulham | 22 | 10 | 4 | 8 | 45 | 37 | 24 |
| 6 | Tottenham Hotspur | 22 | 8 | 8 | 6 | 38 | 35 | 24 |
| 7 | Brentford | 22 | 6 | 8 | 8 | 36 | 40 | 20 |
| 8 | Queens Park Rangers | 22 | 8 | 3 | 11 | 27 | 41 | 19 |
| 9 | Crystal Palace | 22 | 8 | 3 | 11 | 35 | 55 | 19 |
| 10 | Watford | 22 | 8 | 1 | 13 | 37 | 46 | 17 |
| 11 | Clapton Orient | 22 | 4 | 6 | 12 | 22 | 44 | 14 |
| 12 | Croydon Common | 22 | 3 | 5 | 14 | 24 | 50 | 11 |
Supplementary competition
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 14 | 10 | 1 | 3 | 50 | 15 | 21 |
| 2 | West Ham United | 14 | 9 | 2 | 3 | 32 | 16 | 20 |
| 3 | Tottenham Hotspur | 14 | 8 | 3 | 3 | 32 | 22 | 19 |
| 4 | Fulham | 14 | 9 | 0 | 5 | 38 | 19 | 18 |
| 5 | Millwall | 14 | 8 | 2 | 4 | 30 | 22 | 18 |
| 6 | Crystal Palace | 14 | 8 | 2 | 4 | 41 | 29 | 18 |
| 7 | Watford | 14 | 5 | 3 | 6 | 22 | 20 | 13 |
| 8 | Brentford | 14 | 5 | 2 | 7 | 29 | 33 | 12 |
| 9 | Croydon Common | 14 | 4 | 3 | 7 | 28 | 27 | 11 |
| 10 | Clapton Orient | 14 | 3 | 4 | 7 | 17 | 27 | 10 |
| 11 | Arsenal | 14 | 3 | 4 | 7 | 19 | 31 | 10 |
| 12 | Luton Town | 14 | 4 | 1 | 9 | 31 | 44 | 9 |
| 13 | Queens Park Rangers | 14 | 2 | 5 | 7 | 14 | 37 | 9 |
| 14 | Reading | 14 | 3 | 2 | 9 | 23 | 64 | 8 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 1915-16 | Sat | 4 | Sep | 1915 | LON | Clapton Orient | Home | Won | 3-1 | |
| 1915-16 | Sat | 11 | Sep | 1915 | LON | West Ham United | Away | Drew | 0-0 | |
| 1915-16 | Sat | 18 | Sep | 1915 | LON | Watford | Home | Won | 1-0 | |
| 1915-16 | Sat | 25 | Sep | 1915 | LON | Tottenham Hotspur | Away | Won | 3-1 | |
| 1915-16 | Sat | 2 | Oct | 1915 | LON | Millwall | Home | Drew | 2-2 | |
| 1915-16 | Sat | 9 | Oct | 1915 | LON | Crystal Palace | Away | Won | 5-1 | |
| 1915-16 | Sat | 16 | Oct | 1915 | LON | Croydon Common | Home | Won | 3-1 | |
| 1915-16 | Sat | 23 | Oct | 1915 | LON | Queens Park Rangers | Away | Lost | 0-1 | |
| 1915-16 | Sat | 30 | Oct | 1915 | LON | Arsenal | Home | Won | 3-1 | |
| 1915-16 | Sat | 6 | Nov | 1915 | LON | Fulham | Away | Won | 3-0 | |
| 1915-16 | Sat | 13 | Nov | 1915 | LON | Clapton Orient | Away | Won | 6-1 | |
| 1915-16 | Sat | 20 | Nov | 1915 | LON | West Ham United | Home | Won | 5-2 | |
| 1915-16 | Sat | 27 | Nov | 1915 | LON | Watford | Away | Won | 3-0 | |
| 1915-16 | Sat | 4 | Dec | 1915 | LON | Tottenham Hotspur | Home | Won | 8-1 | |
| 1915-16 | Sat | 11 | Dec | 1915 | LON | Millwall | Away | Lost | 0-1 | |
| 1915-16 | Sat | 18 | Dec | 1915 | LON | Crystal Palace | Home | Won | 6-1 | |
| 1915-16 | Sat | 25 | Dec | 1915 | LON | Brentford | Away | Won | 2-1 | |
| 1915-16 | Mon | 27 | Dec | 1915 | LON | Brentford | Home | Won | 4-1 | |
| 1915-16 | Sat | 1 | Jan | 1916 | LON | Croydon Common | Away | Won | 2-0 | |
| 1915-16 | Sat | 8 | Jan | 1916 | LON | Queens Park Rangers | Home | Won | 5-1 | |
| 1915-16 | Sat | 15 | Jan | 1916 | LON | Arsenal | Away | Won | 6-0 | |
| 1915-16 | Sat | 22 | Jan | 1916 | LON | Fulham | Home | Drew | 1-1 | |
| 1915-16 | Sat | 5 | Feb | 1916 | LON II | Queens Park Rangers | Away | Won | 3-0 | |
| 1915-16 | Sat | 12 | Feb | 1916 | LON II | Crystal Palace | Home | Lost | 0-1 | |
| 1915-16 | Sat | 19 | Feb | 1916 | LON II | West Ham United | Away | Lost | 0-2 | |
| 1915-16 | Sat | 4 | Mar | 1916 | LON II | Fulham | Away | Won | 1-0 | |
| 1915-16 | Sat | 11 | Mar | 1916 | LON II | Luton Town | Home | Won | 11-1 | |
| 1915-16 | Sat | 18 | Mar | 1916 | LON II | Crystal Palace | Away | Lost | 2-4 | |
| 1915-16 | Sat | 25 | Mar | 1916 | LON II | West Ham United | Home | Won | 4-0 | |
| 1915-16 | Sat | 1 | Apr | 1916 | LON II | Croydon Common | Away | Won | 4-1 | |
| 1915-16 | Sat | 8 | Apr | 1916 | LON II | Fulham | Home | Won | 6-3 | |
| 1915-16 | Sat | 15 | Apr | 1916 | LON II | Luton Town | Away | Drew | 1-1 | |
| 1915-16 | Fri | 21 | Apr | 1916 | LON II | Arsenal | Home | Won | 9-0 | |
| 1915-16 | Sat | 22 | Apr | 1916 | LON II | Croydon Common | Home | Won | 3-1 | |
| 1915-16 | Mon | 24 | Apr | 1916 | LON II | Arsenal | Away | Won | 3-1 | |
| 1915-16 | Sat | 29 | Apr | 1916 | LON II | Queens Park Rangers | Home | Won | 3-0 |
External links