1927-28 season
From TheChels.info - The Chelsea Football Club Wiki
1927-28 season | |
Manager | David Calderhead |
League | Second Division |
Position | 3rd |
FA Cup | 3rd Round |
Top scorer | Jimmy Thompson (25) |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 42 | 25 | 9 | 8 | 100 | 59 | 1.695 | 59 |
2 | Leeds United | 42 | 25 | 7 | 10 | 98 | 49 | 2.000 | 57 |
3 | Chelsea | 42 | 23 | 8 | 11 | 75 | 45 | 1.667 | 54 |
4 | Preston North End | 42 | 22 | 9 | 11 | 100 | 66 | 1.515 | 53 |
5 | Stoke | 42 | 22 | 8 | 12 | 78 | 59 | 1.322 | 52 |
6 | Swansea Town | 42 | 18 | 12 | 12 | 75 | 63 | 1.190 | 48 |
7 | Oldham Athletic | 42 | 19 | 8 | 15 | 75 | 51 | 1.471 | 46 |
8 | West Bromwich Albion | 42 | 17 | 12 | 13 | 90 | 70 | 1.286 | 46 |
9 | Port Vale | 42 | 18 | 8 | 16 | 68 | 57 | 1.193 | 44 |
10 | Nottingham Forest | 42 | 15 | 10 | 17 | 83 | 84 | 0.988 | 40 |
11 | Grimsby Town | 42 | 14 | 12 | 16 | 69 | 83 | 0.831 | 40 |
12 | Bristol City | 42 | 15 | 9 | 18 | 76 | 79 | 0.962 | 39 |
13 | Barnsley | 42 | 14 | 11 | 17 | 65 | 85 | 0.765 | 39 |
14 | Hull City | 42 | 12 | 15 | 15 | 41 | 54 | 0.759 | 39 |
15 | Notts County | 42 | 13 | 12 | 17 | 68 | 74 | 0.919 | 38 |
16 | Wolverhampton Wanderers | 42 | 13 | 10 | 19 | 63 | 91 | 0.692 | 36 |
17 | Southampton | 42 | 14 | 7 | 21 | 68 | 77 | 0.883 | 35 |
18 | Reading | 42 | 11 | 13 | 18 | 53 | 75 | 0.707 | 35 |
19 | Blackpool | 42 | 13 | 8 | 21 | 83 | 101 | 0.822 | 34 |
20 | Clapton Orient | 42 | 11 | 12 | 19 | 55 | 85 | 0.647 | 34 |
21 | Fulham | 42 | 13 | 7 | 22 | 68 | 89 | 0.764 | 33 |
22 | South Shields | 42 | 7 | 9 | 26 | 56 | 111 | 0.505 | 23 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1927-28 | Sat | 27 | Aug | 1927 | DIV2 | Reading | Away | Won | 2-1 |
1927-28 | Sat | 3 | Sep | 1927 | DIV2 | Blackpool | Home | Won | 3-0 |
1927-28 | Wed | 7 | Sep | 1927 | DIV2 | Notts County | Home | Won | 5-0 |
1927-28 | Sat | 10 | Sep | 1927 | DIV2 | Fulham | Away | Drew | 1-1 |
1927-28 | Sat | 17 | Sep | 1927 | DIV2 | Clapton Orient | Away | Lost | 1-2 |
1927-28 | Sat | 24 | Sep | 1927 | DIV2 | West Bromwich Albion | Home | Drew | 1-1 |
1927-28 | Sat | 1 | Oct | 1927 | DIV2 | Bristol City | Away | Drew | 1-1 |
1927-28 | Thu | 6 | Oct | 1927 | DIV2 | Notts County | Away | Won | 1-0 |
1927-28 | Sat | 8 | Oct | 1927 | DIV2 | Stoke City | Home | Won | 1-0 |
1927-28 | Sat | 15 | Oct | 1927 | DIV2 | Southampton | Away | Won | 4-2 |
1927-28 | Sat | 22 | Oct | 1927 | DIV2 | Hull City | Home | Won | 2-0 |
1927-28 | Sat | 29 | Oct | 1927 | DIV2 | Preston North End | Away | Won | 3-0 |
1927-28 | Sat | 5 | Nov | 1927 | DIV2 | Swansea Town | Home | Won | 4-0 |
1927-28 | Sat | 12 | Nov | 1927 | DIV2 | Manchester City | Away | Won | 1-0 |
1927-28 | Sat | 19 | Nov | 1927 | DIV2 | Nottingham Forest | Home | Won | 2-1 |
1927-28 | Sat | 26 | Nov | 1927 | DIV2 | Port Vale | Away | Drew | 1-1 |
1927-28 | Sat | 3 | Dec | 1927 | DIV2 | South Shields | Home | Won | 6-0 |
1927-28 | Sat | 10 | Dec | 1927 | DIV2 | Leeds United | Away | Lost | 0-5 |
1927-28 | Sat | 17 | Dec | 1927 | DIV2 | Wolverhampton Wanderers | Home | Won | 2-0 |
1927-28 | Sat | 24 | Dec | 1927 | DIV2 | Barnsley | Away | Lost | 1-3 |
1927-28 | Mon | 26 | Dec | 1927 | DIV2 | Grimsby Town | Away | Drew | 1-1 |
1927-28 | Sat | 31 | Dec | 1927 | DIV2 | Reading | Home | Drew | 0-0 |
1927-28 | Sat | 7 | Jan | 1928 | DIV2 | Blackpool | Away | Won | 4-2 |
1927-28 | Sat | 14 | Jan | 1928 | FAC | Wolverhampton Wanderers | Away | Lost | 1-2 |
1927-28 | Sat | 21 | Jan | 1928 | DIV2 | Fulham | Home | Won | 2-1 |
1927-28 | Sat | 28 | Jan | 1928 | DIV2 | Clapton Orient | Home | Won | 1-0 |
1927-28 | Sat | 4 | Feb | 1928 | DIV2 | West Bromwich Albion | Away | Lost | 0-3 |
1927-28 | Sat | 11 | Feb | 1928 | DIV2 | Bristol City | Home | Won | 5-2 |
1927-28 | Mon | 20 | Feb | 1928 | DIV2 | Stoke City | Away | Lost | 0-1 |
1927-28 | Sat | 25 | Feb | 1928 | DIV2 | Southampton | Home | Lost | 0-2 |
1927-28 | Sat | 3 | Mar | 1928 | DIV2 | Hull City | Away | Won | 2-0 |
1927-28 | Sat | 10 | Mar | 1928 | DIV2 | Preston North End | Home | Won | 2-1 |
1927-28 | Wed | 14 | Mar | 1928 | DIV2 | Grimsby Town | Home | Won | 4-0 |
1927-28 | Sat | 17 | Mar | 1928 | DIV2 | Swansea Town | Away | Drew | 0-0 |
1927-28 | Sat | 24 | Mar | 1928 | DIV2 | Manchester City | Home | Lost | 0-1 |
1927-28 | Sat | 31 | Mar | 1928 | DIV2 | Nottingham Forest | Away | Drew | 2-2 |
1927-28 | Fri | 6 | Apr | 1928 | DIV2 | Oldham Athletic | Home | Won | 2-1 |
1927-28 | Sat | 7 | Apr | 1928 | DIV2 | Port Vale | Home | Won | 1-0 |
1927-28 | Mon | 9 | Apr | 1928 | DIV2 | Oldham Athletic | Away | Lost | 1-2 |
1927-28 | Sat | 14 | Apr | 1928 | DIV2 | South Shields | Away | Lost | 1-2 |
1927-28 | Sat | 21 | Apr | 1928 | DIV2 | Leeds United | Home | Lost | 2-3 |
1927-28 | Sat | 28 | Apr | 1928 | DIV2 | Wolverhampton Wanderers | Away | Won | 2-1 |
1927-28 | Sat | 5 | May | 1928 | DIV2 | Barnsley | Home | Lost | 1-2 |
External links