1920-21 season
From TheChels.info - The Chelsea Football Club Wiki
1920-21 season | |
Manager | David Calderhead |
League | First Division |
Position | 18th |
FA Cup | Quarter Finals |
Top scorer | Jack Cock (15) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 42 | 23 | 13 | 6 | 79 | 36 | 2.194 | 59 |
2 | Manchester City | 42 | 24 | 6 | 12 | 70 | 50 | 1.400 | 54 |
3 | Bolton Wanderers | 42 | 19 | 14 | 9 | 77 | 53 | 1.453 | 52 |
4 | Liverpool | 42 | 18 | 15 | 9 | 63 | 35 | 1.800 | 51 |
5 | Newcastle United | 42 | 20 | 10 | 12 | 66 | 45 | 1.467 | 50 |
6 | Tottenham Hotspur | 42 | 19 | 9 | 14 | 70 | 48 | 1.458 | 47 |
7 | Everton | 42 | 17 | 13 | 12 | 66 | 55 | 1.200 | 47 |
8 | Middlesbrough | 42 | 17 | 12 | 13 | 53 | 53 | 1.000 | 46 |
9 | Arsenal | 42 | 15 | 14 | 13 | 59 | 63 | 0.937 | 44 |
10 | Aston Villa | 42 | 18 | 7 | 17 | 63 | 70 | 0.900 | 43 |
11 | Blackburn Rovers | 42 | 13 | 15 | 14 | 57 | 59 | 0.966 | 41 |
12 | Sunderland | 42 | 14 | 13 | 15 | 57 | 60 | 0.950 | 41 |
13 | Manchester United | 42 | 15 | 10 | 17 | 64 | 68 | 0.941 | 40 |
14 | West Bromwich Albion | 42 | 13 | 14 | 15 | 54 | 58 | 0.931 | 40 |
15 | Bradford City | 42 | 12 | 15 | 15 | 61 | 63 | 0.968 | 39 |
16 | Preston North End | 42 | 15 | 9 | 18 | 61 | 65 | 0.938 | 39 |
17 | Huddersfield Town | 42 | 15 | 9 | 18 | 42 | 49 | 0.857 | 39 |
18 | Chelsea | 42 | 13 | 13 | 16 | 48 | 58 | 0.828 | 39 |
19 | Oldham Athletic | 42 | 9 | 15 | 18 | 49 | 86 | 0.570 | 33 |
20 | Sheffield United | 42 | 6 | 18 | 18 | 42 | 68 | 0.618 | 30 |
21 | Derby County | 42 | 5 | 16 | 21 | 32 | 58 | 0.552 | 26 |
22 | Bradford Park Avenue | 42 | 8 | 8 | 26 | 43 | 76 | 0.566 | 24 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1920-21 | Sat | 28 | Aug | 1920 | DIV1 | Derby County | Away | Drew | 0-0 | |
1920-21 | Wed | 1 | Sep | 1920 | DIV1 | Bolton Wanderers | Home | Won | 1-0 | |
1920-21 | Sat | 4 | Sep | 1920 | DIV1 | Derby County | Home | Drew | 1-1 | |
1920-21 | Mon | 6 | Sep | 1920 | DIV1 | Bolton Wanderers | Away | Lost | 1-3 | |
1920-21 | Sat | 11 | Sep | 1920 | DIV1 | Manchester United | Away | Lost | 1-3 | |
1920-21 | Sat | 18 | Sep | 1920 | DIV1 | Manchester United | Home | Lost | 1-2 | |
1920-21 | Sat | 25 | Sep | 1920 | DIV1 | Burnley | Away | Lost | 0-4 | |
1920-21 | Sat | 2 | Oct | 1920 | DIV1 | Burnley | Home | Drew | 1-1 | |
1920-21 | Sat | 9 | Oct | 1920 | DIV1 | Tottenham Hotspur | Away | Lost | 0-5 | |
1920-21 | Sat | 16 | Oct | 1920 | DIV1 | Tottenham Hotspur | Home | Lost | 0-4 | |
1920-21 | Sat | 23 | Oct | 1920 | DIV1 | Oldham Athletic | Home | Drew | 1-1 | |
1920-21 | Sat | 30 | Oct | 1920 | DIV1 | Oldham Athletic | Away | Won | 2-1 | |
1920-21 | Sat | 6 | Nov | 1920 | DIV1 | Preston North End | Home | Drew | 1-1 | |
1920-21 | Sat | 13 | Nov | 1920 | DIV1 | Preston North End | Away | Won | 1-0 | |
1920-21 | Sat | 20 | Nov | 1920 | DIV1 | Sheffield United | Home | Won | 2-1 | |
1920-21 | Sat | 27 | Nov | 1920 | DIV1 | Sheffield United | Away | Won | 1-0 | |
1920-21 | Sat | 4 | Dec | 1920 | DIV1 | Arsenal | Home | Lost | 1-2 | |
1920-21 | Sat | 11 | Dec | 1920 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1920-21 | Sat | 18 | Dec | 1920 | DIV1 | Bradford Park Avenue | Home | Won | 4-1 | |
1920-21 | Sat | 25 | Dec | 1920 | DIV1 | Liverpool | Home | Drew | 1-1 | |
1920-21 | Mon | 27 | Dec | 1920 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1920-21 | Sat | 1 | Jan | 1921 | DIV1 | Bradford Park Avenue | Away | Won | 2-0 | |
1920-21 | Sat | 8 | Jan | 1921 | FAC | Reading | Away | Drew | 0-0 | |
1920-21 | Wed | 12 | Jan | 1921 | FAC | Reading | Home | Drew | 2-2 | |
1920-21 | Sat | 15 | Jan | 1921 | DIV1 | Manchester City | Home | Won | 2-1 | |
1920-21 | Mon | 17 | Jan | 1921 | FAC | Reading | Home | Won | 3-1 | |
1920-21 | Sat | 22 | Jan | 1921 | DIV1 | Manchester City | Away | Lost | 0-1 | |
1920-21 | Sat | 29 | Jan | 1921 | FAC | Swindon Town | Away | Won | 2-0 | |
1920-21 | Sat | 5 | Feb | 1921 | DIV1 | Newcastle United | Home | Won | 2-0 | |
1920-21 | Wed | 9 | Feb | 1921 | DIV1 | Newcastle United | Away | Lost | 0-1 | |
1920-21 | Sat | 12 | Feb | 1921 | DIV1 | West Bromwich Albion | Home | Won | 3-0 | |
1920-21 | Sat | 19 | Feb | 1921 | FAC | Plymouth Argyle | Away | Drew | 0-0 | |
1920-21 | Thu | 24 | Apr | 1921 | FAC | Plymouth Argyle | Home | Drew | 0-0 | |
1920-21 | Sat | 26 | Feb | 1921 | DIV1 | Everton | Home | Lost | 0-1 | |
1920-21 | Mon | 28 | Feb | 1921 | FAC | Plymouth Argyle | Neutral* | Won | 2-1 | *Ashton Gate (Bristol City) |
1920-21 | Sat | 5 | Mar | 1921 | FAC | Cardiff City | Away | Lost | 0-1 | |
1920-21 | Sat | 12 | Mar | 1921 | DIV1 | Sunderland | Home | Won | 3-1 | |
1920-21 | Mon | 14 | Mar | 1921 | DIV1 | West Bromwich Albion | Away | Drew | 1-1 | |
1920-21 | Sat | 19 | Mar | 1921 | DIV1 | Sunderland | Away | Lost | 0-1 | |
1920-21 | Sat | 26 | Mar | 1921 | DIV1 | Bradford City | Away | Drew | 1-1 | |
1920-21 | Mon | 28 | Mar | 1921 | DIV1 | Aston Villa | Away | Lost | 0-3 | |
1920-21 | Tue | 29 | Mar | 1921 | DIV1 | Aston Villa | Home | Won | 5-1 | |
1920-21 | Sat | 2 | Apr | 1921 | DIV1 | Bradford City | Home | Won | 3-1 | |
1920-21 | Wed | 6 | Apr | 1921 | DIV1 | Everton | Away | Lost | 1-5 | |
1920-21 | Sat | 9 | Apr | 1921 | DIV1 | Huddersfield Town | Away | Lost | 0-2 | |
1920-21 | Sat | 16 | Apr | 1921 | DIV1 | Huddersfield Town | Home | Drew | 1-1 | |
1920-21 | Sat | 23 | Apr | 1921 | DIV1 | Middlesbrough | Away | Drew | 0-0 | |
1920-21 | Sat | 30 | Apr | 1921 | DIV1 | Middlesbrough | Home | Drew | 1-1 | |
1920-21 | Mon | 2 | May | 1921 | DIV1 | Blackburn Rovers | Away | Drew | 0-0 | |
1920-21 | Sat | 7 | May | 1921 | DIV1 | Blackburn Rovers | Home | Lost | 1-2 |
Images
External links