Matches against Cardiff City F.C.
From TheChels.info - The Chelsea Football Club Wiki
Cardiff City F.C. | |
Nickname | The Bluebirds |
Founded | 1899 as Riverside A.F.C. |
Ground | Cardiff City Stadium, Cardiff, Wales |
Cardiff City Football Club is a professional football club based in Cardiff, Wales, that competes in the English football league system. Cardiff City play their home games at the Cardiff City Stadium, having played at Ninian Park from 1910 until 2009. Cardiff City was formed in 1899, as Riverside A.F.C., by Bartley Wilson, as a way of keeping players from the Riverside Cricket Club together and in shape during the winter months. They were the first non-English side to win any of the three major English competitions, winning the FA Cup in 1927. This remained the only major English silverware won by a non-English club until Swansea City won the League Cup in 2013.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1920-21 | Sat | 5 | Mar | 1921 | FAC | Cardiff City | Away | Lost | 0-1 | |
1921-22 | Wed | 8 | Feb | 1922 | DIV1 | Cardiff City | Away | Lost | 0-2 | |
1921-22 | Sat | 25 | Feb | 1922 | DIV1 | Cardiff City | Home | Won | 1-0 | |
1922-23 | Sat | 3 | Mar | 1923 | DIV1 | Cardiff City | Home | Drew | 1-1 | |
1922-23 | Sat | 10 | Mar | 1923 | DIV1 | Cardiff City | Away | Lost | 1-6 | |
1923-24 | Sat | 6 | Oct | 1923 | DIV1 | Cardiff City | Home | Lost | 1-2 | |
1923-24 | Sat | 13 | Oct | 1923 | DIV1 | Cardiff City | Away | Drew | 1-1 | |
1926-27 | Sat | 5 | Mar | 1927 | FAC | Cardiff City | Home | Drew | 0-0 | |
1926-27 | Sat | 9 | Mar | 1927 | FAC | Cardiff City | Away | Lost | 2-3 | |
1929-30 | Sat | 14 | Dec | 1929 | DIV2 | Cardiff City | Away | Lost | 0-1 | |
1929-30 | Sat | 19 | Apr | 1930 | DIV2 | Cardiff City | Home | Won | 1-0 | |
1952-53 | Sat | 8 | Nov | 1952 | DIV1 | Cardiff City | Home | Lost | 0-2 | |
1952-53 | Sat | 28 | Mar | 1953 | DIV1 | Cardiff City | Away | Drew | 3-3 | |
1953-54 | Sat | 26 | Dec | 1953 | DIV1 | Cardiff City | Home | Won | 2-0 | |
1953-54 | Mon | 28 | Dec | 1953 | DIV1 | Cardiff City | Away | Drew | 0-0 | |
1954-55 | Sat | 4 | Sep | 1954 | DIV1 | Cardiff City | Home | Drew | 1-1 | |
1954-55 | Wed | 23 | Mar | 1955 | DIV1 | Cardiff City | Away | Won | 1-0 | |
1955-56 | Mon | 26 | Dec | 1955 | DIV1 | Cardiff City | Away | Drew | 1-1 | |
1955-56 | Tue | 27 | Dec | 1955 | DIV1 | Cardiff City | Home | Won | 2-1 | |
1956-57 | Sat | 8 | Sep | 1956 | DIV1 | Cardiff City | Away | Drew | 1-1 | |
1956-57 | Sat | 12 | Jan | 1957 | DIV1 | Cardiff City | Home | Lost | 1-2 | |
1960-61 | Sat | 10 | Dec | 1960 | DIV1 | Cardiff City | Away | Lost | 1-2 | |
1960-61 | Sat | 1 | Apr | 1961 | DIV1 | Cardiff City | Home | Won | 6-1 | |
1961-62 | Wed | 6 | Sep | 1961 | DIV1 | Cardiff City | Away | Lost | 2-5 | |
1961-62 | Wed | 20 | Sep | 1961 | DIV1 | Cardiff City | Home | Lost | 2-3 | |
1962-63 | Sat | 6 | Oct | 1962 | DIV2 | Cardiff City | Home | Won | 6-0 | |
1962-63 | Sat | 23 | Feb | 1963 | DIV2 | Cardiff City | Away | Lost | 0-1 | |
1976-77 | Sat | 2 | Oct | 1976 | DIV2 | Cardiff City | Home | Won | 2-1 | |
1976-77 | Sat | 12 | Mar | 1977 | DIV2 | Cardiff City | Away | Won | 3-1 | |
1979-80 | Sat | 20 | Oct | 1979 | DIV2 | Cardiff City | Away | Won | 2-1 | |
1979-80 | Sat | 1 | Mar | 1980 | DIV2 | Cardiff City | Home | Won | 1-0 | |
1980-81 | Wed | 27 | Aug | 1980 | LC | Cardiff City | Away | Lost | 0-1 | |
1980-81 | Wed | 3 | Sep | 1980 | LC | Cardiff City | Home | Drew | 1-1 | (1-2 aggregate) |
1980-81 | Fri | 31 | Oct | 1980 | DIV2 | Cardiff City | Away | Won | 1-0 | |
1980-81 | Sat | 4 | Apr | 1981 | DIV2 | Cardiff City | Home | Lost | 0-1 | |
1981-82 | Sat | 5 | Sep | 1981 | DIV2 | Cardiff City | Away | Won | 2-1 | |
1981-82 | Wed | 17 | Feb | 1982 | DIV2 | Cardiff City | Home | Won | 1-0 | |
1983-84 | Sat | 15 | Oct | 1983 | DIV2 | Cardiff City | Home | Won | 2-0 | |
1983-84 | Sat | 31 | Mar | 1984 | DIV2 | Cardiff City | Away | Drew | 3-3 | |
1986-87 | Tue | 28 | Oct | 1986 | LC | Cardiff City | Away | Lost | 1-2 | |
2009-10 | Sat | 13 | Feb | 2010 | FAC | Cardiff City | Home | Won | 4-1 | |
2013-14 | Sat | 19 | Oct | 2013 | PREM | Cardiff City | Home | Won | 4-1 | |
2013-14 | Sun | 11 | May | 2014 | PREM | Cardiff City | Away | Won | 2-1 |
Statistics
Comp | Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 18 | 11 | 2 | 5 | 34 | 16 | +18 | 18 | 6 | 6 | 6 | 24 | 30 | -6 | 36 | 17 | 8 | 11 | 58 | 46 | +12 |
FA Cup | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 4 | 1 | 1 | 2 | 6 | 5 | +1 |
Lg Cup | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
All | 21 | 12 | 4 | 5 | 39 | 18 | +21 | 22 | 6 | 6 | 10 | 27 | 37 | -10 | 43 | 18 | 10 | 15 | 66 | 55 | +11 |
Statistics correct as of 12 May 2014