1921-22 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1921-22 First Division)
1921-22 season | |
Manager | David Calderhead |
League | First Division |
Position | 9th |
FA Cup | 1st Round |
Top scorer | Jack Cock (13) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 42 | 22 | 13 | 7 | 63 | 36 | 1.750 | 57 |
2 | Tottenham Hotspur | 42 | 21 | 9 | 12 | 65 | 39 | 1.667 | 51 |
3 | Burnley | 42 | 22 | 5 | 15 | 72 | 54 | 1.333 | 49 |
4 | Cardiff City | 42 | 19 | 10 | 13 | 61 | 53 | 1.151 | 48 |
5 | Aston Villa | 42 | 22 | 3 | 17 | 74 | 55 | 1.345 | 47 |
6 | Bolton Wanderers | 42 | 20 | 7 | 15 | 68 | 59 | 1.153 | 47 |
7 | Newcastle United | 42 | 18 | 10 | 14 | 59 | 45 | 1.311 | 46 |
8 | Middlesbrough | 42 | 16 | 14 | 12 | 79 | 69 | 1.145 | 46 |
9 | Chelsea | 42 | 17 | 12 | 13 | 40 | 43 | 0.930 | 46 |
10 | Manchester City | 42 | 18 | 9 | 15 | 65 | 70 | 0.929 | 45 |
11 | Sheffield United | 42 | 15 | 10 | 17 | 59 | 54 | 1.093 | 40 |
12 | Sunderland | 42 | 16 | 8 | 18 | 60 | 62 | 0.968 | 40 |
13 | West Bromwich Albion | 42 | 15 | 10 | 17 | 51 | 63 | 0.810 | 40 |
14 | Huddersfield Town | 42 | 15 | 9 | 18 | 53 | 54 | 0.981 | 39 |
15 | Blackburn Rovers | 42 | 13 | 12 | 17 | 54 | 57 | 0.947 | 38 |
16 | Preston North End | 42 | 13 | 12 | 17 | 42 | 65 | 0.646 | 38 |
17 | Arsenal | 42 | 15 | 7 | 20 | 47 | 56 | 0.839 | 37 |
18 | Birmingham | 42 | 15 | 7 | 20 | 48 | 60 | 0.800 | 37 |
19 | Oldham Athletic | 42 | 13 | 11 | 18 | 38 | 50 | 0.760 | 37 |
20 | Everton | 42 | 12 | 12 | 18 | 57 | 55 | 1.036 | 36 |
21 | Bradford City | 42 | 11 | 10 | 21 | 48 | 72 | 0.667 | 32 |
22 | Manchester United | 42 | 8 | 12 | 22 | 41 | 73 | 0.562 | 28 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1921-22 | Sat | 27 | Aug | 1921 | DIV1 | Blackburn Rovers | Away | Drew | 1-1 |
1921-22 | Mon | 29 | Aug | 1921 | DIV1 | Birmingham | Home | Lost | 1-2 |
1921-22 | Sat | 3 | Sep | 1921 | DIV1 | Blackburn Rovers | Home | Won | 1-0 |
1921-22 | Mon | 5 | Sep | 1921 | DIV1 | Birmingham | Away | Lost | 1-5 |
1921-22 | Sat | 10 | Sep | 1921 | DIV1 | Manchester United | Home | Drew | 0-0 |
1921-22 | Sat | 17 | Sep | 1921 | DIV1 | Manchester United | Away | Drew | 0-0 |
1921-22 | Sat | 24 | Sep | 1921 | DIV1 | Liverpool | Home | Lost | 0-1 |
1921-22 | Sat | 1 | Oct | 1921 | DIV1 | Liverpool | Away | Drew | 1-1 |
1921-22 | Sat | 8 | Oct | 1921 | DIV1 | Newcastle United | Home | Drew | 1-1 |
1921-22 | Sat | 15 | Oct | 1921 | DIV1 | Newcastle United | Away | Lost | 0-1 |
1921-22 | Sat | 22 | Oct | 1921 | DIV1 | Burnley | Away | Lost | 0-5 |
1921-22 | Sat | 29 | Oct | 1921 | DIV1 | Burnley | Home | Won | 4-1 |
1921-22 | Sat | 5 | Nov | 1921 | DIV1 | Sheffield United | Home | Lost | 0-2 |
1921-22 | Sat | 12 | Nov | 1921 | DIV1 | Sheffield United | Away | Won | 2-1 |
1921-22 | Sat | 19 | Nov | 1921 | DIV1 | Bradford City | Home | Won | 1-0 |
1921-22 | Sat | 26 | Nov | 1921 | DIV1 | Bradford City | Away | Won | 1-0 |
1921-22 | Sat | 3 | Dec | 1921 | DIV1 | Preston North End | Home | Drew | 0-0 |
1921-22 | Sat | 10 | Dec | 1921 | DIV1 | Preston North End | Away | Lost | 0-2 |
1921-22 | Sat | 17 | Dec | 1921 | DIV1 | Tottenham Hotspur | Away | Drew | 0-0 |
1921-22 | Sat | 24 | Dec | 1921 | DIV1 | Tottenham Hotspur | Home | Lost | 1-2 |
1921-22 | Mon | 26 | Dec | 1921 | DIV1 | Middlesbrough | Away | Won | 1-0 |
1921-22 | Tue | 27 | Dec | 1921 | DIV1 | Middlesbrough | Home | Drew | 1-1 |
1921-22 | Sat | 31 | Dec | 1921 | DIV1 | Arsenal | Home | Lost | 0-2 |
1921-22 | Sat | 7 | Jan | 1922 | FAC | West Bromwich Albion | Home | Lost | 2-4 |
1921-22 | Sat | 14 | Jan | 1922 | DIV1 | Arsenal | Away | Lost | 0-1 |
1921-22 | Wed | 18 | Jan | 1922 | DIV1 | Bolton Wanderers | Home | Lost | 0-3 |
1921-22 | Sat | 21 | Jan | 1922 | DIV1 | Bolton Wanderers | Away | Won | 2-0 |
1921-22 | Sat | 4 | Feb | 1922 | DIV1 | Oldham Athletic | Away | Won | 3-0 |
1921-22 | Wed | 8 | Feb | 1922 | DIV1 | Cardiff City | Away | Lost | 0-2 |
1921-22 | Sat | 11 | Feb | 1922 | DIV1 | Oldham Athletic | Home | Won | 1-0 |
1921-22 | Sat | 25 | Feb | 1922 | DIV1 | Cardiff City | Home | Won | 1-0 |
1921-22 | Sat | 4 | Mar | 1922 | DIV1 | West Bromwich Albion | Away | Drew | 2-2 |
1921-22 | Sat | 11 | Mar | 1922 | DIV1 | West Bromwich Albion | Home | Drew | 1-1 |
1921-22 | Sat | 18 | Mar | 1922 | DIV1 | Manchester City | Home | Drew | 0-0 |
1921-22 | Sat | 25 | Mar | 1922 | DIV1 | Manchester City | Away | Drew | 0-0 |
1921-22 | Sat | 1 | Apr | 1922 | DIV1 | Everton | Home | Won | 1-0 |
1921-22 | Sat | 8 | Apr | 1922 | DIV1 | Everton | Away | Won | 3-2 |
1921-22 | Mon | 10 | Apr | 1922 | DIV1 | Huddersfield Town | Home | Won | 1-0 |
1921-22 | Fri | 14 | Apr | 1922 | DIV1 | Aston Villa | Home | Won | 1-0 |
1921-22 | Sat | 15 | Apr | 1922 | DIV1 | Sunderland | Home | Won | 1-0 |
1921-22 | Mon | 17 | Apr | 1922 | DIV1 | Aston Villa | Away | Won | 4-1 |
1921-22 | Sat | 22 | Apr | 1922 | DIV1 | Sunderland | Away | Won | 2-1 |
1921-22 | Sat | 6 | May | 1922 | DIV1 | Huddersfield Town | Away | Lost | 0-2 |
Images
External links