1950-51 season
From TheChels.info - The Chelsea Football Club Wiki
1950-51 season | |
Manager | Billy Birrell |
League | First Division |
Position | 20th |
FA Cup | 5th Round |
Top scorer | Roy Bentley (11) |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 42 | 25 | 10 | 7 | 82 | 44 | 1.864 | 60 |
2 | Manchester United | 42 | 24 | 8 | 10 | 74 | 40 | 1.850 | 56 |
3 | Blackpool | 42 | 20 | 10 | 12 | 79 | 53 | 1.491 | 50 |
4 | Newcastle United | 42 | 18 | 13 | 11 | 62 | 53 | 1.170 | 49 |
5 | Arsenal | 42 | 19 | 9 | 14 | 73 | 56 | 1.304 | 47 |
6 | Middlesbrough | 42 | 18 | 11 | 13 | 76 | 65 | 1.169 | 47 |
7 | Portsmouth | 42 | 16 | 15 | 11 | 71 | 68 | 1.044 | 47 |
8 | Bolton Wanderers | 42 | 19 | 7 | 16 | 64 | 61 | 1.049 | 45 |
9 | Liverpool | 42 | 16 | 11 | 15 | 53 | 59 | 0.898 | 43 |
10 | Burnley | 42 | 14 | 14 | 14 | 48 | 43 | 1.116 | 42 |
11 | Derby County | 42 | 16 | 8 | 18 | 81 | 75 | 1.080 | 40 |
12 | Sunderland | 42 | 12 | 16 | 14 | 63 | 73 | 0.863 | 40 |
13 | Stoke City | 42 | 13 | 14 | 15 | 50 | 59 | 0.847 | 40 |
14 | Wolverhampton Wanderers | 42 | 15 | 8 | 19 | 74 | 61 | 1.213 | 38 |
15 | Aston Villa | 42 | 12 | 13 | 17 | 66 | 68 | 0.971 | 37 |
16 | West Bromwich Albion | 42 | 13 | 11 | 18 | 53 | 61 | 0.869 | 37 |
17 | Charlton Athletic | 42 | 14 | 9 | 19 | 63 | 80 | 0.787 | 37 |
18 | Fulham | 42 | 13 | 11 | 18 | 52 | 68 | 0.765 | 37 |
19 | Huddersfield Town | 42 | 15 | 6 | 21 | 64 | 92 | 0.696 | 36 |
20 | Chelsea | 42 | 12 | 8 | 22 | 53 | 65 | 0.815 | 32 |
21 | Sheffield Wednesday | 42 | 12 | 8 | 22 | 64 | 83 | 0.771 | 32 |
22 | Everton | 42 | 12 | 8 | 22 | 48 | 86 | 0.558 | 32 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1950-51 | Sat | 19 | Aug | 1950 | DIV1 | Sheffield Wednesday | Home | Won | 4-0 |
1950-51 | Wed | 23 | Aug | 1950 | DIV1 | Arsenal | Away | Drew | 0-0 |
1950-51 | Sat | 26 | Aug | 1950 | DIV1 | Middlesbrough | Away | Lost | 0-3 |
1950-51 | Wed | 30 | Aug | 1950 | DIV1 | Arsenal | Home | Lost | 0-1 |
1950-51 | Sat | 2 | Sep | 1950 | DIV1 | Huddersfield Town | Home | Lost | 1-2 |
1950-51 | Mon | 4 | Sep | 1950 | DIV1 | Bolton Wanderers | Away | Lost | 0-1 |
1950-51 | Sat | 9 | Sep | 1950 | DIV1 | Newcastle United | Away | Lost | 1-3 |
1950-51 | Sat | 16 | Sep | 1950 | DIV1 | West Bromwich Albion | Home | Drew | 1-1 |
1950-51 | Sat | 23 | Sep | 1950 | DIV1 | Stoke City | Away | Lost | 1-2 |
1950-51 | Sat | 30 | Sep | 1950 | DIV1 | Everton | Home | Won | 2-1 |
1950-51 | Sat | 7 | Oct | 1950 | DIV1 | Blackpool | Away | Lost | 2-3 |
1950-51 | Sat | 14 | Oct | 1950 | DIV1 | Tottenham Hotspur | Home | Lost | 0-2 |
1950-51 | Sat | 21 | Oct | 1950 | DIV1 | Wolverhampton Wanderers | Away | Lost | 1-2 |
1950-51 | Sat | 28 | Oct | 1950 | DIV1 | Sunderland | Home | Won | 3-0 |
1950-51 | Sat | 4 | Nov | 1950 | DIV1 | Charlton Athletic | Away | Won | 2-1 |
1950-51 | Sat | 11 | Nov | 1950 | DIV1 | Manchester United | Home | Won | 1-0 |
1950-51 | Sat | 18 | Nov | 1950 | DIV1 | Aston Villa | Away | Lost | 2-4 |
1950-51 | Sat | 25 | Nov | 1950 | DIV1 | Derby County | Home | Lost | 1-2 |
1950-51 | Sat | 2 | Dec | 1950 | DIV1 | Liverpool | Away | Lost | 0-1 |
1950-51 | Sat | 9 | Dec | 1950 | DIV1 | Fulham | Home | Won | 2-0 |
1950-51 | Sat | 23 | Dec | 1950 | DIV1 | Middlesbrough | Home | Drew | 1-1 |
1950-51 | Mon | 25 | Dec | 1950 | DIV1 | Portsmouth | Away | Won | 3-1 |
1950-51 | Tue | 26 | Dec | 1950 | DIV1 | Portsmouth | Home | Lost | 1-4 |
1950-51 | Tue | 9 | Jan | 1951 | FAC | Rochdale | Away | Won | 3-2 |
1950-51 | Sat | 13 | Jan | 1951 | DIV1 | Newcastle United | Home | Won | 3-1 |
1950-51 | Sat | 20 | Jan | 1951 | DIV1 | West Bromwich Albion | Away | Drew | 1-1 |
1950-51 | Sat | 27 | Jan | 1951 | FAC | Exeter City | Away | Drew | 1-1 |
1950-51 | Wed | 31 | Jan | 1951 | FAC | Exeter City | Home | Won | 2-0 |
1950-51 | Sat | 3 | Feb | 1951 | DIV1 | Stoke City | Home | Drew | 1-1 |
1950-51 | Sat | 10 | Feb | 1951 | FAC | Fulham | Home | Drew | 1-1 |
1950-51 | Wed | 14 | Feb | 1951 | FAC | Fulham | Away | Lost | 0-3 |
1950-51 | Sat | 17 | Feb | 1951 | DIV1 | Everton | Away | Lost | 0-3 |
1950-51 | Sat | 24 | Feb | 1951 | DIV1 | Sheffield Wednesday | Away | Drew | 2-2 |
1950-51 | Wed | 28 | Feb | 1951 | DIV1 | Blackpool | Home | Lost | 0-2 |
1950-51 | Sat | 3 | Mar | 1951 | DIV1 | Tottenham Hotspur | Away | Lost | 1-2 |
1950-51 | Sat | 17 | Mar | 1951 | DIV1 | Sunderland | Away | Drew | 1-1 |
1950-51 | Fri | 23 | Mar | 1951 | DIV1 | Burnley | Away | Lost | 1-2 |
1950-51 | Sat | 24 | Mar | 1951 | DIV1 | Charlton Athletic | Home | Lost | 2-3 |
1950-51 | Mon | 26 | Mar | 1951 | DIV1 | Burnley | Home | Lost | 0-2 |
1950-51 | Sat | 31 | Mar | 1951 | DIV1 | Manchester United | Away | Lost | 1-4 |
1950-51 | Sat | 7 | Apr | 1951 | DIV1 | Aston Villa | Home | Drew | 1-1 |
1950-51 | Sat | 14 | Apr | 1951 | DIV1 | Derby County | Away | Lost | 0-1 |
1950-51 | Wed | 18 | Apr | 1951 | DIV1 | Huddersfield Town | Away | Lost | 1-2 |
1950-51 | Sat | 21 | Apr | 1951 | DIV1 | Liverpool | Home | Won | 1-0 |
1950-51 | Wed | 25 | Apr | 1951 | DIV1 | Wolverhampton Wanderers | Home | Won | 2-1 |
1950-51 | Sat | 28 | Apr | 1951 | DIV1 | Fulham | Away | Won | 2-1 |
1950-51 | Sat | 5 | May | 1951 | DIV1 | Bolton Wanderers | Home | Won | 4-0 |
Post-season tour