2000-01 season
From TheChels.info - The Chelsea Football Club Wiki
2000-01 season | |
Manager | Gianluca Vialli Claudio Ranieri |
League | Premier League |
Position | 6th |
FA Cup | 5th Round |
League Cup | 3rd Round |
UEFA Cup | 1st Round |
Top scorer | Jimmy Floyd Hasselbaink (26) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | 48 | 80 |
2 | Arsenal | 38 | 20 | 10 | 8 | 63 | 38 | 25 | 70 |
3 | Liverpool | 38 | 20 | 9 | 9 | 71 | 39 | 32 | 69 |
4 | Leeds United | 38 | 20 | 8 | 10 | 64 | 43 | 21 | 68 |
5 | Ipswich Town | 38 | 20 | 6 | 12 | 57 | 42 | 15 | 66 |
6 | Chelsea | 38 | 17 | 10 | 11 | 68 | 45 | 23 | 61 |
7 | Sunderland | 38 | 15 | 12 | 11 | 46 | 41 | 5 | 57 |
8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | 3 | 54 |
9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50 | 57 | −7 | 52 |
10 | Southampton | 38 | 14 | 10 | 14 | 40 | 48 | −8 | 52 |
11 | Newcastle United | 38 | 14 | 9 | 15 | 44 | 50 | −6 | 51 |
12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 | 54 | −7 | 49 |
13 | Leicester City | 38 | 14 | 6 | 18 | 39 | 51 | −12 | 48 |
14 | Middlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 |
15 | West Ham United | 38 | 10 | 12 | 16 | 45 | 50 | −5 | 42 |
16 | Everton | 38 | 11 | 9 | 18 | 45 | 59 | −14 | 42 |
17 | Derby County | 38 | 10 | 12 | 16 | 37 | 59 | −22 | 42 |
18 | Manchester City | 38 | 8 | 10 | 20 | 41 | 65 | −24 | 34 |
19 | Coventry City | 38 | 8 | 10 | 20 | 36 | 63 | −27 | 34 |
20 | Bradford City | 38 | 5 | 11 | 22 | 30 | 70 | −40 | 26 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
2000-01 | Sun | 13 | Aug | 2000 | CS | Manchester United | Neutral* | Won | 2-0 | *Wembley |
2000-01 | Sat | 19 | Aug | 2000 | PREM | West Ham United | Home | Won | 4-2 | |
2000-01 | Tue | 22 | Aug | 2000 | PREM | Bradford City | Away | Lost | 0-2 | |
2000-01 | Sun | 27 | Aug | 2000 | PREM | Aston Villa | Away | Drew | 1-1 | |
2000-01 | Wed | 6 | Sep | 2000 | PREM | Arsenal | Home | Drew | 2-2 | |
2000-01 | Sat | 9 | Sep | 2000 | PREM | Newcastle United | Away | Drew | 0-0 | |
2000-01 | Thu | 14 | Sep | 2000 | UEFA | St. Gallen | Home | Won | 1-0 | |
2000-01 | Sun | 17 | Sep | 2000 | PREM | Leicester City | Home | Lost | 0-2 | |
2000-01 | Sat | 23 | Sep | 2000 | PREM | Manchester United | Away | Drew | 3-3 | |
2000-01 | Thu | 28 | Sep | 2000 | UEFA | St. Gallen | Away | Lost | 0-2 | (1-2 aggregate) |
2000-01 | Sun | 1 | Oct | 2000 | PREM | Liverpool | Home | Won | 3-0 | |
2000-01 | Sat | 14 | Oct | 2000 | PREM | Sunderland | Away | Lost | 0-1 | |
2000-01 | Sat | 21 | Oct | 2000 | PREM | Coventry City | Home | Won | 6-1 | |
2000-01 | Sat | 28 | Oct | 2000 | PREM | Tottenham Hotspur | Home | Won | 3-0 | |
2000-01 | Wed | 1 | Nov | 2000 | LC | Liverpool | Away | Lost | 1-2 | |
2000-01 | Sat | 4 | Nov | 2000 | PREM | Southampton | Away | Lost | 2-3 | |
2000-01 | Sun | 12 | Nov | 2000 | PREM | Leeds United | Home | Drew | 1-1 | |
2000-01 | Sat | 18 | Nov | 2000 | PREM | Charlton Athletic | Away | Lost | 0-2 | |
2000-01 | Sat | 25 | Nov | 2000 | PREM | Everton | Away | Lost | 1-2 | |
2000-01 | Sun | 3 | Dec | 2000 | PREM | Manchester City | Home | Won | 2-1 | |
2000-01 | Sat | 9 | Dec | 2000 | PREM | Derby County | Home | Won | 4-1 | |
2000-01 | Sat | 16 | Dec | 2000 | PREM | Middlesbrough | Away | Lost | 0-1 | |
2000-01 | Sat | 23 | Dec | 2000 | PREM | Bradford City | Home | Won | 3-0 | |
2000-01 | Tue | 26 | Dec | 2000 | PREM | Ipswich Town | Away | Drew | 2-2 | |
2000-01 | Mon | 1 | Jan | 2001 | PREM | Aston Villa | Home | Won | 1-0 | |
2000-01 | Sat | 6 | Jan | 2001 | FAC | Peterborough United | Home | Won | 5-0 | |
2000-01 | Sat | 13 | Jan | 2001 | PREM | Arsenal | Away | Drew | 1-1 | |
2000-01 | Sat | 20 | Jan | 2001 | PREM | Ipswich Town | Home | Won | 4-1 | |
2000-01 | Sun | 28 | Jan | 2001 | FAC | Gillingham | Away | Won | 4-2 | |
2000-01 | Wed | 31 | Jan | 2001 | PREM | Newcastle United | Home | Won | 3-1 | |
2000-01 | Sat | 3 | Feb | 2001 | PREM | Leicester City | Away | Lost | 1-2 | |
2000-01 | Sat | 10 | Feb | 2001 | PREM | Manchester United | Home | Drew | 1-1 | |
2000-01 | Sun | 18 | Feb | 2001 | FAC | Arsenal | Away | Lost | 1-3 | |
2000-01 | Sat | 3 | Mar | 2001 | PREM | Coventry City | Away | Drew | 0-0 | |
2000-01 | Wed | 7 | Mar | 2001 | PREM | West Ham United | Away | Won | 2-0 | |
2000-01 | Sat | 17 | Mar | 2001 | PREM | Sunderland | Home | Lost | 2-4 | |
2000-01 | Sat | 31 | Mar | 2001 | PREM | Middlesbrough | Home | Won | 2-1 | |
2000-01 | Sat | 7 | Apr | 2001 | PREM | Derby County | Away | Won | 4-0 | |
2000-01 | Sat | 14 | Apr | 2001 | PREM | Southampton | Home | Won | 1-0 | |
2000-01 | Tue | 17 | Apr | 2001 | PREM | Tottenham Hotspur | Away | Won | 3-0 | |
2000-01 | Sat | 21 | Apr | 2001 | PREM | Charlton Athletic | Home | Lost | 0-1 | |
2000-01 | Sat | 28 | Apr | 2001 | PREM | Leeds United | Away | Lost | 0-2 | |
2000-01 | Sat | 5 | May | 2001 | PREM | Everton | Home | Won | 2-1 | |
2000-01 | Tue | 8 | May | 2001 | PREM | Liverpool | Away | Drew | 2-2 | |
2000-01 | Sat | 19 | May | 2001 | PREM | Manchester City | Away | Won | 2-1 |
Kits
Squad statistics
# | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | Ed de Goey | |||||||||||||
2 | Christian Panucci | |||||||||||||
3 | Celestine Babayaro | |||||||||||||
4 | Jes Høgh | |||||||||||||
5 | Frank Leboeuf | |||||||||||||
6 | Marcel Desailly | |||||||||||||
7 | Winston Bogarde | |||||||||||||
8 | Gustavo Poyet | |||||||||||||
9 | Jimmy Floyd Hasselbaink | |||||||||||||
10 | Slaviša Jokanović | |||||||||||||
11 | Dennis Wise | |||||||||||||
12 | Mario Stanić | |||||||||||||
13 | Kevin Hitchcock | |||||||||||||
14 | Graeme Le Saux | |||||||||||||
15 | Mario Melchiot | |||||||||||||
16 | Roberto Di Matteo | |||||||||||||
17 | Albert Ferrer | |||||||||||||
18 | Gabriele Ambrosetti | |||||||||||||
19 | Pierre Issa | |||||||||||||
20 | Jody Morris | |||||||||||||
21 | Bernard Lambourde | |||||||||||||
22 | Eiður Guðjohnsen | |||||||||||||
23 | Carlo Cudicini | |||||||||||||
24 | Samuele Dalla Bona | |||||||||||||
25 | Gianfranco Zola | |||||||||||||
26 | John Terry | |||||||||||||
27 | Rati Aleksidze | |||||||||||||
28 | Danny Slatter | |||||||||||||
30 | Jesper Grønkjær | |||||||||||||
31 | Mark Bosnich | |||||||||||||
32 | Mikael Forssell | |||||||||||||
33 | Luca Percassi | |||||||||||||
34 | Jon Harley | |||||||||||||
36 | Leon Knight | |||||||||||||
37 | Mark Nicholls | |||||||||||||
39 | Robert Wolleaston |
Transfers
Players purchased | Fee | Players sold | Fee | Net total |
Frank Lampard | £11,000,000 | Courtney Pitt | Free | |
William Gallas | £6,200,000 | Gustavo Poyet | Signed | |
Mark Bosnich | Free | Stephen Broad | Free | |
Jesper Grønkjær | £7,800,000 | Tore André Flo | £14,000,000 | |
Slaviša Jokanović | £1,700,000 | Luca Percassi | Signed | |
Winston Bogarde | Free | Emerson Thome | £4,500,000 | |
Carlo Cudicini | Signed | Nick Crittenden | Free | |
Dan Petrescu | £1,000,000 | |||
Didier Deschamps | £3,700,000 | |||
Chris Sutton | £6,000,000 | |||
Neil Clement | £100,000 | |||
Total | £26,700,000 | £29,300,000 | -£2,600,000 [1] |
Youth and Reserves