1980-81 season
From TheChels.info - The Chelsea Football Club Wiki
1980-81 season | |
Manager | Geoff Hurst |
League | Second Division |
Position | 12th |
FA Cup | 3rd Round |
League Cup | 2nd Round |
Top scorer | Colin Lee (16) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 42 | 28 | 10 | 4 | 79 | 29 | +50 | 66 |
2 | Notts County | 42 | 18 | 17 | 7 | 49 | 38 | +11 | 53 |
3 | Swansea City | 42 | 18 | 14 | 10 | 64 | 44 | +20 | 50 |
4 | Blackburn Rovers | 42 | 16 | 18 | 8 | 42 | 29 | +13 | 50 |
5 | Luton Town | 42 | 18 | 12 | 12 | 61 | 46 | +15 | 48 |
6 | Derby County | 42 | 15 | 15 | 12 | 57 | 52 | +5 | 45 |
7 | Grimsby Town | 42 | 15 | 15 | 12 | 44 | 42 | +2 | 45 |
8 | Queens Park Rangers | 42 | 15 | 13 | 14 | 56 | 46 | +10 | 43 |
9 | Watford | 42 | 16 | 11 | 15 | 50 | 45 | +5 | 43 |
10 | Sheffield Wednesday | 42 | 17 | 8 | 17 | 53 | 51 | +2 | 42 |
11 | Newcastle United | 42 | 14 | 14 | 14 | 30 | 45 | -15 | 42 |
12 | Chelsea | 42 | 14 | 12 | 16 | 46 | 41 | +5 | 40 |
13 | Cambridge United | 42 | 17 | 6 | 19 | 53 | 65 | -12 | 40 |
14 | Shrewsbury Town | 42 | 11 | 17 | 14 | 46 | 47 | -1 | 39 |
15 | Oldham Athletic | 42 | 12 | 15 | 15 | 39 | 48 | -9 | 39 |
16 | Wrexham | 42 | 12 | 14 | 16 | 43 | 45 | -2 | 38 |
17 | Orient | 42 | 13 | 12 | 17 | 52 | 56 | -4 | 38 |
18 | Bolton Wanderers | 42 | 14 | 10 | 18 | 61 | 66 | -5 | 38 |
19 | Cardiff City | 42 | 12 | 12 | 18 | 44 | 60 | -16 | 36 |
20 | Preston North End | 42 | 11 | 14 | 17 | 41 | 62 | -21 | 36 |
21 | Bristol City | 42 | 7 | 16 | 19 | 29 | 51 | -22 | 30 |
22 | Bristol Rovers | 42 | 5 | 13 | 24 | 34 | 65 | -31 | 23 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1980-81 | Sat | 16 | Aug | 1980 | DIV2 | Wrexham | Home | Drew | 2-2 | |
1980-81 | Wed | 20 | Aug | 1980 | DIV2 | Derby County | Away | Lost | 2-3 | |
1980-81 | Sat | 23 | Aug | 1980 | DIV2 | Shrewsbury Town | Away | Drew | 2-2 | |
1980-81 | Wed | 27 | Aug | 1980 | LC | Cardiff City | Away | Lost | 0-1 | |
1980-81 | Sat | 30 | Aug | 1980 | DIV2 | Queens Park Rangers | Home | Drew | 1-1 | |
1980-81 | Wed | 3 | Sep | 1980 | LC | Cardiff City | Home | Drew | 1-1 | (1-2 aggregate) |
1980-81 | Sat | 6 | Sep | 1980 | DIV2 | West Ham United | Home | Lost | 0-1 | |
1980-81 | Sat | 13 | Sep | 1980 | DIV2 | Cambridge United | Away | Won | 1-0 | |
1980-81 | Sat | 20 | Sep | 1980 | DIV2 | Preston North End | Home | Drew | 1-1 | |
1980-81 | Sat | 27 | Sep | 1980 | DIV2 | Watford | Away | Won | 3-2 | |
1980-81 | Sat | 4 | Oct | 1980 | DIV2 | Bolton Wanderers | Away | Won | 3-2 | |
1980-81 | Wed | 8 | Oct | 1980 | DIV2 | Bristol Rovers | Home | Won | 2-0 | |
1980-81 | Sat | 11 | Oct | 1980 | DIV2 | Grimsby Town | Home | Won | 3-0 | |
1980-81 | Sat | 18 | Oct | 1980 | DIV2 | Blackburn Rovers | Away | Drew | 1-1 | |
1980-81 | Tue | 21 | Oct | 1980 | DIV2 | Orient | Away | Won | 1-0 | |
1980-81 | Sat | 25 | Oct | 1980 | DIV2 | Newcastle United | Home | Won | 6-0 | |
1980-81 | Fri | 31 | Oct | 1980 | DIV2 | Cardiff City | Away | Won | 1-0 | |
1980-81 | Sat | 8 | Nov | 1980 | DIV2 | Oldham Athletic | Home | Won | 1-0 | |
1980-81 | Wed | 12 | Nov | 1980 | DIV2 | Derby County | Home | Lost | 1-3 | |
1980-81 | Sat | 15 | Nov | 1980 | DIV2 | Wrexham | Away | Won | 4-0 | |
1980-81 | Sat | 22 | Nov | 1980 | DIV2 | Sheffield Wednesday | Home | Won | 2-0 | |
1980-81 | Sat | 29 | Nov | 1980 | DIV2 | Notts County | Away | Drew | 1-1 | |
1980-81 | Sat | 6 | Dec | 1980 | DIV2 | Swansea City | Home | Drew | 0-0 | |
1980-81 | Sat | 13 | Dec | 1980 | DIV2 | Grimsby Town | Away | Lost | 0-2 | |
1980-81 | Sat | 20 | Dec | 1980 | DIV2 | Orient | Home | Lost | 0-1 | |
1980-81 | Fri | 26 | Dec | 1980 | DIV2 | Luton Town | Away | Lost | 0-2 | |
1980-81 | Sat | 27 | Dec | 1980 | DIV2 | Bristol City | Home | Drew | 0-0 | |
1980-81 | Sat | 3 | Jan | 1981 | FAC | Southampton | Away | Lost | 1-3 | |
1980-81 | Sat | 10 | Jan | 1981 | DIV2 | Sheffield Wednesday | Away | Drew | 0-0 | |
1980-81 | Sat | 17 | Jan | 1981 | DIV2 | Queens Park Rangers | Away | Lost | 0-1 | |
1980-81 | Sat | 31 | Jan | 1981 | DIV2 | Shrewsbury Town | Home | Won | 3-0 | |
1980-81 | Sat | 7 | Feb | 1981 | DIV2 | Cambridge United | Home | Won | 3-0 | |
1980-81 | Sat | 14 | Feb | 1981 | DIV2 | West Ham United | Away | Lost | 0-4 | |
1980-81 | Sat | 21 | Feb | 1981 | DIV2 | Watford | Home | Lost | 0-1 | |
1980-81 | Sat | 28 | Feb | 1981 | DIV2 | Preston North End | Away | Lost | 0-1 | |
1980-81 | Sat | 7 | Mar | 1981 | DIV2 | Bolton Wanderers | Home | Won | 2-0 | |
1980-81 | Sat | 14 | Mar | 1981 | DIV2 | Bristol Rovers | Away | Lost | 0-1 | |
1980-81 | Sat | 21 | Mar | 1981 | DIV2 | Blackburn Rovers | Home | Drew | 0-0 | |
1980-81 | Sat | 28 | Mar | 1981 | DIV2 | Newcastle United | Away | Lost | 0-1 | |
1980-81 | Sat | 4 | Apr | 1981 | DIV2 | Cardiff City | Home | Lost | 0-1 | |
1980-81 | Sat | 11 | Apr | 1981 | DIV2 | Oldham Athletic | Away | Drew | 0-0 | |
1980-81 | Sat | 18 | Apr | 1981 | DIV2 | Bristol City | Away | Drew | 0-0 | |
1980-81 | Mon | 20 | Apr | 1981 | DIV2 | Luton Town | Home | Lost | 0-2 | |
1980-81 | Sat | 25 | Apr | 1981 | DIV2 | Swansea City | Away | Lost | 0-3 | |
1980-81 | Sat | 2 | May | 1981 | DIV2 | Notts County | Home | Lost | 0-2 |
Kits
Highlights
Youth and Reserves