Matches against Preston North End F.C.
From TheChels.info - The Chelsea Football Club Wiki
Preston North End F.C. | |
Nickname | The Lilywhites |
Founded | 1880 |
Ground | Deepdale |
Preston North End Football Club is a professional club located in the Deepdale area of the city of Preston, Lancashire. The club's ground, Deepdale, is the longest continuously used football ground in the world, having been first used for association football in 1878. Preston were a founding member of the English Football League in 1888 and were the first English football champions in 1888-89. The club retained their title the following season, and have also won the FA Cup twice, in 1889 (part of a league and cup double) and 1938. They have also been league runners up on six occasions and FA Cup runners-up on five occasions. Despite this success in the early decades of English football, the club has not played in the top flight since 1961, and have spent the years since in the second, third and fourth tiers. In 1986 the club only avoided dropping down to the Football Conference because the other Football League members voted in favour of the division's bottom four teams retaining their senior status.
Before the Lancashire club's fortunes took a turn for the worse in the early 1960s Chelsea faced Preston regularly in the top flight (and in the Second Division in the 1920s), but six matches in the Second Division are the only league meetings since 1961. The clubs have since been drawn against each other in the FA Cup on three occasions, surprisingly having never played each other in the competition prior to 1969, the most recent of which was in 2010.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1907-08 | Sat | 14 | Dec | 1907 | DIV1 | Preston | Away | Won | 4-2 | |
1907-08 | Sat | 11 | Apr | 1908 | DIV1 | Preston | Home | Drew | 0-0 | |
1908-09 | Tue | 1 | Sep | 1908 | DIV1 | Preston | Home | Drew | 0-0 | |
1908-09 | Mon | 7 | Sep | 1908 | DIV1 | Preston | Away | Lost | 0-6 | |
1909-10 | Wed | 27 | Oct | 1909 | DIV1 | Preston | Home | Won | 2-0 | |
1909-10 | Mon | 10 | Jan | 1910 | DIV1 | Preston | Away | Lost | 0-2 | |
1913-14 | Sat | 4 | Oct | 1913 | DIV1 | Preston | Home | Won | 2-0 | |
1913-14 | Sat | 7 | Feb | 1914 | DIV1 | Preston | Away | Drew | 3-3 | |
1919-20 | Sat | 8 | Nov | 1919 | DIV1 | Preston | Away | Lost | 1-3 | |
1919-20 | Sat | 15 | Nov | 1919 | DIV1 | Preston | Home | Won | 4-0 | |
1920-21 | Sat | 6 | Nov | 1920 | DIV1 | Preston | Home | Drew | 1-1 | |
1920-21 | Sat | 13 | Nov | 1920 | DIV1 | Preston | Away | Won | 1-0 | |
1921-22 | Sat | 3 | Dec | 1921 | DIV1 | Preston | Home | Drew | 0-0 | |
1921-22 | Sat | 10 | Dec | 1921 | DIV1 | Preston | Away | Lost | 0-2 | |
1922-23 | Sat | 4 | Nov | 1922 | DIV1 | Preston | Away | Lost | 0-2 | |
1922-23 | Sat | 11 | Nov | 1922 | DIV1 | Preston | Home | Lost | 0-1 | |
1923-24 | Sat | 1 | Dec | 1923 | DIV1 | Preston | Away | Drew | 1-1 | |
1923-24 | Sat | 8 | Dec | 1923 | DIV1 | Preston | Home | Lost | 1-2 | |
1925-26 | Sat | 24 | Oct | 1925 | DIV2 | Preston | Home | Won | 5-0 | |
1925-26 | Sat | 6 | Mar | 1926 | DIV2 | Preston | Away | Lost | 1-3 | |
1926-27 | Sat | 2 | Oct | 1926 | DIV2 | Preston | Home | Won | 2-1 | |
1926-27 | Mon | 21 | Mar | 1927 | DIV2 | Preston | Away | Won | 2-0 | |
1927-28 | Sat | 29 | Oct | 1927 | DIV2 | Preston | Away | Won | 3-0 | |
1927-28 | Sat | 10 | Mar | 1928 | DIV2 | Preston | Home | Won | 2-1 | |
1928-29 | Sat | 10 | Nov | 1928 | DIV2 | Preston | Home | Won | 2-1 | |
1928-29 | Sat | 23 | Mar | 1929 | DIV2 | Preston | Away | Lost | 0-3 | |
1929-30 | Sat | 21 | Dec | 1929 | DIV2 | Preston | Home | Won | 5-0 | |
1929-30 | Sat | 26 | Apr | 1930 | DIV2 | Preston | Away | Won | 2-1 | |
1934-35 | Sat | 22 | Sep | 1934 | DIV1 | Preston | Away | Lost | 0-2 | |
1934-35 | Sat | 2 | Feb | 1935 | DIV1 | Preston | Home | Drew | 0-0 | |
1935-36 | Sat | 14 | Dec | 1935 | DIV1 | Preston | Away | Lost | 0-2 | |
1935-36 | Sat | 18 | Apr | 1936 | DIV1 | Preston | Home | Won | 5-2 | |
1936-37 | Sat | 10 | Oct | 1936 | DIV1 | Preston | Away | Lost | 0-1 | |
1936-37 | Sat | 13 | Feb | 1937 | DIV1 | Preston | Home | Drew | 0-0 | |
1937-38 | Fri | 15 | Apr | 1938 | DIV1 | Preston | Home | Lost | 0-2 | |
1937-38 | Mon | 18 | Apr | 1938 | DIV1 | Preston | Away | Drew | 0-0 | |
1938-39 | Wed | 31 | Aug | 1938 | DIV1 | Preston | Home | Won | 3-1 | |
1938-39 | Sat | 29 | Apr | 1939 | DIV1 | Preston | Away | Drew | 1-1 | |
1946-47 | Wed | 25 | Dec | 1946 | DIV1 | Preston | Home | Lost | 1-2 | |
1946-47 | Thu | 26 | Dec | 1946 | DIV1 | Preston | Away | Drew | 1-1 | |
1947-48 | Sat | 8 | Nov | 1947 | DIV1 | Preston | Away | Lost | 0-2 | |
1947-48 | Sat | 27 | Mar | 1948 | DIV1 | Preston | Home | Won | 2-0 | |
1948-49 | Sat | 18 | Sep | 1948 | DIV1 | Preston | Away | Lost | 2-3 | |
1948-49 | Sat | 5 | Feb | 1949 | DIV1 | Preston | Home | Won | 5-3 | |
1951-52 | Sat | 24 | Nov | 1951 | DIV1 | Preston | Home | Drew | 0-0 | |
1951-52 | Sat | 12 | Apr | 1952 | DIV1 | Preston | Away | Lost | 0-1 | |
1952-53 | Sat | 11 | Oct | 1952 | DIV1 | Preston | Home | Won | 5-3 | |
1952-53 | Sat | 28 | Feb | 1953 | DIV1 | Preston | Away | Lost | 1-2 | |
1953-54 | Sat | 28 | Nov | 1953 | DIV1 | Preston | Home | Won | 1-0 | |
1953-54 | Sat | 17 | Apr | 1954 | DIV1 | Preston | Away | Lost | 0-1 | |
1954-55 | Mon | 6 | Sep | 1954 | DIV1 | Preston | Home | Lost | 0-1 | |
1954-55 | Wed | 15 | Sep | 1954 | DIV1 | Preston | Away | Won | 2-1 | |
1955-56 | Sat | 22 | Oct | 1955 | DIV1 | Preston | Away | Won | 3-2 | |
1955-56 | Sat | 31 | Mar | 1956 | DIV1 | Preston | Home | Lost | 0-1 | |
1956-57 | Sat | 25 | Aug | 1956 | DIV1 | Preston | Home | Won | 1-0 | |
1956-57 | Sat | 27 | Apr | 1957 | DIV1 | Preston | Away | Lost | 0-1 | |
1957-58 | Sat | 28 | Sep | 1957 | DIV1 | Preston | Away | Lost | 2-5 | |
1957-58 | Sat | 8 | Feb | 1958 | DIV1 | Preston | Home | Lost | 0-2 | |
1958-59 | Sat | 1 | Nov | 1958 | DIV1 | Preston | Away | Lost | 0-2 | |
1958-59 | Sat | 21 | Mar | 1959 | DIV1 | Preston | Home | Won | 3-1 | |
1959-60 | Sat | 22 | Aug | 1959 | DIV1 | Preston | Home | Drew | 4-4 | |
1959-60 | Sat | 19 | Dec | 1959 | DIV1 | Preston | Away | Won | 5-4 | |
1960-61 | Sat | 29 | Oct | 1960 | DIV1 | Preston | Away | Won | 2-0 | |
1960-61 | Sat | 18 | Mar | 1961 | DIV1 | Preston | Home | Drew | 1-1 | |
1962-63 | Sat | 8 | Dec | 1962 | DIV2 | Preston | Away | Won | 3-1 | |
1962-63 | Sat | 27 | Apr | 1963 | DIV2 | Preston | Home | Won | 2-0 | |
1968-69 | Sat | 25 | Jan | 1969 | FAC | Preston | Away | Drew | 0-0 | |
1968-69 | Wed | 29 | Jan | 1969 | FAC | Preston | Home | Abandoned* | A-A* | *Match abandoned due to floodlight failure with Chelsea leading 2-0. |
1968-69 | Mon | 3 | Feb | 1969 | FAC | Preston | Home | Won | 2-1 | |
1979-80 | Sat | 1 | Dec | 1979 | DIV2 | Preston | Home | Won | 2-0 | |
1979-80 | Sat | 12 | Apr | 1980 | DIV2 | Preston | Away | Drew | 1-1 | |
1980-81 | Sat | 20 | Sep | 1980 | DIV2 | Preston | Home | Drew | 1-1 | |
1980-81 | Sat | 28 | Feb | 1981 | DIV2 | Preston | Away | Lost | 0-1 | |
2001-02 | Sun | 17 | Feb | 2002 | FAC | Preston | Home | Won | 3-1 | |
2009-10 | Sat | 23 | Jan | 2010 | FAC | Preston | Away | Won | 2-0 |
Statistics
Comp | Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 35 | 18 | 10 | 7 | 62 | 31 | +31 | 35 | 10 | 6 | 19 | 41 | 62 | -21 | 70 | 28 | 16 | 26 | 103 | 93 | +10 |
FA Cup | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | 3 | 1 | 0 | 7 | 2 | +5 |
All | 37 | 20 | 10 | 7 | 67 | 33 | +34 | 37 | 11 | 7 | 19 | 43 | 62 | -19 | 74 | 31 | 17 | 26 | 110 | 95 | +15 |
Statistics correct as of 1 November 2013