1913-14 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1913-14 First Division)
1913-14 season | |
Manager | David Calderhead |
League | First Division |
Position | 8th |
FA Cup | 1st Round |
Top scorer | Harold Halse (10) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 38 | 20 | 11 | 7 | 78 | 42 | 1.857 | 51 |
2 | Aston Villa | 38 | 19 | 6 | 13 | 65 | 50 | 1.300 | 44 |
3 | Middlesbrough | 38 | 19 | 5 | 14 | 77 | 60 | 1.283 | 43 |
4 | Oldham Athletic | 38 | 17 | 9 | 12 | 55 | 45 | 1.222 | 43 |
5 | West Bromwich Albion | 38 | 15 | 13 | 10 | 46 | 42 | 1.095 | 43 |
6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 65 | 52 | 1.250 | 42 |
7 | Sunderland | 38 | 17 | 6 | 15 | 63 | 52 | 1.212 | 40 |
8 | Chelsea | 38 | 16 | 7 | 15 | 46 | 55 | 0.836 | 39 |
9 | Bradford City | 38 | 12 | 14 | 12 | 40 | 40 | 1.000 | 38 |
10 | Sheffield United | 38 | 16 | 5 | 17 | 63 | 60 | 1.050 | 37 |
11 | Newcastle United | 38 | 13 | 11 | 14 | 39 | 48 | 0.813 | 37 |
12 | Burnley | 38 | 12 | 12 | 14 | 61 | 53 | 1.151 | 36 |
13 | Manchester City | 38 | 14 | 8 | 16 | 51 | 53 | 0.962 | 36 |
14 | Manchester United | 38 | 15 | 6 | 17 | 52 | 62 | 0.839 | 36 |
15 | Everton | 38 | 12 | 11 | 15 | 46 | 55 | 0.836 | 35 |
16 | Liverpool | 38 | 14 | 7 | 17 | 46 | 62 | 0.742 | 35 |
17 | Tottenham Hotspur | 38 | 12 | 10 | 16 | 50 | 62 | 0.806 | 34 |
18 | The Wednesday | 38 | 13 | 8 | 17 | 53 | 70 | 0.757 | 34 |
19 | Preston North End | 38 | 12 | 6 | 20 | 52 | 69 | 0.754 | 30 |
20 | Derby County | 38 | 8 | 11 | 19 | 55 | 71 | 0.775 | 27 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1913-14 | Sat | 6 | Sep | 1913 | DIV1 | Tottenham Hotspur | Home | Lost | 1-3 |
1913-14 | Mon | 8 | Sep | 1913 | DIV1 | West Bromwich Albion | Home | Drew | 1-1 |
1913-14 | Sat | 13 | Sep | 1913 | DIV1 | Oldham Athletic | Away | Lost | 2-3 |
1913-14 | Sat | 20 | Sep | 1913 | DIV1 | Manchester United | Home | Lost | 0-2 |
1913-14 | Sat | 27 | Sep | 1913 | DIV1 | Burnley | Away | Lost | 1-6 |
1913-14 | Sat | 4 | Oct | 1913 | DIV1 | Preston North End | Home | Won | 2-0 |
1913-14 | Sat | 11 | Oct | 1913 | DIV1 | Newcastle United | Away | Lost | 0-1 |
1913-14 | Sat | 18 | Oct | 1913 | DIV1 | Liverpool | Home | Won | 3-0 |
1913-14 | Sat | 25 | Oct | 1913 | DIV1 | Aston Villa | Away | Won | 2-1 |
1913-14 | Sat | 1 | Nov | 1913 | DIV1 | Middlesbrough | Home | Won | 3-2 |
1913-14 | Sat | 8 | Nov | 1913 | DIV1 | Sheffield United | Away | Lost | 2-3 |
1913-14 | Sat | 15 | Nov | 1913 | DIV1 | Derby County | Home | Won | 2-1 |
1913-14 | Sat | 22 | Nov | 1913 | DIV1 | Manchester City | Away | Lost | 1-2 |
1913-14 | Sat | 29 | Nov | 1913 | DIV1 | Bradford City | Home | Won | 2-1 |
1913-14 | Sat | 6 | Dec | 1913 | DIV1 | Blackburn Rovers | Away | Lost | 1-3 |
1913-14 | Sat | 13 | Dec | 1913 | DIV1 | Sunderland | Home | Drew | 1-1 |
1913-14 | Sat | 20 | Dec | 1913 | DIV1 | Everton | Away | Drew | 0-0 |
1913-14 | Thu | 25 | Dec | 1913 | DIV1 | The Wednesday | Home | Won | 2-1 |
1913-14 | Fri | 26 | Dec | 1913 | DIV1 | The Wednesday | Away | Lost | 0-3 |
1913-14 | Sat | 27 | Dec | 1913 | DIV1 | Tottenham Hotspur | Away | Won | 2-1 |
1913-14 | Sat | 3 | Jan | 1914 | DIV1 | Oldham Athletic | Home | Won | 2-1 |
1913-14 | Sat | 10 | Jan | 1914 | FAC | Millwall | Away | Drew | 0-0 |
1913-14 | Wed | 14 | Jan | 1914 | FAC | Millwall | Home | Lost | 0-1 |
1913-14 | Sat | 17 | Jan | 1914 | DIV1 | Manchester United | Away | Won | 1-0 |
1913-14 | Sat | 24 | Jan | 1914 | DIV1 | Burnley | Home | Drew | 0-0 |
1913-14 | Sat | 7 | Feb | 1914 | DIV1 | Preston North End | Away | Drew | 3-3 |
1913-14 | Wed | 11 | Feb | 1914 | DIV1 | Bolton Wanderers | Away | Drew | 1-1 |
1913-14 | Sat | 14 | Feb | 1914 | DIV1 | Newcastle United | Home | Lost | 0-1 |
1913-14 | Sat | 28 | Feb | 1914 | DIV1 | Aston Villa | Home | Lost | 0-3 |
1913-14 | Sat | 7 | Mar | 1914 | DIV1 | Middlesbrough | Away | Lost | 0-2 |
1913-14 | Sat | 14 | Mar | 1914 | DIV1 | Sheffield United | Home | Won | 2-0 |
1913-14 | Wed | 18 | Mar | 1914 | DIV1 | Liverpool | Away | Lost | 0-3 |
1913-14 | Sat | 21 | Mar | 1914 | DIV1 | Derby County | Away | Won | 1-0 |
1913-14 | Sat | 28 | Mar | 1914 | DIV1 | Manchester City | Home | Won | 1-0 |
1913-14 | Sat | 4 | Apr | 1914 | DIV1 | Bradford City | Away | Drew | 0-0 |
1913-14 | Sat | 11 | Apr | 1914 | DIV1 | Blackburn Rovers | Home | Won | 2-0 |
1913-14 | Mon | 13 | Apr | 1914 | DIV1 | Bolton Wanderers | Home | Won | 2-1 |
1913-14 | Tue | 14 | Apr | 1914 | DIV1 | West Bromwich Albion | Away | Lost | 1-3 |
1913-14 | Sat | 18 | Apr | 1914 | DIV1 | Sunderland | Away | Lost | 0-2 |
1913-14 | Sat | 25 | Apr | 1914 | DIV1 | Everton | Home | Won | 2-0 |
Photos
External links