1973-74 season
From TheChels.info - The Chelsea Football Club Wiki
1973-74 season | |
Manager | Dave Sexton |
League | First Division |
Position | 17th |
FA Cup | 3rd Round |
League Cup | 2nd Round |
Top scorer | Tommy Baldwin (9) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 42 | 24 | 14 | 4 | 66 | 31 | 2.129 | 62 |
2 | Liverpool | 42 | 22 | 13 | 7 | 52 | 31 | 1.677 | 57 |
3 | Derby County | 42 | 17 | 14 | 11 | 52 | 42 | 1.238 | 48 |
4 | Ipswich Town | 42 | 18 | 11 | 13 | 67 | 58 | 1.155 | 47 |
5 | Stoke City | 42 | 15 | 16 | 11 | 54 | 42 | 1.286 | 46 |
6 | Burnley | 42 | 16 | 14 | 12 | 56 | 53 | 1.057 | 46 |
7 | Everton | 42 | 16 | 12 | 14 | 50 | 48 | 1.042 | 44 |
8 | Queens Park Rangers | 42 | 13 | 17 | 12 | 56 | 52 | 1.077 | 43 |
9 | Leicester City | 42 | 13 | 16 | 13 | 51 | 41 | 1.244 | 42 |
10 | Arsenal | 42 | 14 | 14 | 14 | 49 | 51 | 0.961 | 42 |
11 | Tottenham Hotspur | 42 | 14 | 14 | 14 | 45 | 50 | 0.900 | 42 |
12 | Wolverhampton Wanderers | 42 | 13 | 15 | 14 | 49 | 49 | 1.000 | 41 |
13 | Sheffield United | 42 | 14 | 12 | 16 | 44 | 49 | 0.898 | 40 |
14 | Manchester City | 42 | 14 | 12 | 16 | 39 | 46 | 0.848 | 40 |
15 | Newcastle United | 42 | 13 | 12 | 17 | 49 | 48 | 1.021 | 38 |
16 | Coventry City | 42 | 14 | 10 | 18 | 43 | 54 | 0.796 | 38 |
17 | Chelsea | 42 | 12 | 13 | 17 | 56 | 60 | 0.933 | 37 |
18 | West Ham United | 42 | 11 | 15 | 16 | 55 | 60 | 0.917 | 37 |
19 | Birmingham City | 42 | 12 | 13 | 17 | 52 | 64 | 0.813 | 37 |
20 | Southampton | 42 | 11 | 14 | 17 | 47 | 68 | 0.691 | 36 |
21 | Manchester United | 42 | 10 | 12 | 20 | 38 | 48 | 0.792 | 32 |
22 | Norwich City | 42 | 7 | 15 | 20 | 37 | 62 | 0.597 | 29 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1973-74 | Sat | 25 | Aug | 1973 | DIV1 | Derby County | Away | Lost | 0-1 |
1973-74 | Tue | 28 | Aug | 1973 | DIV1 | Burnley | Away | Lost | 0-1 |
1973-74 | Sat | 1 | Sep | 1973 | DIV1 | Sheffield United | Home | Lost | 1-2 |
1973-74 | Wed | 5 | Sep | 1973 | DIV1 | Birmingham City | Home | Won | 3-1 |
1973-74 | Sat | 8 | Sep | 1973 | DIV1 | Liverpool | Away | Lost | 0-1 |
1973-74 | Tue | 11 | Sep | 1973 | DIV1 | Birmingham City | Away | Won | 4-2 |
1973-74 | Sat | 15 | Sep | 1973 | DIV1 | Coventry City | Home | Won | 1-0 |
1973-74 | Sat | 22 | Sep | 1973 | DIV1 | Manchester City | Away | Lost | 2-3 |
1973-74 | Sat | 29 | Sep | 1973 | DIV1 | Wolverhampton Wanderers | Home | Drew | 2-2 |
1973-74 | Sat | 6 | Oct | 1973 | DIV1 | Queens Park Rangers | Away | Drew | 1-1 |
1973-74 | Mon | 8 | Oct | 1973 | LC | Stoke City | Away | Lost | 0-1 |
1973-74 | Sat | 13 | Oct | 1973 | DIV1 | Ipswich Town | Home | Lost | 2-3 |
1973-74 | Sat | 20 | Oct | 1973 | DIV1 | Newcastle United | Away | Lost | 0-2 |
1973-74 | Fri | 26 | Oct | 1973 | DIV1 | Norwich City | Home | Won | 3-0 |
1973-74 | Sat | 3 | Nov | 1973 | DIV1 | Manchester United | Away | Drew | 2-2 |
1973-74 | Sat | 10 | Nov | 1973 | DIV1 | Everton | Home | Won | 3-1 |
1973-74 | Sat | 17 | Nov | 1973 | DIV1 | Arsenal | Away | Drew | 0-0 |
1973-74 | Sat | 24 | Nov | 1973 | DIV1 | Southampton | Home | Won | 4-0 |
1973-74 | Sat | 8 | Dec | 1973 | DIV1 | Leicester City | Home | Won | 3-2 |
1973-74 | Sat | 15 | Dec | 1973 | DIV1 | Leeds United | Home | Lost | 1-2 |
1973-74 | Sat | 22 | Dec | 1973 | DIV1 | Wolverhampton Wanderers | Away | Lost | 0-2 |
1973-74 | Wed | 26 | Dec | 1973 | DIV1 | West Ham United | Home | Lost | 2-4 |
1973-74 | Sat | 29 | Dec | 1973 | DIV1 | Liverpool | Home | Lost | 0-1 |
1973-74 | Tue | 1 | Jan | 1974 | DIV1 | Sheffield United | Away | Won | 2-1 |
1973-74 | Sat | 5 | Jan | 1974 | FAC | Queens Park Rangers | Home | Drew | 0-0 |
1973-74 | Sat | 12 | Jan | 1974 | DIV1 | Coventry City | Away | Drew | 2-2 |
1973-74 | Tue | 15 | Jan | 1974 | FAC | Queens Park Rangers | Away | Lost | 0-1 |
1973-74 | Sat | 19 | Jan | 1974 | DIV1 | Derby County | Home | Drew | 1-1 |
1973-74 | Sun | 27 | Jan | 1974 | DIV1 | Stoke City | Away | Lost | 0-1 |
1973-74 | Sat | 2 | Feb | 1974 | DIV1 | Leeds United | Away | Drew | 1-1 |
1973-74 | Sat | 9 | Feb | 1974 | DIV1 | Manchester City | Home | Won | 1-0 |
1973-74 | Sat | 23 | Feb | 1974 | DIV1 | Queens Park Rangers | Home | Drew | 3-3 |
1973-74 | Tue | 26 | Feb | 1974 | DIV1 | Ipswich Town | Away | Drew | 1-1 |
1973-74 | Sat | 2 | Mar | 1974 | DIV1 | West Ham United | Away | Lost | 0-3 |
1973-74 | Sat | 9 | Mar | 1974 | DIV1 | Norwich City | Away | Drew | 2-2 |
1973-74 | Wed | 13 | Mar | 1974 | DIV1 | Burnley | Home | Won | 3-0 |
1973-74 | Sat | 16 | Mar | 1974 | DIV1 | Newcastle United | Home | Won | 1-0 |
1973-74 | Sat | 23 | Mar | 1974 | DIV1 | Everton | Away | Drew | 1-1 |
1973-74 | Sat | 30 | Mar | 1974 | DIV1 | Manchester United | Home | Lost | 1-3 |
1973-74 | Wed | 3 | Apr | 1974 | DIV1 | Tottenham Hotspur | Away | Won | 2-1 |
1973-74 | Sat | 6 | Apr | 1974 | DIV1 | Southampton | Away | Drew | 0-0 |
1973-74 | Sat | 13 | Apr | 1974 | DIV1 | Arsenal | Home | Lost | 1-3 |
1973-74 | Mon | 15 | Apr | 1974 | DIV1 | Tottenham Hotspur | Home | Drew | 0-0 |
1973-74 | Sat | 20 | Apr | 1974 | DIV1 | Leicester City | Away | Lost | 0-3 |
1973-74 | Sat | 27 | Apr | 1974 | DIV1 | Stoke City | Home | Lost | 0-1 |
Post-season tour
Kits
Images
Youth and Reserves