1933-34 season
From TheChels.info - The Chelsea Football Club Wiki
1933-34 season | |
Manager | Leslie Knighton |
League | First Division |
Position | 19th |
FA Cup | 5th Round |
Top scorer | Hughie Gallacher (16) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 25 | 9 | 8 | 75 | 47 | 1.596 | 59 |
2 | Huddersfield Town | 42 | 23 | 10 | 9 | 90 | 61 | 1.475 | 56 |
3 | Tottenham Hotspur | 42 | 21 | 7 | 14 | 79 | 56 | 1.411 | 49 |
4 | Derby County | 42 | 17 | 11 | 14 | 68 | 54 | 1.259 | 45 |
5 | Manchester City | 42 | 17 | 11 | 14 | 65 | 72 | 0.903 | 45 |
6 | Sunderland | 42 | 16 | 12 | 14 | 81 | 56 | 1.446 | 44 |
7 | West Bromwich Albion | 42 | 17 | 10 | 15 | 78 | 70 | 1.114 | 44 |
8 | Blackburn Rovers | 42 | 18 | 7 | 17 | 74 | 81 | 0.914 | 43 |
9 | Leeds United | 42 | 17 | 8 | 17 | 75 | 66 | 1.136 | 42 |
10 | Portsmouth | 42 | 15 | 12 | 15 | 52 | 55 | 0.945 | 42 |
11 | Sheffield Wednesday | 42 | 16 | 9 | 17 | 62 | 67 | 0.925 | 41 |
12 | Stoke City | 42 | 15 | 11 | 16 | 58 | 71 | 0.817 | 41 |
13 | Aston Villa | 42 | 14 | 12 | 16 | 78 | 75 | 1.040 | 40 |
14 | Everton | 42 | 12 | 16 | 14 | 62 | 63 | 0.984 | 40 |
15 | Wolverhampton Wanderers | 42 | 14 | 12 | 16 | 74 | 86 | 0.860 | 40 |
16 | Middlesbrough | 42 | 16 | 7 | 19 | 68 | 80 | 0.850 | 39 |
17 | Leicester City | 42 | 14 | 11 | 17 | 59 | 74 | 0.797 | 39 |
18 | Liverpool | 42 | 14 | 10 | 18 | 79 | 87 | 0.908 | 38 |
19 | Chelsea | 42 | 14 | 8 | 20 | 67 | 69 | 0.971 | 36 |
20 | Birmingham | 42 | 12 | 12 | 18 | 54 | 56 | 0.964 | 36 |
21 | Newcastle United | 42 | 10 | 14 | 18 | 68 | 77 | 0.883 | 34 |
22 | Sheffield United | 42 | 12 | 7 | 23 | 58 | 101 | 0.574 | 31 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1933-34 | Sat | 26 | Aug | 1933 | DIV1 | Stoke City | Away | Lost | 0-1 |
1933-34 | Sat | 2 | Sep | 1933 | DIV1 | Wolverhampton Wanderers | Home | Won | 5-2 |
1933-34 | Mon | 4 | Sep | 1933 | DIV1 | Huddersfield Town | Away | Lost | 1-6 |
1933-34 | Sat | 9 | Sep | 1933 | DIV1 | Sheffield United | Away | Lost | 1-4 |
1933-34 | Wed | 13 | Sep | 1933 | DIV1 | Huddersfield Town | Home | Lost | 2-3 |
1933-34 | Sat | 16 | Sep | 1933 | DIV1 | Aston Villa | Home | Won | 1-0 |
1933-34 | Sat | 23 | Sep | 1933 | DIV1 | Leicester City | Away | Drew | 1-1 |
1933-34 | Sat | 30 | Sep | 1933 | DIV1 | Tottenham Hotspur | Home | Lost | 0-4 |
1933-34 | Sat | 7 | Oct | 1933 | DIV1 | Liverpool | Away | Lost | 0-3 |
1933-34 | Sat | 14 | Oct | 1933 | DIV1 | Middlesbrough | Home | Lost | 2-3 |
1933-34 | Sat | 21 | Oct | 1933 | DIV1 | Blackburn Rovers | Away | Lost | 2-4 |
1933-34 | Sat | 28 | Oct | 1933 | DIV1 | Newcastle United | Home | Won | 2-1 |
1933-34 | Sat | 4 | Nov | 1933 | DIV1 | Sheffield Wednesday | Away | Lost | 1-2 |
1933-34 | Sat | 11 | Nov | 1933 | DIV1 | Derby County | Home | Lost | 0-2 |
1933-34 | Sat | 18 | Nov | 1933 | DIV1 | West Bromwich Albion | Away | Lost | 1-3 |
1933-34 | Sat | 25 | Nov | 1933 | DIV1 | Birmingham | Home | Drew | 1-1 |
1933-34 | Sat | 2 | Dec | 1933 | DIV1 | Everton | Away | Lost | 1-2 |
1933-34 | Sat | 9 | Dec | 1933 | DIV1 | Manchester City | Home | Lost | 1-2 |
1933-34 | Sat | 16 | Dec | 1933 | DIV1 | Arsenal | Away | Lost | 1-2 |
1933-34 | Sat | 23 | Dec | 1933 | DIV1 | Leeds United | Home | Drew | 1-1 |
1933-34 | Tue | 26 | Dec | 1933 | DIV1 | Sunderland | Home | Won | 4-0 |
1933-34 | Sat | 30 | Dec | 1933 | DIV1 | Stoke City | Home | Won | 2-0 |
1933-34 | Mon | 1 | Jan | 1934 | DIV1 | Sunderland | Away | Drew | 0-0 |
1933-34 | Sat | 6 | Jan | 1934 | DIV1 | Wolverhampton Wanderers | Away | Drew | 1-1 |
1933-34 | Sat | 13 | Jan | 1934 | FAC | West Bromwich Albion | Home | Drew | 1-1 |
1933-34 | Wed | 17 | Jan | 1934 | FAC | West Bromwich Albion | Away | Won | 1-0 |
1933-34 | Sat | 20 | Jan | 1934 | DIV1 | Sheffield United | Home | Won | 5-0 |
1933-34 | Sat | 27 | Jan | 1934 | FAC | Nottingham Forest | Home | Drew | 1-1 |
1933-34 | Wed | 31 | Jan | 1934 | FAC | Nottingham Forest | Away | Won | 3-0 |
1933-34 | Wed | 7 | Feb | 1934 | DIV1 | Aston Villa | Away | Lost | 0-2 |
1933-34 | Sat | 10 | Feb | 1934 | DIV1 | Tottenham Hotspur | Away | Lost | 1-2 |
1933-34 | Sat | 17 | Feb | 1934 | FAC | Stoke City | Away | Lost | 1-3 |
1933-34 | Wed | 21 | Feb | 1934 | DIV1 | Liverpool | Home | Won | 2-0 |
1933-34 | Sat | 24 | Feb | 1934 | DIV1 | Middlesbrough | Away | Drew | 2-2 |
1933-34 | Sat | 3 | Mar | 1934 | DIV1 | Blackburn Rovers | Home | Won | 3-0 |
1933-34 | Sat | 10 | Mar | 1934 | DIV1 | Newcastle United | Away | Drew | 2-2 |
1933-34 | Sat | 17 | Mar | 1934 | DIV1 | Sheffield Wednesday | Home | Lost | 0-1 |
1933-34 | Sat | 24 | Mar | 1934 | DIV1 | Derby County | Away | Lost | 0-1 |
1933-34 | Fri | 30 | Mar | 1934 | DIV1 | Portsmouth | Away | Won | 2-0 |
1933-34 | Sat | 31 | Mar | 1934 | DIV1 | West Bromwich Albion | Home | Won | 3-2 |
1933-34 | Mon | 2 | Apr | 1934 | DIV1 | Portsmouth | Home | Won | 4-0 |
1933-34 | Sat | 7 | Apr | 1934 | DIV1 | Birmingham | Away | Won | 3-0 |
1933-34 | Sat | 14 | Apr | 1934 | DIV1 | Everton | Home | Won | 2-0 |
1933-34 | Sat | 21 | Apr | 1934 | DIV1 | Manchester City | Away | Lost | 2-4 |
1933-34 | Mon | 23 | Apr | 1934 | DIV1 | Leicester City | Home | Won | 2-0 |
1933-34 | Sat | 28 | Apr | 1934 | DIV1 | Arsenal | Home | Drew | 2-2 |
1933-34 | Sat | 5 | May | 1934 | DIV1 | Leeds United | Away | Lost | 1-3 |
Images
External links