Matches against Birmingham City F.C.
From TheChels.info - The Chelsea Football Club Wiki
Birmingham City F.C. | |
Nickname | Blues |
Founded | 1875 as Small Heath Alliance |
Ground | St Andrew's Stadium, Birmingham |
Birmingham City Football Club is a professional football club based in the city of Birmingham, England. Formed in 1875 as Small Heath Alliance, they became Small Heath in 1888, then Birmingham in 1905, finally becoming Birmingham City in 1943. They have played in the top tier of English football for most of their history, and have faced Chelsea regularly over the years, with the vast majority of meetings in the top flight. They have won one major trophy; the League Cup in 1963, beating local rivals Aston Villa over two legs. St Andrew's has been their home ground since 1906.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1907-08 | Sat | 19 | Oct | 1907 | DIV1 | Birmingham | Away | Drew | 1-1 |
1907-08 | Sat | 15 | Feb | 1908 | DIV1 | Birmingham | Home | Drew | 2-2 |
1910-11 | Sat | 12 | Nov | 1910 | DIV2 | Birmingham | Home | Drew | 2-2 |
1910-11 | Sat | 18 | Mar | 1911 | DIV2 | Birmingham | Away | Lost | 1-2 |
1911-12 | Sat | 11 | Nov | 1911 | DIV2 | Birmingham | Away | Won | 4-1 |
1911-12 | Sat | 16 | Mar | 1912 | DIV2 | Birmingham | Home | Lost | 0-2 |
1921-22 | Mon | 29 | Aug | 1921 | DIV1 | Birmingham | Home | Lost | 1-2 |
1921-22 | Mon | 5 | Sep | 1921 | DIV1 | Birmingham | Away | Lost | 1-5 |
1922-23 | Sat | 26 | Aug | 1922 | DIV1 | Birmingham | Home | Drew | 1-1 |
1922-23 | Sat | 2 | Sep | 1922 | DIV1 | Birmingham | Away | Won | 1-0 |
1923-24 | Sat | 15 | Mar | 1924 | DIV1 | Birmingham | Home | Drew | 1-1 |
1923-24 | Sat | 22 | Mar | 1924 | DIV1 | Birmingham | Away | Lost | 0-1 |
1924-25 | Sat | 10 | Jan | 1925 | FAC | Birmingham | Away | Lost | 0-2 |
1928-29 | Sat | 26 | Jan | 1929 | FAC | Birmingham | Home | Won | 1-0 |
1930-31 | Sat | 25 | Oct | 1930 | DIV1 | Birmingham | Away | Lost | 2-6 |
1930-31 | Sat | 28 | Feb | 1931 | FAC | Birmingham | Away | Drew | 2-2 |
1930-31 | Wed | 4 | Mar | 1931 | FAC | Birmingham | Home | Lost | 0-3 |
1930-31 | Wed | 25 | Mar | 1931 | DIV1 | Birmingham | Home | Won | 1-0 |
1931-32 | Sat | 19 | Dec | 1931 | DIV1 | Birmingham | Home | Won | 2-1 |
1931-32 | Sat | 30 | Apr | 1932 | DIV1 | Birmingham | Away | Lost | 0-4 |
1932-33 | Sat | 5 | Nov | 1932 | DIV1 | Birmingham | Home | Won | 4-2 |
1932-33 | Sat | 18 | Mar | 1933 | DIV1 | Birmingham | Away | Drew | 0-0 |
1933-34 | Sat | 25 | Nov | 1933 | DIV1 | Birmingham | Home | Drew | 1-1 |
1933-34 | Sat | 7 | Apr | 1934 | DIV1 | Birmingham | Away | Won | 3-0 |
1934-35 | Sat | 20 | Oct | 1934 | DIV1 | Birmingham | Away | Won | 1-0 |
1934-35 | Wed | 6 | Mar | 1935 | DIV1 | Birmingham | Home | Drew | 2-2 |
1935-36 | Sat | 5 | Oct | 1935 | DIV1 | Birmingham | Away | Lost | 1-2 |
1935-36 | Sat | 8 | Feb | 1936 | DIV1 | Birmingham | Home | Drew | 0-0 |
1936-37 | Sat | 5 | Sep | 1936 | DIV1 | Birmingham | Home | Lost | 1-3 |
1936-37 | Sat | 2 | Jan | 1937 | DIV1 | Birmingham | Away | Drew | 0-0 |
1937-38 | Sat | 11 | Sep | 1937 | DIV1 | Birmingham | Home | Won | 2-0 |
1937-38 | Sat | 22 | Jan | 1938 | DIV1 | Birmingham | Away | Drew | 1-1 |
1938-39 | Sat | 17 | Sep | 1938 | DIV1 | Birmingham | Home | Drew | 2-2 |
1938-39 | Wed | 26 | Apr | 1939 | DIV1 | Birmingham | Away | Drew | 1-1 |
1948-49 | Sat | 28 | Aug | 1948 | DIV1 | Birmingham City | Away | Lost | 0-1 |
1948-49 | Sat | 1 | Jan | 1949 | DIV1 | Birmingham City | Home | Won | 2-0 |
1949-50 | Sat | 20 | Aug | 1949 | DIV1 | Birmingham City | Away | Won | 3-0 |
1949-50 | Sat | 17 | Dec | 1949 | DIV1 | Birmingham City | Home | Won | 3-0 |
1952-53 | Sat | 14 | Feb | 1953 | FAC | Birmingham City | Home | Lost | 0-4 |
1955-56 | Sat | 5 | Nov | 1955 | DIV1 | Birmingham City | Away | Lost | 0-3 |
1955-56 | Wed | 21 | Mar | 1956 | DIV1 | Birmingham City | Home | Lost | 1-2 |
1956-57 | Sat | 15 | Sep | 1956 | DIV1 | Birmingham City | Home | Won | 1-0 |
1956-57 | Sat | 19 | Jan | 1957 | DIV1 | Birmingham City | Away | Won | 1-0 |
1957-58 | Sat | 31 | Aug | 1957 | DIV1 | Birmingham City | Home | Won | 5-1 |
1957-58 | Sat | 28 | Dec | 1957 | DIV1 | Birmingham City | Away | Drew | 3-3 |
1958-59 | Sat | 6 | Dec | 1958 | DIV1 | Birmingham City | Home | Won | 1-0 |
1958-59 | Sat | 25 | Apr | 1959 | DIV1 | Birmingham City | Away | Lost | 1-4 |
1959-60 | Wed | 9 | Sep | 1959 | DIV1 | Birmingham City | Away | Drew | 1-1 |
1959-60 | Wed | 16 | Sep | 1959 | DIV1 | Birmingham City | Home | Won | 4-2 |
1960-61 | Sat | 15 | Oct | 1960 | DIV1 | Birmingham City | Away | Lost | 0-1 |
1960-61 | Sat | 4 | Mar | 1961 | DIV1 | Birmingham City | Home | Won | 3-2 |
1961-62 | Sat | 21 | Oct | 1961 | DIV1 | Birmingham City | Away | Lost | 2-3 |
1961-62 | Fri | 9 | Mar | 1962 | DIV1 | Birmingham City | Home | Drew | 1-1 |
1963-64 | Sat | 2 | Nov | 1963 | DIV1 | Birmingham City | Home | Lost | 2-3 |
1963-64 | Sat | 28 | Mar | 1964 | DIV1 | Birmingham City | Away | Won | 4-3 |
1964-65 | Wed | 23 | Sep | 1964 | LC | Birmingham City | Away | Won | 3-0 |
1964-65 | Sat | 21 | Nov | 1964 | DIV1 | Birmingham City | Away | Won | 6-1 |
1964-65 | Sat | 3 | Apr | 1965 | DIV1 | Birmingham City | Home | Won | 3-1 |
1967-68 | Sat | 30 | Mar | 1968 | FAC | Birmingham City | Away | Lost | 0-1 |
1968-69 | Tue | 3 | Sep | 1968 | LC | Birmingham City | Away | Won | 1-0 |
1969-70 | Sat | 3 | Jan | 1970 | FAC | Birmingham City | Home | Won | 3-0 |
1972-73 | Sat | 7 | Oct | 1972 | DIV1 | Birmingham City | Away | Drew | 2-2 |
1972-73 | Sat | 3 | Mar | 1973 | DIV1 | Birmingham City | Home | Drew | 0-0 |
1973-74 | Wed | 5 | Sep | 1973 | DIV1 | Birmingham City | Home | Won | 3-1 |
1973-74 | Tue | 11 | Sep | 1973 | DIV1 | Birmingham City | Away | Won | 4-2 |
1974-75 | Sat | 2 | Nov | 1974 | DIV1 | Birmingham City | Away | Lost | 0-2 |
1974-75 | Sat | 25 | Jan | 1975 | FAC | Birmingham City | Home | Lost | 0-1 |
1974-75 | Sat | 8 | Feb | 1975 | DIV1 | Birmingham City | Home | Won | 2-1 |
1977-78 | Wed | 24 | Aug | 1977 | DIV1 | Birmingham City | Home | Won | 2-0 |
1977-78 | Sat | 31 | Dec | 1977 | DIV1 | Birmingham City | Away | Won | 5-4 |
1978-79 | Sat | 23 | Sep | 1978 | DIV1 | Birmingham City | Away | Drew | 1-1 |
1978-79 | Sat | 3 | Feb | 1979 | DIV1 | Birmingham City | Home | Won | 2-1 |
1979-80 | Sat | 8 | Sep | 1979 | DIV2 | Birmingham City | Home | Lost | 1-2 |
1979-80 | Tue | 11 | Mar | 1980 | DIV2 | Birmingham City | Away | Lost | 1-5 |
1985-86 | Sat | 24 | Aug | 1985 | DIV1 | Birmingham City | Home | Won | 2-0 |
1985-86 | Sat | 21 | Dec | 1985 | DIV1 | Birmingham City | Away | Won | 2-1 |
1988-89 | Fri | 16 | Dec | 1988 | DIV2 | Birmingham City | Away | Won | 4-1 |
1988-89 | Tue | 4 | Apr | 1989 | DIV2 | Birmingham City | Home | Won | 3-1 |
2002-03 | Sat | 9 | Nov | 2002 | PREM | Birmingham City | Home | Won | 3-0 |
2002-03 | Sat | 8 | Feb | 2003 | PREM | Birmingham City | Away | Won | 3-1 |
2003-04 | Tue | 14 | Oct | 2003 | PREM | Birmingham City | Away | Drew | 0-0 |
2003-04 | Sun | 18 | Jan | 2004 | PREM | Birmingham City | Home | Drew | 0-0 |
2004-05 | Sat | 21 | Aug | 2004 | PREM | Birmingham City | Away | Won | 1-0 |
2004-05 | Sun | 30 | Jan | 2005 | FAC | Birmingham City | Home | Won | 2-0 |
2004-05 | Sat | 9 | Apr | 2005 | PREM | Birmingham City | Home | Drew | 1-1 |
2005-06 | Sat | 31 | Dec | 2005 | PREM | Birmingham City | Home | Won | 2-0 |
2005-06 | Sat | 1 | Apr | 2006 | PREM | Birmingham City | Away | Drew | 0-0 |
2007-08 | Sun | 12 | Aug | 2007 | PREM | Birmingham City | Home | Won | 3-2 |
2007-08 | Sat | 19 | Jan | 2008 | PREM | Birmingham City | Away | Won | 1-0 |
2009-10 | Sat | 26 | Dec | 2009 | PREM | Birmingham City | Away | Drew | 0-0 |
2009-10 | Wed | 27 | Jan | 2010 | PREM | Birmingham City | Home | Won | 3-0 |
2010-11 | Sat | 20 | Nov | 2010 | PREM | Birmingham City | Away | Lost | 0-1 |
2010-11 | Wed | 20 | Apr | 2011 | PREM | Birmingham City | Home | Won | 3-1 |
2011-12 | Sat | 18 | Feb | 2012 | FAC | Birmingham City | Home | Drew | 1-1 |
2011-12 | Tue | 6 | Mar | 2012 | FAC | Birmingham City | Away | Won | 2-0 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 41 | 23 | 12 | 6 | 78 | 43 | +35 | 41 | 14 | 12 | 15 | 62 | 64 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 37 | 24 | 21 | 140 | 107 | +33 |
FA Cup | 7 | 3 | 1 | 3 | 7 | 9 | -2 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 11 | 14 | -3 |
Lg Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
All | 48 | 26 | 13 | 9 | 85 | 52 | +33 | 47 | 18 | 13 | 16 | 70 | 69 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 44 | 26 | 25 | 155 | 121 | +34 |
Statistics correct as of 6 March 2012