2005-06 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 2005-06 FA Premier League)
2005-06 season | |
Manager | José Mourinho |
League | Premier League |
Position | 1st |
FA Cup | Semi Finals |
League Cup | 3rd Round |
Champions League | 1st Knock Out Round |
Top scorer | Frank Lampard (20) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 |
2 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 |
3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 |
4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 |
5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 |
6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 |
7 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 |
8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
9 | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 |
10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 |
11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 |
12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 |
13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 |
14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 |
15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 |
16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 |
17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
18 | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 |
19 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 |
20 | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 |
Pre-season
- See USA Tour 2005
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
2005-06 | Sun | 7 | Aug | 2005 | CS | Arsenal | Neutral* | Won | 2-1 | *Millennium Stadium, Cardiff |
2005-06 | Sun | 14 | Aug | 2005 | PREM | Wigan Athletic | Away | Won | 1-0 | |
2005-06 | Sun | 21 | Aug | 2005 | PREM | Arsenal | Home | Won | 1-0 | |
2005-06 | Wed | 24 | Aug | 2005 | PREM | West Bromwich Albion | Home | Won | 4-0 | |
2005-06 | Sat | 27 | Aug | 2005 | PREM | Tottenham Hotspur | Away | Won | 2-0 | |
2005-06 | Sat | 10 | Sep | 2005 | PREM | Sunderland | Home | Won | 2-0 | |
2005-06 | Tue | 13 | Sep | 2005 | UCL | Anderlecht | Home | Won | 1-0 | |
2005-06 | Sat | 17 | Sep | 2005 | PREM | Charlton Athletic | Away | Won | 2-0 | |
2005-06 | Sat | 24 | Sep | 2005 | PREM | Aston Villa | Home | Won | 2-1 | |
2005-06 | Wed | 28 | Sep | 2005 | UCL | Liverpool | Away | Drew | 0-0 | |
2005-06 | Sun | 2 | Oct | 2005 | PREM | Liverpool | Away | Won | 4-1 | |
2005-06 | Sat | 15 | Oct | 2005 | PREM | Bolton Wanderers | Home | Won | 5-1 | |
2005-06 | Wed | 19 | Oct | 2005 | UCL | Real Betis | Home | Won | 4-0 | |
2005-06 | Sun | 23 | Oct | 2005 | PREM | Everton | Away | Drew | 1-1 | |
2005-06 | Wed | 26 | Oct | 2005 | LC | Charlton Athletic | Home | Drew | 1-1* | *Chelsea lost 4-5 on penalties |
2005-06 | Sat | 29 | Oct | 2005 | PREM | Blackburn Rovers | Home | Won | 4-2 | |
2005-06 | Tue | 1 | Nov | 2005 | UCL | Real Betis | Away | Lost | 0-1 | |
2005-06 | Sun | 6 | Nov | 2005 | PREM | Manchester United | Away | Lost | 0-1 | |
2005-06 | Sat | 19 | Nov | 2005 | PREM | Newcastle United | Home | Won | 3-0 | |
2005-06 | Wed | 23 | Nov | 2005 | UCL | Anderlecht | Away | Won | 2-0 | |
2005-06 | Sat | 26 | Nov | 2005 | PREM | Portsmouth | Away | Won | 2-0 | |
2005-06 | Sat | 3 | Dec | 2005 | PREM | Middlesbrough | Home | Won | 1-0 | |
2005-06 | Tue | 6 | Dec | 2005 | UCL | Liverpool | Home | Drew | 0-0 | |
2005-06 | Sat | 10 | Dec | 2005 | PREM | Wigan Athletic | Home | Won | 1-0 | |
2005-06 | Sun | 18 | Dec | 2005 | PREM | Arsenal | Away | Won | 2-0 | |
2005-06 | Mon | 26 | Dec | 2005 | PREM | Fulham | Home | Won | 3-2 | |
2005-06 | Wed | 28 | Dec | 2005 | PREM | Manchester City | Away | Won | 1-0 | |
2005-06 | Sat | 31 | Dec | 2005 | PREM | Birmingham City | Home | Won | 2-0 | |
2005-06 | Mon | 2 | Jan | 2006 | PREM | West Ham United | Away | Won | 3-1 | |
2005-06 | Sat | 7 | Jan | 2006 | FAC | Huddersfield Town | Home | Won | 2-1 | |
2005-06 | Sun | 15 | Jan | 2006 | PREM | Sunderland | Away | Won | 2-1 | |
2005-06 | Sun | 22 | Jan | 2006 | PREM | Charlton Athletic | Home | Drew | 1-1 | |
2005-06 | Sat | 28 | Jan | 2006 | FAC | Everton | Away | Drew | 1-1 | |
2005-06 | Wed | 1 | Feb | 2006 | PREM | Aston Villa | Away | Drew | 1-1 | |
2005-06 | Sun | 5 | Feb | 2006 | PREM | Liverpool | Home | Won | 2-0 | |
2005-06 | Wed | 8 | Feb | 2006 | FAC | Everton | Home | Won | 4-1 | |
2005-06 | Sat | 11 | Feb | 2006 | PREM | Middlesbrough | Away | Lost | 0-3 | |
2005-06 | Sun | 19 | Feb | 2006 | FAC | Colchester United | Home | Won | 3-1 | |
2005-06 | Wed | 22 | Feb | 2006 | UCL | Barcelona | Home | Lost | 1-2 | |
2005-06 | Sat | 25 | Feb | 2006 | PREM | Portsmouth | Home | Won | 2-0 | |
2005-06 | Sat | 4 | Mar | 2006 | PREM | West Bromwich Albion | Away | Won | 2-1 | |
2005-06 | Tue | 7 | Mar | 2006 | UCL | Barcelona | Away | Drew | 1-1 | (2-3 aggregate) |
2005-06 | Sat | 11 | Mar | 2006 | PREM | Tottenham Hotspur | Home | Won | 2-1 | |
2005-06 | Sun | 19 | Mar | 2006 | PREM | Fulham | Away | Lost | 0-1 | |
2005-06 | Wed | 22 | Mar | 2006 | FAC | Newcastle United | Home | Won | 1-0 | |
2005-06 | Sat | 25 | Mar | 2006 | PREM | Manchester City | Home | Won | 2-0 | |
2005-06 | Sat | 1 | Apr | 2006 | PREM | Birmingham City | Away | Drew | 0-0 | |
2005-06 | Sun | 9 | Apr | 2006 | PREM | West Ham United | Home | Won | 4-1 | |
2005-06 | Sat | 15 | Apr | 2006 | PREM | Bolton Wanderers | Away | Won | 2-0 | |
2005-06 | Mon | 17 | Apr | 2006 | PREM | Everton | Home | Won | 3-0 | |
2005-06 | Sat | 22 | Apr | 2006 | FAC | Liverpool | Neutral* | Lost | 1-2 | *Old Trafford (Manchester United) |
2005-06 | Sat | 29 | Apr | 2006 | PREM | Manchester United | Home | Won | 3-0 | |
2005-06 | Tue | 2 | May | 2006 | PREM | Blackburn Rovers | Away | Lost | 0-1 | |
2005-06 | Sun | 7 | May | 2006 | PREM | Newcastle United | Away | Lost | 0-1 |
Kits
Squad statistics
# | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | Petr Čech | |||||||||||||
2 | Glen Johnson | |||||||||||||
3 | Asier del Horno | |||||||||||||
4 | Claude Makélélé | |||||||||||||
5 | Michael Essien | |||||||||||||
6 | Ricardo Carvalho | |||||||||||||
7 | Maniche | |||||||||||||
8 | Frank Lampard | |||||||||||||
9 | Hernán Crespo | |||||||||||||
10 | Joe Cole | |||||||||||||
11 | Damien Duff | |||||||||||||
12 | Carlton Cole | |||||||||||||
13 | William Gallas | |||||||||||||
14 | Geremi | |||||||||||||
15 | Didier Drogba | |||||||||||||
16 | Arjen Robben | |||||||||||||
19 | Lassana Diarra | |||||||||||||
20 | Paulo Ferreira | |||||||||||||
22 | Eiður Guðjohnsen | |||||||||||||
23 | Carlo Cudicini | |||||||||||||
24 | Shaun Wright-Phillips | |||||||||||||
26 | John Terry | |||||||||||||
29 | Robert Huth | |||||||||||||
31 | Scott Sinclair | |||||||||||||
40 | Lenny Pidgeley | |||||||||||||
41 | Yves Makabu Ma-Kalambay | |||||||||||||
42 | Anthony Grant | |||||||||||||
43 | Jonas Elmer | |||||||||||||
44 | Michael Mancienne | |||||||||||||
45 | Filipe Morais | |||||||||||||
46 | Jimmy Smith |
Transfers
Players purchased | Fee | Players sold | Fee | Net total |
John Obi Mikel | £16,000,000 | Danny Hollands | Free | |
Ben Sahar | £3,200,000 | Filipe Morais | Free | |
Andriy Shevchenko | £30,000,000 | Jiří Jarošík | Signed | |
Salomon Kalou | £8,000,000 | Dean Smith | Free | |
Michael Essien | £24,400,000 | Leonard Pidgeley | Free | |
Shaun Wright-Phillips | £21,000,000 | Dean Furman | Free | |
Lassana Diarra | £1,000,000 | Alexei Smertin | £1,000,000 | |
Scott Sinclair | £300,000 | Steven Watt | Free | |
Asier del Horno | £8,000,000 | Tiago | £6,500,000 | |
Sam Tillen | Free | |||
Mateja Kežman | £5,300,000 | |||
Juan Sebastián Verón | Signed | |||
Total | £111,900,000 | £20,800,000 | £91,100,000 [1] |
Awards
- Chelsea Player of the Year: John Terry
- Chelsea Players' Player of the Year: Claude Makélélé
- PFA Team of the Year: Joe Cole, William Gallas, Frank Lampard, John Terry
- Premier League Manager of the Year: José Mourinho
- Premier League Player of the Month: Frank Lampard (October)
- Young Player of the Year: Lassana Diarra