2005-06 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
| 2005-06 season | |
| Manager | Brendan Rodgers |
| League | Premier Academy League |
| Position | 2 |
| FA Youth Cup | 4th. Round |
| Top scorer | Scott Sinclair (15) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 28 | 17 | 5 | 6 | 72 | 35 | 37 | 56 |
| 2 | Chelsea | 28 | 17 | 5 | 6 | 45 | 21 | 24 | 56 |
| 3 | West Ham | 28 | 13 | 6 | 9 | 51 | 41 | 10 | 45 |
| 4 | Arsenal | 28 | 11 | 5 | 12 | 47 | 47 | 0 | 38 |
| 5 | Norwich | 28 | 10 | 6 | 12 | 31 | 34 | -3 | 36 |
| 6 | Fulham | 28 | 9 | 5 | 14 | 30 | 46 | -16 | 32 |
| 7 | Ipswich | 28 | 8 | 7 | 13 | 53 | 64 | -11 | 31 |
| 8 | Crystal Palace | 28 | 8 | 6 | 14 | 54 | 59 | -5 | 30 |
| 9 | Charlton | 28 | 8 | 4 | 16 | 36 | 52 | -16 | 28 |
| 10 | Millwall | 28 | 6 | 8 | 14 | 30 | 52 | -22 | 26 |
Matches
| D | M | Year | Comp | Opposition | Venue | Score | Additional information |
| 20 | Aug | 2005 | League | Wolverhampton Wanderers | Away | 2-1 | |
| 27 | Aug | 2005 | League | Manchester City | Home | 0-2 | |
| 03 | Sep | 2005 | League | Coventry City | Away | 1-1 | |
| 10 | Sep | 2005 | League | Leicester City | Home | 4-2 | |
| 17 | Sep | 2005 | League | Milton Keynes Dons | Away | 0-0 | |
| 24 | Sep | 2005 | League | Charlton Athletic | Away | 2-0 | |
| 01 | Oct | 2005 | League | Norwich City | Home | 1-0 | |
| 08 | Oct | 2005 | League | Southampton | Away | 0-3 | |
| 15 | Oct | 2005 | League | Ipswich Town | Home | 4-1 | |
| 22 | Oct | 2005 | League | Fulham | Away | 1-1 | |
| 05 | Nov | 2005 | League | Millwall | Home | 0-0 | |
| 12 | Nov | 2005 | League | West Ham United | Away | 1-2 | |
| 19 | Nov | 2005 | League | Arsenal | Home | 3-1 | |
| 03 | Dec | 2005 | League | Crystal Palace | Away | 1-0 | |
| 12 | Dec | 2005 | FAYC | Norwich City | Away | 2-1 aet. | 3rd. Round |
| 17 | Dec | 2006 | League | Charlton Athletic | Home | 1-0 | |
| 07 | Jan | 2006 | League | Southampton | Home | 0-1 | |
| 14 | Jan | 2006 | League | Ipswich Town | Away | 0-1 | |
| 17 | Jan | 2006 | FAYC | Brighton & Hove Albion | Away | 1-2 | 4th. Round |
| 21 | Jan | 2006 | League | Fulham | Home | 3-0 | |
| 04 | Feb | 2006 | League | Millwall | Away | 2-2 | |
| 11 | Feb | 2006 | League | West Ham United | Home | 1-0 | |
| 18 | Feb | 2006 | League | Arsenal | Away | 3-0 | |
| 25 | Feb | 2006 | League | Crystal Palace | Home | 2-0 | |
| 04 | Mar | 2006 | League | Norwich City | Away | 3-0 | |
| 11 | Mar | 2006 | League | Reading | Home | 4-2 | |
| 18 | Mar | 2006 | League | Aston Villa | Away | 3-0 | |
| 01 | Apr | 2006 | League | Birmingham City | Home | 0-1 | |
| 08 | Apr | 2006 | League | Bristol City | Away | 2-0 | |
| 21 | Apr | 2006 | League | Cardiff City | Home | 1-0 |
Player Statistics
(includes FA Youth Cup)
| Player | Starts | Subs | Goals |
| Anthony Grant | 4 | 0 | 1 |
| Chidi Ogbuagu | 0 | 2 | 0 |
| Dean Furman | 27 | 1 | 6 |
| Fabio Ferreira | 11 | 7 | 2 |
| Hamze Ismail | 0 | 0 | 0 |
| Harry Worley | 25 | 1 | 3 |
| Jack Cork | 25 | 0 | 0 |
| Jack Saville | 0 | 1 | 0 |
| Jack Watkins | 16 | 13 | 4 |
| James Simmonds | 10 | 3 | 0 |
| James Younghusband | 9 | 0 | 0 |
| Jimmy Smith | 5 | 1 | 3 |
| Joe Tillen | 1 | 0 | 0 |
| Jonas Elmer | 1 | 2 | 0 |
| Lee Sawyer | 1 | 2 | 0 |
| Liam Bridcutt | 23 | 6 | 3 |
| Mark Gradosielski | 0 | 1 | 0 |
| Michael Mancienne | 8 | 0 | 0 |
| Michael Woods | 1 | 1 | 0 |
| Nana Ofori-Twumasi | 3 | 2 | 0 |
| Ricardo Fernandes | 19 | 3 | 4 |
| Ryan Bertrand | 23 | 2 | 1 |
| Sam Hurrell | 9 | 1 | 0 |
| Sam Hutchinson | 27 | 0 | 1 |
| Scott Sinclair | 22 | 0 | 15 |
| Shaun Cummings | 24 | 4 | 3 |
| Tom Taiwo | 2 | 0 | 0 |
| Tomi Saarelma | 4 | 12 | 1 |
| Goalie | Starts | Sub | Clean Sheets |
| Nick Hamann | 19 | 0 | ? |
| James Russell | 9 | 0 | ? |
| Rhys Taylor | 2 | 0 | ? |