2005-06 Premier Reserve League South
From TheChels.info - The Chelsea Football Club Wiki
| 2005-06 season | |
| Manager | Mick McGiven |
| League | Premier Reserve League |
| Position | 6th |
| Top scorer | |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur Reserves | 26 | 20 | 3 | 3 | 57 | 13 | 44 | 63 |
| 2 | Southampton Reserves | 26 | 16 | 3 | 7 | 50 | 26 | 24 | 51 |
| 3 | Arsenal Reserves | 26 | 14 | 7 | 5 | 60 | 34 | 26 | 49 |
| 4 | Charlton Athletic Reserves | 26 | 14 | 4 | 8 | 38 | 29 | 9 | 46 |
| 5 | Coventry City Reserves | 26 | 13 | 1 | 12 | 30 | 36 | -6 | 40 |
| 6 | Chelsea Reserves | 26 | 10 | 9 | 7 | 34 | 24 | 10 | 39 |
| 7 | Fulham Reserves | 26 | 11 | 3 | 12 | 26 | 32 | -6 | 36 |
| 8 | Crystal Palace Reserves | 26 | 10 | 5 | 11 | 43 | 42 | 1 | 35 |
| 9 | Ipswich Town Reserves | 26 | 10 | 1 | 15 | 44 | 54 | -10 | 31 |
| 10 | West Ham United Reserves | 26 | 7 | 8 | 11 | 37 | 38 | -1 | 29 |
| 11 | Leicester City Reserves | 26 | 7 | 7 | 12 | 38 | 57 | -19 | 28 |
| 12 | Watford Reserves | 26 | 8 | 3 | 15 | 25 | 51 | -26 | 27 |
| 13 | Portsmouth Reserves | 26 | 6 | 4 | 16 | 35 | 54 | -19 | 22 |
| 14 | Norwich City Reserves | 26 | 4 | 6 | 16 | 19 | 46 | -27 | 18 |
Matches
| D | M | Year | Opposition | Venue | Result | Score | Additional Information |
| 15 | Aug | 2005 | Tottenham Hotspur | Home | Lost | 0-2 | |
| 30 | Aug | 2005 | Southampton | Away | Drew | 1-1 | |
| 21 | Sep | 2005 | Watford | Away | Won | 4-0 | |
| 28 | Sep | 2005 | Norwich City | Home | Won | 2-0 | |
| 3 | Oct | 2005 | Arsenal | Away | Drew | 0-0 | |
| 10 | Oct | 2005 | West Ham United | Home | Drew | 1-1 | |
| 19 | Oct | 2005 | Coventry City | Away | Lost | 1-3 | |
| 31 | Oct | 2005 | Charlton Athletic | Home | Lost | 1-3 | |
| 7 | Nov | 2005 | Ipswich Town | Home | Won | 2-1 | |
| 15 | Nov | 2005 | Leicester City | Away | Drew | 1-1 | |
| 21 | Nov | 2005 | Portsmouth | Home | Won | 1-0 | |
| 5 | Dec | 2005 | Crystal Palace | Home | Won | 4-0 | |
| 14 | Dec | 2005 | Tottenham Hotspur | Away | Lost | 0-2 | |
| 19 | Dec | 2005 | Fulham | Home | Lost | 0-1 | |
| 4 | Jan | 2006 | Fulham | Away | Won | 2-1 | |
| 9 | Jan | 2006 | Charlton Athletic | Away | Lost | 0-3 | |
| 8 | Feb | 2006 | Watford | Home | Drew | 0-0 | |
| 13 | Feb | 2006 | Arsenal | Home | Drew | 0-0 | |
| 20 | Feb | 2006 | Norwich City | Away | Drew | 2-2 | |
| 6 | Mar | 2006 | Coventry City | Home | Won | 6-0 | |
| 20 | Mar | 2006 | Ipswich Town | Away | Won | 1-0 | |
| 27 | Mar | 2006 | Leicester City | Home | Won | 2-0 | |
| 5 | Apr | 2006 | Portsmouth | Away | Drew | 0-0 | |
| 12 | Apr | 2006 | Crystal Palace | Away | Won | 1-0 | |
| 18 | Apr | 2006 | Southampton | Home | Lost | 0-1 | |
| 2 | May | 2006 | West Ham United | Away | Drew | 2-2 |
Player Statistics
| Player | Starts | Subs | Goals | Assists |
| Adrian Pettigrew | 24 | 0 | 0 | 1 |
| Dean Smith | 20 | 2 | 1 | 0 |
| Jonas Elmer | 19 | 2 | 0 | 2 |
| Phil Younghusband | 18 | 3 | 5 | 0 |
| Michael Mancienne | 18 | 1 | 1 | 4 |
| James Simmonds | 17 | 7 | 1 | 3 |
| Anthony Grant | 17 | 2 | 0 | ? |
| Danny Hollands | 17 | 1 | 6 | 2 |
| Jimmy Smith | 15 | 2 | 7 | 1 |
| Filipe Morais | 15 | 0 | 1 | 3 |
| Sam Tillen | 11 | 3 | 1 | 3 |
| Joe Keenan | 10 | 0 | 1 | 1 |
| Scott Sinclair | 9 | 7 | 4 | 0 |
| James Younghusband | 7 | 5 | 0 | 0 |
| Jack Cork | 5 | 3 | 0 | 0 |
| Wayne Bridge | 5 | 0 | 0 | 0 |
| Lassana Diarra | 5 | 0 | 0 | 0 |
| Steven Watt | 5 | 0 | 0 | 0 |
| Fabio Ferreira | 4 | 1 | 0 | 0 |
| Carlton Cole | 4 | 0 | 2 | 6 |
| Ryan Bertrand | 2 | 5 | 0 | 0 |
| Dean Furman | 2 | 3 | 0 | 0 |
| Asier Del Horno | 2 | 0 | 0 | 1 |
| Robert Huth | 2 | 0 | 0 | 1 |
| Glen Johnson | 2 | 0 | 1 | 1 |
| Paulo Ferreira | 1 | 0 | 0 | 1 |
| Sam Hutchinson | 1 | 0 | 0 | 0 |
| Jiri Jarosik | 1 | 0 | 0 | 0 |
| Maniche | 1 | 0 | 0 | 0 |
| Shaun Wright-Phillips | 1 | 0 | 1 | 1 |
| Shaun Cummings | 0 | 11 | 0 | 0 |
| Ricardo Fernandes | 0 | 4 | 1 | 0 |
| Jack Watkins | 0 | 3 | 0 | 0 |
| Liam Bridcutt | 0 | 1 | 0 | 0 |
| Goalie | Starts | Sub | Cln Sheets | Conc |
| Lenny Pidgeley | 16 | 0 | 8 | 15 |
| Yves Makabu Ma Kalambay | 10 | 0 | 4 | 10 |